Showing results 451–500 of 677
|
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Desc |
Procedure Sort Asc |
Compare |
|---|---|---|---|---|---|---|---|---|
| OH | FREMONT | SANDUSKY COUNTY RGNL | S24 () | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | GALION | GALION MUNI | GQQ (KGQQ) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | GALLIPOLIS | GALLIA-MEIGS RGNL | GAS (KGAS) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | GEORGETOWN | BROWN COUNTY | GEO (KGEO) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | HAMILTON | BUTLER COUNTY RGNL |
HAO (KHAO) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | HAMILTON | BUTLER COUNTY RGNL |
HAO (KHAO) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | HARRISON | CINCINNATI WEST | I67 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | HILLSBORO | HIGHLAND COUNTY | HOC (KHOC) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | JACKSON | JAMES A RHODES | JRO (KJRO) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | JACKSON | JAMES A RHODES | JRO (KJRO) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | KENT | KENT STATE UNIVERSITY | 1G3 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | KENTON | HARDIN COUNTY | I95 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | LANCASTER | FAIRFIELD COUNTY | LHQ (KLHQ) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | LANCASTER | FAIRFIELD COUNTY | LHQ (KLHQ) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | LEBANON | WARREN COUNTY |
I68 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | LEBANON | WARREN COUNTY |
I68 () | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | LIMA | LIMA ALLEN COUNTY | AOH (KAOH) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | LIMA | LIMA ALLEN COUNTY | AOH (KAOH) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | LONDON | MADISON COUNTY | UYF (KUYF) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | LONDON | MADISON COUNTY | UYF (KUYF) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | LORAIN |
LORAIN COUNTY RGNL | LPR (KLPR) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | LORAIN |
LORAIN COUNTY RGNL | LPR (KLPR) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | MANSFIELD | MANSFIELD LAHM RGNL | MFD (KMFD) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | MANSFIELD | MANSFIELD LAHM RGNL | MFD (KMFD) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | MARION | MARION MUNI | MNN (KMNN) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | MARION | MARION MUNI | MNN (KMNN) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | MARYSVILLE | UNION COUNTY | MRT (KMRT) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | MARYSVILLE | UNION COUNTY | MRT (KMRT) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | MEDINA | MEDINA MUNI | 1G5 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | MIDDLEFIELD | GEAUGA COUNTY | 7G8 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | MIDDLETOWN | MIDDLETOWN RGNL |
MWO (KMWO) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | MIDDLETOWN | MIDDLETOWN RGNL |
MWO (KMWO) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | MILLERSBURG | HOLMES COUNTY | 10G () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | MILLERSBURG | HOLMES COUNTY | 10G () | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | MOUNT GILEAD | MORROW COUNTY | 4I9 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | MOUNT VERNON | KNOX COUNTY | 4I3 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | MOUNT VERNON | KNOX COUNTY | 4I3 () | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | NAPOLEON | HENRY COUNTY | 7W5 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | NEW LEXINGTON | ED NEWLON FLD | I86 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | NEW PHILADELPHIA | HARRY CLEVER FLD | PHD (KPHD) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | NEW PHILADELPHIA | HARRY CLEVER FLD | PHD (KPHD) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | NEWARK | LICKING COUNTY RGNL | VTA (KVTA) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | NEWARK | LICKING COUNTY RGNL | VTA (KVTA) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | NORWALK | NORWALK |
5A1 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | OTTAWA | PUTNAM COUNTY | OWX (KOWX) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | OXFORD | MIAMI UNIVERSITY | OXD (KOXD) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | OXFORD | MIAMI UNIVERSITY | OXD (KOXD) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | PAINESVILLE | CONCORD AIRPARK | 2G1 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | PIQUA | PIQUA |
I17 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | PORT CLINTON | ERIE-OTTAWA INTL | PCW (KPCW) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A |
Showing results 451–500 of 677
Flag Values (since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition: May 14–Jun 11, 2026 (XML)