Showing results 501–550 of 677
|
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Desc |
Procedure Sort Asc |
Compare |
|---|---|---|---|---|---|---|---|---|
| OH | PORT CLINTON | ERIE-OTTAWA INTL | PCW (KPCW) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | PORTSMOUTH | GREATER PORTSMOUTH RGNL | PMH (KPMH) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | RAVENNA | PORTAGE COUNTY | POV (KPOV) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | RAVENNA | PORTAGE COUNTY | POV (KPOV) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | SALEM | SALEM AIRPARK | 38D () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | SEBRING | TRI-CITY | 3G6 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | SHELBY | SHELBY COMMUNITY | 12G () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | SIDNEY | SIDNEY MUNI | SCA (KSCA) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | SPRINGFIELD | SPRINGFIELD |
SGH (KSGH) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | SPRINGFIELD | SPRINGFIELD |
SGH (KSGH) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | ST CLAIRSVILLE | ALDERMAN | 2P7 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | STEUBENVILLE | GEARY A BATES |
2G2 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | STEUBENVILLE | GEARY A BATES |
2G2 () | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | TIFFIN | SENECA COUNTY | 16G () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | TOLEDO | EUGENE F KRANZ TOLEDO EXPRESS | TOL (KTOL) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | TOLEDO | EUGENE F KRANZ TOLEDO EXPRESS | TOL (KTOL) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | TOLEDO | EUGENE F KRANZ TOLEDO EXPRESS | TOL (KTOL) | EC-2 | MIN | RADAR MINIMUMS (PDF) | N/A | |
| OH | TOLEDO | TOLEDO EXEC | TDZ (KTDZ) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | TOLEDO | TOLEDO EXEC | TDZ (KTDZ) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | UPPER SANDUSKY | WYANDOT COUNTY | 56D () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | URBANA | GRIMES FLD | I74 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | URBANA | GRIMES FLD | I74 () | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | VAN WERT | VAN WERT COUNTY | VNW (KVNW) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | VAN WERT | VAN WERT COUNTY | VNW (KVNW) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | VERSAILLES | DARKE COUNTY | VES (KVES) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | WADSWORTH | WADSWORTH MUNI | 3G3 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | WAPAKONETA | NEIL ARMSTRONG | AXV (KAXV) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | WASHINGTON COURT HOUSE | FAYETTE COUNTY | I23 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | WASHINGTON COURT HOUSE | FAYETTE COUNTY | I23 () | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | WAUSEON | FULTON COUNTY | USE (KUSE) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | WAUSEON | FULTON COUNTY | USE (KUSE) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | WAVERLY | PIKE COUNTY | EOP (KEOP) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | WEST UNION | ALEXANDER SALAMON | AMT (KAMT) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | WILLARD | WILLARD | 8G1 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | WILLOUGHBY | LAKE COUNTY EXEC | LNN (KLNN) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | WILLOUGHBY | LAKE COUNTY EXEC | LNN (KLNN) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | WILMINGTON | CLINTON FLD | I66 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | WILMINGTON | WILMINGTON AIR PARK | ILN (KILN) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | WILMINGTON | WILMINGTON AIR PARK | ILN (KILN) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | WOODSFIELD | MONROE COUNTY | 4G5 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | WOOSTER | WAYNE COUNTY | BJJ (KBJJ) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | WOOSTER | WAYNE COUNTY | BJJ (KBJJ) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | YOUNGSTOWN | YOUNGSTOWN ELSER METRO | 4G4 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | YOUNGSTOWN |
YOUNGSTOWN |
YNG (KYNG) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | YOUNGSTOWN |
YOUNGSTOWN |
YNG (KYNG) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | YOUNGSTOWN |
YOUNGSTOWN |
YNG (KYNG) | EC-2 | MIN | RADAR MINIMUMS (PDF) | N/A | |
| OH | ZANESVILLE | ZANESVILLE MUNI | ZZV (KZZV) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | ZANESVILLE | ZANESVILLE MUNI | ZZV (KZZV) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | AKRON | AKRON FULTON INTL | AKR (KAKR) | EC-2 | STAR | BRWNZ FOUR (RNAV) (PDF) | N/A | |
| OH | AKRON | AKRON FULTON INTL | AKR (KAKR) | EC-2 | STAR | BRWNZ FOUR (RNAV), CONT.1 (PDF) | N/A |
Showing results 501–550 of 677
Flag Values (since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition: May 14–Jun 11, 2026 (XML)