Showing results 101–150 of 882
|
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure Sort Asc |
Compare |
|---|---|---|---|---|---|---|---|---|
| NE | CRETE | CRETE MUNI | CEK (KCEK) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NE | CHADRON | CHADRON MUNI | CDR (KCDR) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | COLBY | SHALZ FLD | CBK (KCBK) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NE | ALBION | ALBION MUNI | BVN (KBVN) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NE | BURWELL | CRAM FLD | BUB (KBUB) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NE | BLAIR | BLAIR EXEC | BTA (KBTA) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NE | BEATRICE | BEATRICE MUNI | BIE (KBIE) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NE | SCOTTSBLUFF | SCOTTSBLUFF |
BFF (KBFF) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | WICHITA | BEECH FACTORY | BEC (KBEC) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NE | BROKEN BOW | BROKEN BOW MUNI |
BBW (KBBW) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NE | AURORA | AURORA MUNI |
AUH (KAUH) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | ANTHONY | ANTHONY MUNI | ANY (KANY) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NE | AINSWORTH | AINSWORTH RGNL | ANW (KANW) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NE | WAHOO | WAHOO MUNI | AHQ (KAHQ) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NE | NEBRASKA CITY | NEBRASKA CITY MUNI | AFK (KAFK) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | ATWOOD | ATWOOD-RAWLINS COUNTY CITY-COUNTY | ADT (KADT) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | WICHITA | COLONEL JAMES JABARA | AAO (KAAO) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NE | RUSHVILLE | MODISETT | 9V5 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | KINGMAN | KINGMAN |
9K8 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | ELLSWORTH | ELLSWORTH MUNI | 9K7 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NE | DAVID CITY | DAVID CITY MUNI | 93Y () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NE | ATKINSON | STUART-ATKINSON MUNI | 8V2 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | HARPER | HARPER MUNI | 8K2 () | NC-2 | C | MIN | TAKEOFF MINIMUMS (PDF) | N/A |
| NE | RED CLOUD | RED CLOUD MUNI | 7V7 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NE | CREIGHTON | CREIGHTON MUNI | 6K3 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | TRIBUNE | TRIBUNE MUNI | 5K2 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NE | NELIGH | ANTELOPE COUNTY | 4V9 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NE | ALMA | ALMA MUNI | 4D9 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | NESS CITY | NESS CITY MUNI | 48K () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NE | CURTIS | CURTIS MUNI | 47V () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | MOUNDRIDGE | MOUNDRIDGE MUNI | 47K () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | COLDWATER | COMANCHE COUNTY | 3K8 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | LEOTI | MARK HOARD MEML | 3K7 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | SYRACUSE | SYRACUSE-HAMILTON COUNTY MUNI | 3K3 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | JUNCTION CITY | FREEMAN FLD | 3JC () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | AUGUSTA | AUGUSTA MUNI | 3AU () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | NEODESHA | NEODESHA MUNI | 2K7 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | QUINTER | GOVE COUNTY | 1QK () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | BENTON | LLOYD STEARMAN FLD | 1K1 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | EUREKA | LT WILLIAM M MILLIKEN | 13K () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NE | SUPERIOR | SUPERIOR MUNI | 12K () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NE | MINDEN | PIONEER VILLAGE FLD | 0V3 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | WAKEENEY | TREGO WAKEENEY | 0H1 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NE | TECUMSEH | TECUMSEH MUNI | 0G3 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NE | LOUP CITY | LOUP CITY MUNI | 0F4 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NE | PENDER | PENDER MUNI | 0C4 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NE | HARTINGTON | HARTINGTON MUNI |
0B4 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NE | HARVARD | HARVARD STATE | 08K () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NE | CENTRAL CITY | CENTRAL CITY MUNI |
07K () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | WINFIELD |
STROTHER FLD | WLD (KWLD) | NC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A |
Showing results 101–150 of 882
Flag Values (since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition: Apr 16–May 14, 2026 (XML)