Showing results 1–50 of 866
|
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Desc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure Sort Asc |
Compare |
|---|---|---|---|---|---|---|---|---|
| NY | MIDDLETOWN | RANDALL | 06N () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NY | MIDDLETOWN | RANDALL | 06N () | NE-2 | IAP | RNAV (GPS) RWY 08 (PDF) | N/A | |
| NY | MIDDLETOWN | RANDALL | 06N () | NE-2 | IAP | RNAV (GPS) RWY 26 (PDF) | N/A | |
| NY | FISHERS ISLAND | ELIZABETH FLD | 0B8 () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NY | FISHERS ISLAND | ELIZABETH FLD | 0B8 () | NE-2 | IAP | VOR OR GPS-A (PDF) | N/A | |
| NY | SENECA FALLS | FINGER LAKES RGNL | 0G7 () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NY | SENECA FALLS | FINGER LAKES RGNL | 0G7 () | NE-2 | IAP | RNAV (GPS) RWY 01 (PDF) | N/A | |
| NY | SENECA FALLS | FINGER LAKES RGNL | 0G7 () | NE-2 | IAP | RNAV (GPS) RWY 19 (PDF) | N/A | |
| NJ | ANDOVER | AEROFLEX |
12N () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NJ | ANDOVER | AEROFLEX |
12N () | NE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| NJ | ANDOVER | AEROFLEX |
12N () | NE-2 | C | IAP | RNAV (GPS) RWY 03 (PDF) | Compare (PDF) |
| NJ | ANDOVER | AEROFLEX |
12N () | NE-2 | C | IAP | VOR-A (PDF) | Compare (PDF) |
| NJ | CROSS KEYS | CROSS KEYS | 17N () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NJ | CROSS KEYS | CROSS KEYS | 17N () | NE-2 | IAP | RNAV (GPS) RWY 09 (PDF) | N/A | |
| NJ | BERLIN | PINE VALLEY | 19N () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NJ | BERLIN | PINE VALLEY | 19N () | NE-2 | IAP | RNAV (GPS) RWY 05 (PDF) | N/A | |
| NJ | BERLIN | PINE VALLEY | 19N () | NE-2 | IAP | RNAV (GPS) RWY 23 (PDF) | N/A | |
| NJ | BERLIN | PINE VALLEY | 19N () | NE-2 | IAP | VOR-B (PDF) | N/A | |
| NY | HUDSON | COLUMBIA COUNTY | 1B1 () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NY | HUDSON | COLUMBIA COUNTY | 1B1 () | NE-2 | C | IAP | RNAV (GPS) RWY 03 (PDF) | Compare (PDF) |
| NY | HUDSON | COLUMBIA COUNTY | 1B1 () | NE-2 | C | IAP | RNAV (GPS) RWY 21 (PDF) | Compare (PDF) |
| NJ | BLAIRSTOWN | BLAIRSTOWN | 1N7 () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NJ | BLAIRSTOWN | BLAIRSTOWN | 1N7 () | NE-2 | C | IAP | RNAV (GPS) RWY 07 (PDF) | Compare (PDF) |
| NJ | BLAIRSTOWN | BLAIRSTOWN | 1N7 () | NE-2 | C | IAP | RNAV (GPS) RWY 25 (PDF) | Compare (PDF) |
| NY | KINGSTON | KINGSTON-ULSTER | 20N () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NY | KINGSTON | KINGSTON-ULSTER | 20N () | NE-2 | IAP | RNAV (GPS) RWY 15 (PDF) | N/A | |
| NY | KINGSTON | KINGSTON-ULSTER | 20N () | NE-2 | IAP | RNAV (GPS) RWY 33 (PDF) | N/A | |
| NJ | OCEAN CITY | OCEAN CITY MUNI | 26N () | NE-2 | IAP | GPS RWY 06 (PDF) | N/A | |
| NJ | WEST CREEK | EAGLES NEST | 31E () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NJ | WEST CREEK | EAGLES NEST | 31E () | NE-2 | IAP | RNAV (GPS)-A (PDF) | N/A | |
| NJ | WEST CREEK | EAGLES NEST | 31E () | NE-2 | IAP | RNAV (GPS)-B (PDF) | N/A | |
| NJ | PRINCETON |
PRINCETON | 39N () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NJ | PRINCETON |
PRINCETON | 39N () | NE-2 | STAR | WILKES-BARRE FIVE (PDF) | N/A | |
| NJ | PRINCETON |
PRINCETON | 39N () | NE-2 | IAP | RNAV (GPS) RWY 10 (PDF) | N/A | |
| NJ | PRINCETON |
PRINCETON | 39N () | NE-2 | IAP | RNAV (GPS) RWY 28 (PDF) | N/A | |
| NJ | PRINCETON |
PRINCETON | 39N () | NE-2 | IAP | VOR-A (PDF) | N/A | |
| NJ | PRINCETON |
PRINCETON | 39N () | NE-2 | DP | PRINCETON ONE (PDF) | N/A | |
| NJ | OLD BRIDGE | OLD BRIDGE | 3N6 () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NJ | OLD BRIDGE | OLD BRIDGE | 3N6 () | NE-2 | IAP | RNAV (GPS) RWY 06 (PDF) | N/A | |
| NJ | OLD BRIDGE | OLD BRIDGE | 3N6 () | NE-2 | IAP | RNAV (GPS) RWY 24 (PDF) | N/A | |
| NJ | OLD BRIDGE | OLD BRIDGE | 3N6 () | NE-2 | IAP | VOR RWY 24 (PDF) | N/A | |
| NY | MILLBROOK | SKY ACRES | 44N () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NY | MILLBROOK | SKY ACRES | 44N () | NE-2 | IAP | RNAV (GPS) RWY 17 (PDF) | N/A | |
| NY | MILLBROOK | SKY ACRES | 44N () | NE-2 | IAP | RNAV (GPS) RWY 35 (PDF) | N/A | |
| NJ | MANVILLE | CENTRAL JERSEY RGNL | 47N () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NJ | MANVILLE | CENTRAL JERSEY RGNL | 47N () | NE-2 | STAR | JAIKE FOUR (RNAV) (PDF) | N/A | |
| NJ | MANVILLE | CENTRAL JERSEY RGNL | 47N () | NE-2 | STAR | JAIKE FOUR (RNAV), CONT.1 (PDF) | N/A | |
| NJ | MANVILLE | CENTRAL JERSEY RGNL | 47N () | NE-2 | STAR | MAZIE THREE (RNAV) (PDF) | N/A | |
| NJ | MANVILLE | CENTRAL JERSEY RGNL | 47N () | NE-2 | IAP | RNAV (GPS) RWY 07 (PDF) | N/A | |
| NJ | MANVILLE | CENTRAL JERSEY RGNL | 47N () | NE-2 | IAP | RNAV (GPS) RWY 25 (PDF) | N/A |
Showing results 1–50 of 866
Flag Values (since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition: Apr 16–May 14, 2026 (XML)