Showing results 1–50 of 1,143
|
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Desc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure Sort Asc |
Compare |
|---|---|---|---|---|---|---|---|---|
| NC | MOORESVILLE | LAKE NORMAN AIRPARK | 14A () | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NC | MOORESVILLE | LAKE NORMAN AIRPARK | 14A () | SE-2 | IAP | RNAV (GPS) RWY 14 (PDF) | N/A | |
| NC | FRANKLIN | MACON COUNTY | 1A5 () | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NC | FRANKLIN | MACON COUNTY | 1A5 () | SE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| NC | FRANKLIN | MACON COUNTY | 1A5 () | SE-2 | IAP | RNAV (GPS)-A (PDF) | N/A | |
| NC | SYLVA | JACKSON COUNTY | 24A () | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NC | SYLVA | JACKSON COUNTY | 24A () | SE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| NC | SYLVA | JACKSON COUNTY | 24A () | SE-2 | IAP | RNAV (GPS) RWY 33 (PDF) | N/A | |
| SC | UNION | UNION COUNTY, TROY SHELTON FLD | 35A () | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| SC | UNION | UNION COUNTY, TROY SHELTON FLD | 35A () | SE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| SC | UNION | UNION COUNTY, TROY SHELTON FLD | 35A () | SE-2 | C | IAP | RNAV (GPS) RWY 05 (PDF) | Compare (PDF) |
| SC | UNION | UNION COUNTY, TROY SHELTON FLD | 35A () | SE-2 | C | IAP | RNAV (GPS) RWY 23 (PDF) | Compare (PDF) |
| NC | STAR | MONTGOMERY COUNTY | 43A () | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NC | STAR | MONTGOMERY COUNTY | 43A () | SE-2 | C | IAP | RNAV (GPS) RWY 03 (PDF) | Compare (PDF) |
| NC | STAR | MONTGOMERY COUNTY | 43A () | SE-2 | C | IAP | RNAV (GPS) RWY 21 (PDF) | Compare (PDF) |
| SC | LAKE CITY | LAKE CITY MUNI CJ EVANS FLD | 51J () | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| SC | LAKE CITY | LAKE CITY MUNI CJ EVANS FLD | 51J () | SE-2 | IAP | RNAV (GPS) RWY 01 (PDF) | N/A | |
| SC | LAKE CITY | LAKE CITY MUNI CJ EVANS FLD | 51J () | SE-2 | IAP | RNAV (GPS) RWY 19 (PDF) | N/A | |
| SC | LORIS | TWIN CITY | 5J9 () | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| SC | LORIS | TWIN CITY | 5J9 () | SE-2 | IAP | GPS RWY 26 (PDF) | N/A | |
| NC | RAEFORD | P K AIRPARK | 5W4 () | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NC | RAEFORD | P K AIRPARK | 5W4 () | SE-2 | IAP | RNAV (GPS)-A (PDF) | N/A | |
| NC | RAEFORD | P K AIRPARK | 5W4 () | SE-2 | IAP | VOR-A (PDF) | N/A | |
| SC | PELION | LEXINGTON COUNTY | 6J0 () | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| SC | PELION | LEXINGTON COUNTY | 6J0 () | SE-2 | IAP | RNAV (GPS) RWY 18 (PDF) | N/A | |
| SC | PELION | LEXINGTON COUNTY | 6J0 () | SE-2 | IAP | RNAV (GPS) RWY 36 (PDF) | N/A | |
| SC | PELION | LEXINGTON COUNTY | 6J0 () | SE-2 | IAP | VOR-A (PDF) | N/A | |
| SC | ST GEORGE | ST GEORGE | 6J2 () | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| SC | ST GEORGE | ST GEORGE | 6J2 () | SE-2 | IAP | RNAV (GPS) RWY 05 (PDF) | N/A | |
| SC | SALUDA | SALUDA COUNTY | 6J4 () | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| SC | SALUDA | SALUDA COUNTY | 6J4 () | SE-2 | IAP | RNAV (GPS) RWY 01 (PDF) | N/A | |
| SC | SALUDA | SALUDA COUNTY | 6J4 () | SE-2 | IAP | RNAV (GPS) RWY 19 (PDF) | N/A | |
| NC | ENGELHARD | HYDE COUNTY | 7W6 () | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NC | ENGELHARD | HYDE COUNTY | 7W6 () | SE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| NC | ENGELHARD | HYDE COUNTY | 7W6 () | SE-2 | IAP | RNAV (GPS) RWY 11 (PDF) | N/A | |
| NC | MOCKSVILLE | TWIN LAKES | 8A7 () | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NC | MOCKSVILLE | TWIN LAKES | 8A7 () | SE-2 | IAP | RNAV (GPS) RWY 09 (PDF) | N/A | |
| SC | BAMBERG | BAMBERG COUNTY | 99N () | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| SC | BAMBERG | BAMBERG COUNTY | 99N () | SE-2 | IAP | RNAV (GPS) RWY 05 (PDF) | N/A | |
| SC | BAMBERG | BAMBERG COUNTY | 99N () | SE-2 | IAP | RNAV (GPS) RWY 23 (PDF) | N/A | |
| NC | WALLACE | WALLACE-PENDER | ACZ (KACZ) | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NC | WALLACE | WALLACE-PENDER | ACZ (KACZ) | SE-2 | IAP | RNAV (GPS) RWY 09 (PDF) | N/A | |
| NC | WALLACE | WALLACE-PENDER | ACZ (KACZ) | SE-2 | IAP | RNAV (GPS) RWY 27 (PDF) | N/A | |
| NC | WADESBORO | ANSON COUNTY |
AFP (KAFP) | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NC | WADESBORO | ANSON COUNTY |
AFP (KAFP) | SE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| NC | WADESBORO | ANSON COUNTY |
AFP (KAFP) | SE-2 | C | STAR | JOOLS ONE (RNAV) (PDF) | Compare (PDF) |
| NC | WADESBORO | ANSON COUNTY |
AFP (KAFP) | SE-2 | C | STAR | LIINN THREE (PDF) | Compare (PDF) |
| NC | WADESBORO | ANSON COUNTY |
AFP (KAFP) | SE-2 | STAR | LIINN THREE, CONT.1 (PDF) | N/A | |
| NC | WADESBORO | ANSON COUNTY |
AFP (KAFP) | SE-2 | C | STAR | MAJIC FOUR (PDF) | Compare (PDF) |
| NC | WADESBORO | ANSON COUNTY |
AFP (KAFP) | SE-2 | C | STAR | RASLN THREE (PDF) | Compare (PDF) |
Showing results 1–50 of 1,143
Flag Values (since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition: Mar 19–Apr 16, 2026 (XML)
- Next Edition: Apr 16–May 14, 2026 (XML)