Showing results 551–600 of 649
|
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Desc |
Procedure Sort Asc |
Compare |
|---|---|---|---|---|---|---|---|---|
| IL | MARION | VETERANS AIRPORT OF SOUTHERN ILLINOIS | MWA (KMWA) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| IL | MATTOON |
COLES COUNTY MEML | MTO (KMTO) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | MATTOON |
COLES COUNTY MEML | MTO (KMTO) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| IL | MOLINE | QUAD CITIES INTL | MLI (KMLI) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | MOLINE | QUAD CITIES INTL | MLI (KMLI) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| IL | MONEE | BULT FLD | C56 () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | MONMOUTH | MONMOUTH MUNI | C66 () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | MORRIS | MORRIS MUNI |
C09 () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | MORRIS | MORRIS MUNI |
C09 () | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| IL | MOUNT CARMEL | MOUNT CARMEL MUNI | AJG (KAJG) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | MOUNT STERLING | MOUNT STERLING MUNI | I63 () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | MOUNT STERLING | MOUNT STERLING MUNI | I63 () | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| IL | MOUNT VERNON | MOUNT VERNON | MVN (KMVN) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | MOUNT VERNON | MOUNT VERNON | MVN (KMVN) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| IL | OLNEY-NOBLE | OLNEY-NOBLE | OLY (KOLY) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | OLNEY-NOBLE | OLNEY-NOBLE | OLY (KOLY) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| IL | PARIS | EDGAR COUNTY | PRG (KPRG) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | PARIS | EDGAR COUNTY | PRG (KPRG) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| IL | PAXTON | PAXTON | 1C1 () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | PEKIN | PEKIN MUNI | C15 () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | PEORIA | GENERAL DOWNING - PEORIA INTL | PIA (KPIA) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | PEORIA | GENERAL DOWNING - PEORIA INTL | PIA (KPIA) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| IL | PEORIA | MOUNT HAWLEY AUXILIARY | 3MY () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | PERU | ILLINOIS VALLEY RGNL-WALTER A DUNCAN FLD | VYS (KVYS) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | PERU | ILLINOIS VALLEY RGNL-WALTER A DUNCAN FLD | VYS (KVYS) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| IL | PINCKNEYVILLE | PINCKNEYVILLE |
PJY (KPJY) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | PITTSFIELD | PITTSFIELD PENSTONE MUNI | PPQ (KPPQ) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | PONTIAC | PONTIAC MUNI | PNT (KPNT) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | PONTIAC | PONTIAC MUNI | PNT (KPNT) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| IL | POPLAR GROVE | POPLAR GROVE | C77 () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | QUINCY | QUINCY RGNL-BALDWIN FLD | UIN (KUIN) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | QUINCY | QUINCY RGNL-BALDWIN FLD | UIN (KUIN) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| IL | RANTOUL | RANTOUL NTL AVN CNTR-FRANK ELLIOTT FLD | TIP (KTIP) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | RANTOUL | RANTOUL NTL AVN CNTR-FRANK ELLIOTT FLD | TIP (KTIP) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| IL | ROBINSON | CRAWFORD COUNTY | RSV (KRSV) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | ROBINSON | CRAWFORD COUNTY | RSV (KRSV) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| IL | ROCHELLE | ROCHELLE MUNI |
RPJ (KRPJ) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | ROCHELLE | ROCHELLE MUNI |
RPJ (KRPJ) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| IL | SALEM | SALEM-LECKRONE | SLO (KSLO) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | SALEM | SALEM-LECKRONE | SLO (KSLO) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| IL | SAVANNA | TRI-TOWNSHIP | SFY (KSFY) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | SAVANNA | TRI-TOWNSHIP | SFY (KSFY) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| IL | SHELBYVILLE | SHELBY COUNTY | 2H0 () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | SPARTA | SPARTA COMMUNITY-HUNTER FLD | SAR (KSAR) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | SPARTA | SPARTA COMMUNITY-HUNTER FLD | SAR (KSAR) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| IL | SPRINGFIELD | ABRAHAM LINCOLN CAPITAL | SPI (KSPI) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | SPRINGFIELD | ABRAHAM LINCOLN CAPITAL | SPI (KSPI) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| IL | SPRINGFIELD | ABRAHAM LINCOLN CAPITAL | SPI (KSPI) | EC-3 | MIN | RADAR MINIMUMS (PDF) | N/A | |
| IL | STERLING |
WHITESIDE COUNTY |
SQI (KSQI) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IL | STERLING |
WHITESIDE COUNTY |
SQI (KSQI) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A |
Showing results 551–600 of 649
Flag Values (since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition: Sep 03–Oct 01, 2026 (XML)
- Next Edition: Oct 01–Oct 29, 2026 (XML)