The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Browse by State - Tennessee
Showing results 1 - 50 of 103
| ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| TN29 (KTN29) | 67 MADISON AVE PARTNERSHIP LTD | MEMPHIS | TN | 0 | 0 | 0 | 0 |
| GZS (KGZS) | ABERNATHY FLD | PULASKI | TN | 4 | 0 | 0 | 7 |
| TN57 (KTN57) | AIR TRADE CENTER | JOHNSON CITY | TN | 0 | 0 | 0 | 0 |
| TN28 (KTN28) | ANDERSON-TULLY COUNTY | MEMPHIS | TN | 0 | 0 | 0 | 0 |
| AYX (KAYX) | ARNOLD AFB | TULLAHOMA | TN | 0 | 0 | 0 | 0 |
| 2TN5 (K2TN5) | ATHENS RGNL MEDICAL CENTER | ATHENS | TN | 0 | 0 | 0 | 0 |
| PVE (KPVE) | BEECH RIVER RGNL | LEXINGTON-PARSONS | TN | 4 | 0 | 0 | 2 |
| 0M4 (K0M4) | BENTON COUNTY | CAMDEN | TN | 3 | 0 | 0 | 3 |
| SYI (KSYI) | BOMAR FLD/SHELBYVILLE MUNI | SHELBYVILLE | TN | 8 | 0 | 0 | 9 |
| GHM (KGHM) | CENTERVILLE MUNI | CENTERVILLE | TN | 3 | 0 | 0 | 3 |
| 2M8 (K2M8) | CHARLES W BAKER | MILLINGTON | TN | 4 | 1 | 0 | 4 |
| RZR (KRZR) | CLEVELAND RGNL JETPORT | CLEVELAND | TN | 4 | 0 | 0 | 3 |
| FGU (KFGU) | COLLEGEDALE MUNI | COLLEGEDALE | TN | 0 | 0 | 0 | 0 |
| JAU (KJAU) | COLONEL TOMMY C STINER AIRFIELD | JACKSBORO | TN | 2 | 0 | 0 | 2 |
| 25TN (K25TN) | COLUMBIA RIVER PARK HOSPITAL | MC MINNVILLE | TN | 0 | 0 | 0 | 0 |
| TN31 (KTN31) | COOKEVILLE RGNL MEDICAL CENTER | COOKEVILLE | TN | 0 | 0 | 0 | 0 |
| 23TN (K23TN) | COPPER BASIN MEDICAL CENTER | COPPERHILL | TN | 0 | 0 | 0 | 0 |
| M04 (KM04) | COVINGTON MUNI | COVINGTON | TN | 4 | 0 | 0 | 3 |
| CSV (KCSV) | CROSSVILLE MEML-WHITSON FLD | CROSSVILLE | TN | 6 | 0 | 0 | 5 |
| 57TN (K57TN) | CUMBERLAND COUNTY HOSPITAL | CROSSVILLE | TN | 0 | 0 | 0 | 0 |
| 35TN (K35TN) | DEKALB COMMUNITY HOSPITAL | SMITHVILLE | TN | 0 | 0 | 0 | 0 |
| M02 (KM02) | DICKSON MUNI | DICKSON | TN | 2 | 0 | 0 | 2 |
| 1M5 (K1M5) | DOUGLAS HUNTER FLD | PORTLAND | TN | 4 | 0 | 0 | 2 |
| DYR (KDYR) | DYERSBURG RGNL | DYERSBURG | TN | 4 | 0 | 0 | 4 |
| 0A9 (K0A9) | ELIZABETHTON MUNI | ELIZABETHTON | TN | 3 | 0 | 0 | 2 |
| LUG (KLUG) | ELLINGTON | LEWISBURG | TN | 3 | 1 | 1 | 4 |
| 29TN (K29TN) | ERLANGER BLEDSOE HOSPITAL | PIKEVILLE | TN | 0 | 0 | 0 | 0 |
| 0TN8 (K0TN8) | ERLANGER MEDICAL CENTER | CHATTANOOGA | TN | 0 | 0 | 0 | 0 |
| UCY (KUCY) | EVERETT-STEWART RGNL | UNION CITY | TN | 4 | 1 | 1 | 3 |
| FYE (KFYE) | FAYETTE COUNTY | SOMERVILLE | TN | 4 | 0 | 0 | 2 |
| FYM (KFYM) | FAYETTEVILLE MUNI | FAYETTEVILLE | TN | 4 | 0 | 0 | 4 |
| TN93 (KTN93) | GATEWAY MEDICAL CENTER | CLARKSVILLE | TN | 0 | 0 | 0 | 0 |
| GKT (KGKT) | GATLINBURG-PIGEON FORGE | SEVIERVILLE | TN | 4 | 3 | 0 | 4 |
| M01 (KM01) | GENERAL DEWITT SPAIN | MEMPHIS | TN | 2 | 0 | 0 | 1 |
| TGC (KTGC) | GIBSON COUNTY | TRENTON | TN | 3 | 0 | 0 | 3 |
| GCY (KGCY) | GREENEVILLE MUNI | GREENEVILLE | TN | 3 | 1 | 0 | 2 |
| M29 (KM29) | HASSELL FLD | CLIFTON | TN | 0 | 0 | 0 | 0 |
| RVN (KRVN) | HAWKINS COUNTY | ROGERSVILLE | TN | 3 | 0 | 0 | 4 |
| PHT (KPHT) | HENRY COUNTY | PARIS | TN | 4 | 0 | 0 | 2 |
| TN46 (KTN46) | HENRY COUNTY MEDICAL CENTER | PARIS | TN | 0 | 0 | 0 | 0 |
| 7TN6 (K7TN6) | HORIZON MEDICAL CENTER | DICKSON | TN | 0 | 0 | 0 | 0 |
| M53 (KM53) | HUMBOLDT MUNI | HUMBOLDT | TN | 3 | 2 | 0 | 3 |
| 0M5 (K0M5) | HUMPHREYS COUNTY | WAVERLY | TN | 3 | 0 | 0 | 3 |
| 1A7 (K1A7) | JACKSON COUNTY | GAINESBORO | TN | 0 | 0 | 0 | 0 |
| MKL (KMKL) | JACKSON RGNL AIRPORT | JACKSON | TN | 7 | 0 | 0 | 5 |
| 2A1 (K2A1) | JAMESTOWN MUNI | JAMESTOWN | TN | 3 | 0 | 0 | 3 |
| JWN (KJWN) | JOHN C TUNE | NASHVILLE | TN | 6 | 0 | 0 | 4 |
| 6A4 (K6A4) | JOHNSON COUNTY | MOUNTAIN CITY | TN | 3 | 0 | 0 | 4 |
| DKX (KDKX) | KNOXVILLE DOWNTOWN ISLAND | KNOXVILLE | TN | 5 | 0 | 0 | 3 |
| 3M7 (K3M7) | LAFAYETTE MUNI | LAFAYETTE | TN | 3 | 0 | 0 | 2 |
Showing results 1 - 50 of 103
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.