The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Central
Showing results 1,101 - 1,150 of 2,145
| ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| FNT (KFNT) | BISHOP INTL | FLINT | MI | 15 | 1 | 0 | 9 |
| FOA (KFOA) | FLORA MUNI | FLORA | IL | 5 | 1 | 1 | 4 |
| FOD (KFOD) | FORT DODGE RGNL | FORT DODGE | IA | 10 | 1 | 0 | 5 |
| FOE (KFOE) | TOPEKA RGNL | TOPEKA | KS | 14 | 1 | 0 | 8 |
| FOZ (KFOZ) | BIGFORK MUNI | BIGFORK | MN | 4 | 0 | 0 | 3 |
| FPK (KFPK) | FITCH H BEACH | CHARLOTTE | MI | 3 | 0 | 0 | 2 |
| FRH (KFRH) | FRENCH LICK MUNI | FRENCH LICK | IN | 4 | 0 | 0 | 2 |
| FRI (KFRI) | MARSHALL AAF | FORT RILEY(JUNCTION CITY) | KS | 5 | 0 | 0 | 0 |
| FRM (KFRM) | FAIRMONT MUNI | FAIRMONT | MN | 5 | 0 | 0 | 3 |
| FSD (KFSD) | JOE FOSS FLD | SIOUX FALLS | SD | 17 | 1 | 0 | 12 |
| FSE (KFSE) | FOSSTON MUNI/ANDERSON FLD | FOSSTON | MN | 4 | 0 | 0 | 3 |
| FSI (KFSI) | HENRY POST AAF (FORT SILL) | FORT SILL | OK | 0 | 0 | 0 | 0 |
| FSK (KFSK) | FORT SCOTT MUNI | FORT SCOTT | KS | 3 | 2 | 0 | 2 |
| FSM (KFSM) | FORT SMITH RGNL | FORT SMITH | AR | 14 | 1 | 0 | 9 |
| FST (KFST) | FORT STOCKTON-PECOS COUNTY | FORT STOCKTON | TX | 5 | 0 | 0 | 4 |
| FSU (KFSU) | FORT SUMNER MUNI | FORT SUMNER | NM | 0 | 0 | 0 | 0 |
| FSW (KFSW) | FORT MADISON MUNI | FORT MADISON | IA | 5 | 1 | 1 | 4 |
| FTT (KFTT) | ELTON HENSLEY MEML | FULTON | MO | 6 | 1 | 1 | 7 |
| FTW (KFTW) | FORT WORTH MEACHAM INTL | FORT WORTH | TX | 35 | 6 | 3 | 17 |
| FWA (KFWA) | FORT WAYNE INTL | FORT WAYNE | IN | 14 | 4 | 4 | 12 |
| FWB (KFWB) | BRANSON WEST MUNI/EMERSON FLD | BRANSON WEST | MO | 3 | 0 | 0 | 2 |
| FWC (KFWC) | FAIRFIELD MUNI | FAIRFIELD | IL | 4 | 1 | 1 | 3 |
| FWS (KFWS) | FORT WORTH SPINKS | FORT WORTH | TX | 34 | 0 | 3 | 15 |
| FXY (KFXY) | FOREST CITY MUNI | FOREST CITY | IA | 5 | 0 | 0 | 4 |
| FYG (KFYG) | WASHINGTON RGNL | WASHINGTON | MO | 5 | 4 | 0 | 3 |
| FYV (KFYV) | DRAKE FLD | FAYETTEVILLE | AR | 8 | 0 | 0 | 6 |
| FZI (KFZI) | DONALD P MILLER | FOSTORIA | OH | 5 | 3 | 1 | 3 |
| GAF (KGAF) | HUTSON FLD | GRAFTON | ND | 3 | 0 | 0 | 2 |
| GAG (KGAG) | GAGE | GAGE | OK | 0 | 0 | 0 | 0 |
| GAO (KGAO) | SOUTH LAFOURCHE LEONARD MILLER JR | GALLIANO | LA | 5 | 1 | 1 | 3 |
| GAS (KGAS) | GALLIA-MEIGS RGNL | GALLIPOLIS | OH | 2 | 0 | 0 | 2 |
| GBD (KGBD) | GREAT BEND MUNI | GREAT BEND | KS | 7 | 7 | 2 | 4 |
| GBG (KGBG) | GALESBURG MUNI | GALESBURG | IL | 5 | 0 | 0 | 4 |
| GCK (KGCK) | GARDEN CITY RGNL | GARDEN CITY | KS | 15 | 3 | 0 | 10 |
| GCM (KGCM) | CLAREMORE RGNL | CLAREMORE | OK | 4 | 0 | 0 | 4 |
| GCT (KGCT) | GUTHRIE COUNTY RGNL | GUTHRIE CENTER | IA | 3 | 0 | 0 | 1 |
| GDB (KGDB) | GRANITE FALLS MUNI/LENZEN-ROE-FAGEN MEML FLD | GRANITE FALLS | MN | 4 | 1 | 1 | 2 |
| GDJ (KGDJ) | GRANBURY RGNL | GRANBURY | TX | 5 | 0 | 0 | 5 |
| GDK (KGDK) | GREENE COUNTY/LEWIS A JACKSON RGNL | DAYTON | OH | 4 | 1 | 1 | 3 |
| GDW (KGDW) | GLADWIN ZETTEL MEML | GLADWIN | MI | 3 | 1 | 1 | 2 |
| GEO (KGEO) | BROWN COUNTY | GEORGETOWN | OH | 3 | 1 | 0 | 2 |
| GEZ (KGEZ) | SHELBYVILLE MUNI | SHELBYVILLE | IN | 12 | 0 | 3 | 3 |
| GFK (KGFK) | GRAND FORKS INTL | GRAND FORKS | ND | 15 | 2 | 1 | 11 |
| GFZ (KGFZ) | GREENFIELD MUNI | GREENFIELD | IA | 3 | 0 | 0 | 3 |
| GGF (KGGF) | GRANT MUNI | GRANT | NE | 6 | 1 | 0 | 4 |
| GGG (KGGG) | EAST TEXAS RGNL | LONGVIEW | TX | 12 | 1 | 0 | 8 |
| GGI (KGGI) | GRINNELL RGNL | GRINNELL | IA | 5 | 1 | 0 | 1 |
| GGP (KGGP) | LOGANSPORT/CASS COUNTY | LOGANSPORT | IN | 3 | 0 | 0 | 3 |
| GHW (KGHW) | GLENWOOD MUNI | GLENWOOD | MN | 5 | 0 | 0 | 3 |
| GKY (KGKY) | ARLINGTON MUNI | ARLINGTON | TX | 34 | 1 | 3 | 15 |
Showing results 1,101 - 1,150 of 2,145
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.