The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Central
Showing results 1,251 - 1,300 of 2,145
| ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| HUT (KHUT) | HUTCHINSON RGNL | HUTCHINSON | KS | 16 | 2 | 0 | 12 |
| HXF (KHXF) | HARTFORD MUNI | HARTFORD | WI | 6 | 0 | 0 | 6 |
| HYI (KHYI) | SAN MARCOS RGNL | AUSTIN | TX | 23 | 2 | 2 | 9 |
| HYR (KHYR) | SAWYER COUNTY | HAYWARD | WI | 5 | 2 | 2 | 4 |
| HYS (KHYS) | HAYS RGNL | HAYS | KS | 12 | 7 | 0 | 10 |
| HYX (KHYX) | SAGINAW COUNTY/H W BROWNE | SAGINAW | MI | 6 | 0 | 0 | 5 |
| HZE (KHZE) | MERCER COUNTY RGNL | HAZEN | ND | 4 | 0 | 0 | 3 |
| HZR (KHZR) | FALSE RIVER RGNL | NEW ROADS | LA | 4 | 2 | 0 | 3 |
| HZX (KHZX) | ISEDOR IVERSON | MC GREGOR | MN | 3 | 0 | 0 | 2 |
| HZY (KHZY) | NORTHEAST OHIO RGNL | ASHTABULA | OH | 3 | 0 | 0 | 1 |
| I10 (KI10) | NOBLE COUNTY | CALDWELL | OH | 2 | 1 | 1 | 1 |
| I17 (KI17) | PIQUA/HARTZELL FLD | PIQUA | OH | 5 | 4 | 4 | 4 |
| I22 (KI22) | RANDOLPH COUNTY | WINCHESTER | IN | 4 | 1 | 1 | 3 |
| I23 (KI23) | FAYETTE COUNTY | WASHINGTON COURT HOUSE | OH | 5 | 1 | 1 | 3 |
| I26 (KI26) | CORPORAL JASON G PAUTSCH | ROCK ISLAND | IL | 0 | 0 | 0 | 0 |
| I34 (KI34) | GREENSBURG MUNI | GREENSBURG | IN | 4 | 0 | 0 | 4 |
| I40 (KI40) | RICHARD DOWNING | COSHOCTON | OH | 3 | 0 | 0 | 2 |
| I42 (KI42) | PAOLI MUNI | PAOLI | IN | 0 | 0 | 0 | 0 |
| I63 (KI63) | MOUNT STERLING MUNI | MOUNT STERLING | IL | 4 | 0 | 0 | 2 |
| I66 (KI66) | CLINTON FLD | WILMINGTON | OH | 3 | 1 | 1 | 2 |
| I67 (KI67) | CINCINNATI WEST | HARRISON | OH | 2 | 0 | 0 | 1 |
| I68 (KI68) | WARREN COUNTY/JOHN LANE FLD | LEBANON | OH | 4 | 0 | 0 | 4 |
| I69 (KI69) | CLERMONT COUNTY | BATAVIA | OH | 15 | 0 | 0 | 8 |
| I73 (KI73) | MORAINE AIR PARK | DAYTON | OH | 2 | 0 | 0 | 2 |
| I74 (KI74) | GRIMES FLD | URBANA | OH | 4 | 0 | 0 | 3 |
| I75 (KI75) | OSCEOLA MUNI | OSCEOLA | IA | 4 | 0 | 0 | 2 |
| I76 (KI76) | PERU MUNI | PERU | IN | 3 | 0 | 0 | 2 |
| I83 (KI83) | SALEM MUNI | SALEM | IN | 0 | 0 | 0 | 0 |
| I86 (KI86) | ED NEWLON FLD | NEW LEXINGTON | OH | 2 | 0 | 0 | 1 |
| I95 (KI95) | HARDIN COUNTY | KENTON | OH | 3 | 0 | 0 | 2 |
| I99 (KI99) | ALEXANDRIA | ALEXANDRIA | IN | 0 | 0 | 0 | 0 |
| IA04 (KIA04) | WINNESHIEK MEDICAL CENTER | DECORAH | IA | 0 | 0 | 0 | 0 |
| IA10 (KIA10) | MERCYONE DUBUQUE MEDICAL CENTER | DUBUQUE | IA | 0 | 0 | 0 | 0 |
| IA22 (KIA22) | MONROE COUNTY HOSPITAL | ALBIA | IA | 0 | 0 | 0 | 0 |
| IA25 (KIA25) | MERCY MEDICAL CENTER - CENTERVILLE | CENTERVILLE | IA | 0 | 0 | 0 | 0 |
| IA29 (KIA29) | ALLEN MEML HOSPITAL | WATERLOO | IA | 0 | 0 | 0 | 0 |
| IA50 (KIA50) | MERCYONE NEW HAMPTON MEDICAL CENTER | NEW HAMPTON | IA | 0 | 0 | 0 | 0 |
| IA72 (KIA72) | MERCY HOSPITAL | CEDAR RAPIDS | IA | 0 | 0 | 0 | 0 |
| IA73 (KIA73) | ST LUKES HOSPITAL EMERGENCY | CEDAR RAPIDS | IA | 0 | 0 | 0 | 0 |
| IA81 (KIA81) | GENESIS MEDICAL CENTER WEST CAMPUS | DAVENPORT | IA | 0 | 0 | 0 | 0 |
| IA82 (KIA82) | MERCY HOSPITAL MEDICAL CENTER PRIVATE | DES MOINES | IA | 0 | 0 | 0 | 0 |
| IA89 (KIA89) | WOODWARD STATE HOSPITAL | WOODWARD | IA | 0 | 0 | 0 | 0 |
| IA98 (KIA98) | IOWA LUTHERAN HOSPITAL LIFE FLIGHT | DES MOINES | IA | 0 | 0 | 0 | 0 |
| IAB (KIAB) | MC CONNELL AFB | WICHITA | KS | 0 | 0 | 0 | 0 |
| IAH (KIAH) | GEORGE BUSH INTCNTL/HOUSTON | HOUSTON | TX | 102 | 6 | 0 | 43 |
| IBM (KIBM) | KIMBALL MUNI/ROBERT E ARRAJ FLD | KIMBALL | NE | 4 | 0 | 0 | 2 |
| ICL (KICL) | SCHENCK FLD | CLARINDA | IA | 4 | 0 | 0 | 3 |
| ICR (KICR) | WINNER RGNL | WINNER | SD | 4 | 1 | 0 | 3 |
| ICT (KICT) | WICHITA DWIGHT D EISENHOWER NTL | WICHITA | KS | 23 | 1 | 0 | 17 |
| IDG (KIDG) | IDA GROVE MUNI | IDA GROVE | IA | 0 | 0 | 0 | 0 |
Showing results 1,251 - 1,300 of 2,145
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.