The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Central
Showing results 1,351 - 1,400 of 2,142
| ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| IS67 (KIS67) | PERRY MEML HOSPITAL | PRINCETON | IL | 0 | 0 | 0 | 0 |
| IS74 (KIS74) | CATERPILLAR AURORA | MONTGOMERY | IL | 0 | 0 | 0 | 0 |
| IS81 (KIS81) | ALSIP FIRE DEPARTMENT | ALSIP | IL | 0 | 0 | 0 | 0 |
| IS96 (KIS96) | CARLE HOSPITAL | URBANA | IL | 0 | 0 | 0 | 0 |
| ISB (KISB) | SIBLEY MUNI | SIBLEY | IA | 2 | 0 | 0 | 1 |
| ISQ (KISQ) | SCHOOLCRAFT COUNTY | MANISTIQUE | MI | 4 | 0 | 0 | 3 |
| ISW (KISW) | ALEXANDER FLD SOUTH WOOD COUNTY | WISCONSIN RAPIDS | WI | 4 | 0 | 0 | 3 |
| IWD (KIWD) | GOGEBIC/IRON COUNTY | IRONWOOD | MI | 6 | 2 | 2 | 4 |
| IWH (KIWH) | WABASH MUNI | WABASH | IN | 3 | 0 | 0 | 4 |
| IWS (KIWS) | WEST HOUSTON | HOUSTON | TX | 38 | 0 | 0 | 13 |
| IXD (KIXD) | NEW CENTURY AIRCENTER | OLATHE | KS | 21 | 1 | 1 | 15 |
| IYA (KIYA) | ABBEVILLE CHRIS CRUSTA MEML | ABBEVILLE | LA | 6 | 5 | 1 | 5 |
| JAS (KJAS) | JASPER COUNTY/BELL FLD | JASPER | TX | 4 | 0 | 0 | 2 |
| JBR (KJBR) | JONESBORO MUNI | JONESBORO | AR | 6 | 4 | 0 | 6 |
| JCT (KJCT) | KIMBLE COUNTY | JUNCTION | TX | 3 | 1 | 1 | 2 |
| JDD (KJDD) | WOOD COUNTY/COLLINS FLD | MINEOLA/QUITMAN | TX | 4 | 1 | 0 | 3 |
| JEF (KJEF) | JEFFERSON CITY MEML | JEFFERSON CITY | MO | 6 | 0 | 0 | 4 |
| JHN (KJHN) | STANTON COUNTY MUNI | JOHNSON CITY | KS | 4 | 0 | 0 | 3 |
| JKJ (KJKJ) | MOORHEAD MUNI/FLORENCE KLINGENSMITH FLD | MOORHEAD | MN | 4 | 0 | 0 | 3 |
| JLN (KJLN) | JOPLIN RGNL | JOPLIN | MO | 11 | 1 | 0 | 8 |
| JMR (KJMR) | MORA MUNI | MORA | MN | 3 | 0 | 0 | 2 |
| JMS (KJMS) | JAMESTOWN RGNL | JAMESTOWN | ND | 11 | 0 | 0 | 8 |
| JOT (KJOT) | JOLIET RGNL | JOLIET | IL | 0 | 0 | 0 | 0 |
| JRO (KJRO) | JAMES A RHODES | JACKSON | OH | 4 | 0 | 0 | 2 |
| JSO (KJSO) | CHEROKEE COUNTY | JACKSONVILLE | TX | 5 | 1 | 1 | 3 |
| JSV (KJSV) | SALLISAW MUNI | SALLISAW | OK | 2 | 2 | 2 | 1 |
| JVL (KJVL) | SOUTHERN WISCONSIN RGNL | JANESVILLE | WI | 11 | 3 | 0 | 6 |
| JVY (KJVY) | CLARK RGNL | JEFFERSONVILLE | IN | 12 | 0 | 0 | 8 |
| JWG (KJWG) | WATONGA RGNL | WATONGA | OK | 4 | 0 | 0 | 3 |
| JWY (KJWY) | MID-WAY RGNL | MIDLOTHIAN/WAXAHACHIE | TX | 28 | 1 | 3 | 13 |
| JXI (KJXI) | FOX STEPHENS FLD/GILMER MUNI | GILMER | TX | 4 | 0 | 0 | 3 |
| JXN (KJXN) | JACKSON COUNTY/REYNOLDS FLD | JACKSON | MI | 8 | 0 | 0 | 6 |
| JYG (KJYG) | ST JAMES MUNI | ST JAMES | MN | 4 | 2 | 2 | 3 |
| JYM (KJYM) | HILLSDALE MUNI | HILLSDALE | MI | 3 | 0 | 0 | 3 |
| JYR (KJYR) | YORK MUNI | YORK | NE | 6 | 4 | 4 | 4 |
| K01 (KK01) | FARINGTON FLD | AUBURN | NE | 3 | 0 | 0 | 3 |
| K07 (KK07) | ROLLA DOWNTOWN | ROLLA | MO | 0 | 0 | 0 | 0 |
| K15 (KK15) | GRAND GLAIZE-OSAGE BEACH | OSAGE BEACH | MO | 4 | 1 | 0 | 3 |
| K19 (KK19) | ALBANY MUNI | ALBANY | MO | 0 | 0 | 0 | 0 |
| K26 (KK26) | CARROLLTON MEML | CARROLLTON | MO | 0 | 0 | 0 | 0 |
| K33 (KK33) | SALEM MEML | SALEM | MO | 3 | 0 | 0 | 3 |
| K34 (KK34) | GARDNER MUNI | GARDNER | KS | 0 | 0 | 0 | 0 |
| K38 (KK38) | WASHINGTON COUNTY VETERAN'S MEML | WASHINGTON | KS | 3 | 0 | 0 | 3 |
| K50 (KK50) | COOK AIRFIELD | ROSE HILL | KS | 2 | 0 | 0 | 2 |
| K52 (KK52) | CPT BEN SMITH AIRFIELD/MONROE CITY | MONROE CITY | MO | 3 | 0 | 0 | 3 |
| K57 (KK57) | GOULD PETERSON MUNI | TARKIO | MO | 3 | 0 | 0 | 3 |
| K59 (KK59) | AMELIA EARHART | ATCHISON | KS | 0 | 5 | 4 | 1 |
| K61 (KK61) | MORITZ MEML | BELOIT | KS | 3 | 0 | 0 | 5 |
| K74 (KK74) | ROBERT ODEGAARD FLD | KINDRED | ND | 3 | 0 | 0 | 3 |
| K75 (KK75) | OSBORNE MUNI | OSBORNE | KS | 0 | 0 | 0 | 0 |
Showing results 1,351 - 1,400 of 2,142
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.