The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Central
Showing results 1,401 - 1,450 of 2,142
| ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| K78 (KK78) | ABILENE MUNI | ABILENE | KS | 4 | 1 | 1 | 5 |
| K79 (KK79) | JETMORE MUNI | JETMORE | KS | 3 | 0 | 0 | 3 |
| K81 (KK81) | MIAMI COUNTY | PAOLA | KS | 3 | 0 | 0 | 3 |
| K82 (KK82) | SMITH CENTER MUNI | SMITH CENTER | KS | 3 | 1 | 1 | 2 |
| K88 (KK88) | ALLEN COUNTY | IOLA | KS | 4 | 0 | 0 | 2 |
| K89 (KK89) | MACON-FOWER MEML | MACON | MO | 3 | 0 | 0 | 4 |
| L31 (KL31) | ST TAMMANY RGNL | COVINGTON | LA | 0 | 0 | 0 | 0 |
| L39 (KL39) | LEESVILLE | LEESVILLE | LA | 3 | 0 | 0 | 2 |
| L83 (KL83) | THIBODAUX MUNI | THIBODAUX | LA | 2 | 0 | 0 | 2 |
| LA43 (KLA43) | BRISTOW U S LLC 2 | NEW IBERIA | LA | 0 | 0 | 0 | 0 |
| LA59 (KLA59) | THIBODAUX RGNL MEDICAL CENTER | THIBODAUX | LA | 0 | 0 | 0 | 0 |
| LA69 (KLA69) | JENKINS | BATON ROUGE | LA | 0 | 0 | 0 | 0 |
| LA86 (KLA86) | KINETICA-COCODRIE | COCODRIE | LA | 0 | 0 | 0 | 0 |
| LA93 (KLA93) | CHILDRENS HOSPITAL OF NEW ORLEANS | NEW ORLEANS | LA | 0 | 0 | 0 | 0 |
| LAF (KLAF) | PURDUE UNIVERSITY | LAFAYETTE | IN | 8 | 1 | 1 | 5 |
| LAM (KLAM) | LOS ALAMOS | LOS ALAMOS | NM | 4 | 0 | 0 | 2 |
| LAN (KLAN) | CAPITAL REGION INTL | LANSING | MI | 11 | 0 | 0 | 7 |
| LAW (KLAW) | LAWTON-FORT SILL RGNL | LAWTON | OK | 7 | 2 | 0 | 3 |
| LBB (KLBB) | LUBBOCK PRESTON SMITH INTL | LUBBOCK | TX | 15 | 1 | 0 | 12 |
| LBF (KLBF) | NORTH PLATTE RGNL/LEE BIRD FLD | NORTH PLATTE | NE | 8 | 1 | 0 | 6 |
| LBL (KLBL) | LIBERAL MID-AMERICA RGNL | LIBERAL | KS | 10 | 4 | 0 | 6 |
| LBO (KLBO) | FLOYD W JONES LEBANON | LEBANON | MO | 4 | 0 | 0 | 2 |
| LBR (KLBR) | CLARKSVILLE/RED RIVER CTY-J D TRISSELL FLD | CLARKSVILLE | TX | 0 | 0 | 0 | 0 |
| LBX (KLBX) | TEXAS GULF COAST RGNL | ANGLETON/LAKE JACKSON | TX | 42 | 1 | 1 | 16 |
| LCG (KLCG) | WAYNE MUNI/STAN MORRIS FLD | WAYNE | NE | 5 | 0 | 0 | 4 |
| LCH (KLCH) | LAKE CHARLES RGNL | LAKE CHARLES | LA | 11 | 1 | 0 | 12 |
| LCK (KLCK) | RICKENBACKER INTL | COLUMBUS | OH | 21 | 5 | 0 | 11 |
| LDM (KLDM) | MASON COUNTY | LUDINGTON | MI | 4 | 0 | 0 | 3 |
| LEM (KLEM) | LEMMON MUNI | LEMMON | SD | 2 | 0 | 0 | 2 |
| LFK (KLFK) | ANGELINA COUNTY | LUFKIN | TX | 9 | 0 | 0 | 8 |
| LFT (KLFT) | LAFAYETTE RGNL/PAUL FOURNET FLD | LAFAYETTE | LA | 11 | 8 | 0 | 12 |
| LHB (KLHB) | HEARNE MUNI | HEARNE | TX | 3 | 0 | 0 | 2 |
| LHQ (KLHQ) | FAIRFIELD COUNTY | LANCASTER | OH | 5 | 0 | 0 | 4 |
| LIT (KLIT) | BILL AND HILLARY CLINTON NTL/ADAMS FLD | LITTLE ROCK | AR | 17 | 1 | 1 | 13 |
| LIU (KLIU) | LITTLEFIELD TAYLOR BROWN MUNI | LITTLEFIELD | TX | 2 | 0 | 0 | 2 |
| LJF (KLJF) | LITCHFIELD MUNI | LITCHFIELD | MN | 4 | 1 | 0 | 2 |
| LL01 (KLL01) | OSF HOLY FAMILY MEDICAL CENTER | MONMOUTH | IL | 0 | 0 | 0 | 0 |
| LL04 (KLL04) | MORRIS HOSPITAL | MORRIS | IL | 0 | 0 | 0 | 0 |
| LL10 (KLL10) | NAPER AERO CLUB | NAPERVILLE | IL | 0 | 0 | 0 | 0 |
| LL11 (KLL11) | EDWARD HOSPITAL | NAPERVILLE | IL | 0 | 0 | 0 | 0 |
| LL22 (KLL22) | BROOKERIDGE AIR PARK | DOWNERS GROVE | IL | 0 | 0 | 0 | 0 |
| LL25 (KLL25) | OSF ST ELIZABETH MEDICAL CENTER | OTTAWA | IL | 0 | 0 | 0 | 0 |
| LL37 (KLL37) | OSF ST FRANCIS MEDICAL CENTER | PEORIA | IL | 0 | 0 | 0 | 0 |
| LL42 (KLL42) | ST JAMES HOSPITAL | PONTIAC | IL | 0 | 0 | 0 | 0 |
| LL84 (KLL84) | ST ANTHONY MEDICAL CENTER | ROCKFORD | IL | 0 | 0 | 0 | 0 |
| LL95 (KLL95) | CLARKE | ROSELLE | IL | 0 | 0 | 0 | 0 |
| LLN (KLLN) | LEVELLAND MUNI | LEVELLAND | TX | 3 | 0 | 0 | 3 |
| LLQ (KLLQ) | MONTICELLO MUNI/ELLIS FLD | MONTICELLO | AR | 4 | 0 | 0 | 4 |
| LLU (KLLU) | LAMAR MUNI | LAMAR | MO | 4 | 0 | 0 | 5 |
| LNC (KLNC) | LANCASTER RGNL | LANCASTER | TX | 33 | 1 | 3 | 16 |
Showing results 1,401 - 1,450 of 2,142
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.