The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Central
Showing results 551 - 600 of 2,137
| ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| MSN (KMSN) | DANE COUNTY RGNL/TRUAX FLD | MADISON | WI | 22 | 3 | 0 | 17 |
| MRT (KMRT) | UNION COUNTY | MARYSVILLE | OH | 4 | 0 | 0 | 3 |
| MRJ (KMRJ) | IOWA COUNTY | MINERAL POINT | WI | 6 | 0 | 0 | 4 |
| MRF (KMRF) | MARFA MUNI | MARFA | TX | 4 | 0 | 0 | 3 |
| MQJ (KMQJ) | INDIANAPOLIS RGNL | INDIANAPOLIS | IN | 18 | 2 | 9 | 13 |
| MQB (KMQB) | MACOMB MUNI | MACOMB | IL | 5 | 1 | 0 | 4 |
| MPZ (KMPZ) | MOUNT PLEASANT MUNI | MOUNT PLEASANT | IA | 4 | 0 | 0 | 2 |
| MPR (KMPR) | MC PHERSON | MC PHERSON | KS | 4 | 3 | 3 | 4 |
| MPJ (KMPJ) | PETIT JEAN PARK | MORRILTON | AR | 2 | 0 | 0 | 2 |
| MOX (KMOX) | MORRIS MUNI/CHARLIE SCHMIDT FLD | MORRIS | MN | 4 | 0 | 0 | 3 |
| MOT (KMOT) | MINOT INTL | MINOT | ND | 13 | 0 | 0 | 10 |
| MOP (KMOP) | MOUNT PLEASANT MUNI | MOUNT PLEASANT | MI | 4 | 1 | 0 | 4 |
| MO92 (KMO92) | SSM HEALTH DEPAUL HOSPITAL-ST LOUIS | BRIDGETON | MO | 0 | 0 | 0 | 0 |
| MO8 (KMO8) | NORTH CENTRAL MISSOURI RGNL | BROOKFIELD | MO | 3 | 2 | 0 | 3 |
| MO50 (KMO50) | ST FRANCIS MEDICAL CENTER | CAPE GIRARDEAU | MO | 0 | 0 | 0 | 0 |
| MO40 (KMO40) | SALEM MEML HOSPITAL | SALEM | MO | 0 | 0 | 0 | 0 |
| MO38 (KMO38) | BRANSON HELICOPTERS | BRANSON | MO | 0 | 0 | 0 | 0 |
| MO3 (KMO3) | STOCKTON LAKE AIRPORT | STOCKTON | MO | 4 | 3 | 0 | 7 |
| MNZ (KMNZ) | HAMILTON MUNI | HAMILTON | TX | 3 | 2 | 0 | 2 |
| MNN (KMNN) | MARION MUNI | MARION | OH | 6 | 2 | 0 | 5 |
| MNM (KMNM) | MENOMINEE RGNL | MENOMINEE | MI | 7 | 0 | 0 | 5 |
| MNF (KMNF) | MOUNTAIN VIEW | MOUNTAIN VIEW | MO | 3 | 0 | 0 | 3 |
| MNE (KMNE) | MINDEN | MINDEN | LA | 5 | 1 | 1 | 3 |
| MN71 (KMN71) | BAKKO AVIATION | GLENWOOD | MN | 0 | 0 | 0 | 0 |
| MN59 (KMN59) | DISTRICT ONE HOSPITAL | FARIBAULT | MN | 0 | 0 | 0 | 0 |
| MN48 (MN48) | ST LUKE HOSPITAL | DULUTH | MN | 0 | 0 | 0 | 0 |
| MN39 (KMN39) | WINONA HEALTH SERVICES | WINONA | MN | 0 | 0 | 0 | 0 |
| MN34 (KMN34) | MAYO CLINIC HEALTH SYSTEM/AUSTIN | AUSTIN | MN | 0 | 0 | 0 | 0 |
| MN33 (KMN33) | ST MARY'S HOSPITAL | DULUTH | MN | 0 | 0 | 0 | 0 |
| MN14 (KMN14) | UNITED HOSPITAL DISTRICT | BLUE EARTH | MN | 0 | 0 | 0 | 0 |
| MN10 (KMN10) | ABBOTT NORTHWESTERN HOSPITAL | MINNEAPOLIS | MN | 0 | 0 | 0 | 0 |
| MN07 (KMN07) | ALLINA-MERCY HOSPITAL | ANOKA | MN | 0 | 0 | 0 | 0 |
| MML (KMML) | SOUTHWEST MINNESOTA RGNL MARSHALL/RYAN FLD | MARSHALL | MN | 5 | 0 | 0 | 4 |
| MLU (KMLU) | MONROE RGNL | MONROE | LA | 13 | 2 | 2 | 12 |
| MLI (KMLI) | QUAD CITY INTL | MOLINE | IL | 9 | 0 | 0 | 8 |
| MLE (KMLE) | MILLARD | OMAHA | NE | 4 | 0 | 0 | 2 |
| MLC (KMLC) | MC ALESTER RGNL | MC ALESTER | OK | 4 | 0 | 0 | 2 |
| MKV (KMKV) | MARKSVILLE MUNI | MARKSVILLE | LA | 3 | 1 | 0 | 2 |
| MKT (KMKT) | MANKATO RGNL | MANKATO | MN | 9 | 1 | 0 | 6 |
| MKO (KMKO) | MUSKOGEE-DAVIS RGNL | MUSKOGEE | OK | 6 | 1 | 0 | 7 |
| MKN (KMKN) | COMANCHE COUNTY-CITY | COMANCHE | TX | 4 | 0 | 0 | 3 |
| MKG (KMKG) | MUSKEGON COUNTY | MUSKEGON | MI | 11 | 0 | 0 | 6 |
| MKE (KMKE) | GENERAL MITCHELL INTL | MILWAUKEE | WI | 23 | 11 | 0 | 23 |
| MKC (KMKC) | KANSAS CITY DOWNTOWN/WHEELER FLD | KANSAS CITY | MO | 23 | 8 | 0 | 21 |
| MKA (KMKA) | MILLER MUNI | MILLER | SD | 3 | 0 | 0 | 3 |
| MJQ (KMJQ) | JACKSON MUNI | JACKSON | MN | 4 | 0 | 0 | 3 |
| MIW (KMIW) | MARSHALLTOWN MUNI | MARSHALLTOWN | IA | 4 | 0 | 0 | 3 |
| MIO (KMIO) | MIAMI RGNL | MIAMI | OK | 3 | 0 | 0 | 2 |
| MIE (KMIE) | DELAWARE COUNTY RGNL | MUNCIE | IN | 9 | 1 | 0 | 12 |
| MIC (KMIC) | CRYSTAL | MINNEAPOLIS | MN | 11 | 0 | 0 | 7 |
Showing results 551 - 600 of 2,137
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.