The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Central
Showing results 601 - 650 of 2,141
| ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| 8TE5 (K8TE5) | MT VERNON MEDICAL CENTER | MOUNT VERNON | TX | 0 | 0 | 0 | 0 |
| 8V2 (K8V2) | STUART-ATKINSON MUNI | ATKINSON | NE | 3 | 0 | 0 | 3 |
| 8V3 (K8V3) | PARKSTON MUNI | PARKSTON | SD | 3 | 2 | 2 | 3 |
| 8WC (K8WC) | WASHINGTON COUNTY | POTOSI | MO | 3 | 3 | 0 | 2 |
| 8XS9 (K8XS9) | RUST FLD | WARING | TX | 0 | 0 | 0 | 0 |
| 90MO (K90MO) | GOLDEN VALLEY MEML HOSPITAL | CLINTON | MO | 0 | 0 | 0 | 0 |
| 90TA (K90TA) | FAULKNER POINT | GARLAND | TX | 0 | 0 | 0 | 0 |
| 91C (K91C) | SAUK/PRAIRIE | PRAIRIE DU SAC | WI | 3 | 0 | 0 | 2 |
| 91F (K91F) | CARLTON LANDING FLD | CANADIAN | OK | 0 | 0 | 0 | 0 |
| 91I (K91I) | FORT BENJAMIN HARRISON HELIPAD | FORT BENJAMIN HARRISON | IN | 0 | 0 | 0 | 0 |
| 91MO (K91MO) | BOONE HOSPITAL CENTER | COLUMBIA | MO | 0 | 0 | 0 | 0 |
| 92C (K92C) | CARTER | PULASKI | WI | 0 | 0 | 0 | 0 |
| 93C (K93C) | RICHLAND | RICHLAND CENTER | WI | 2 | 1 | 0 | 1 |
| 93F (K93F) | MIGNON LAIRD MUNI | CHEYENNE | OK | 0 | 0 | 0 | 0 |
| 93Y (K93Y) | DAVID CITY MUNI | DAVID CITY | NE | 3 | 0 | 0 | 3 |
| 94K (K94K) | CASSVILLE MUNI | CASSVILLE | MO | 3 | 0 | 0 | 3 |
| 94OH (K94OH) | ST RITA'S MEDICAL CENTER | LIMA | OH | 0 | 0 | 0 | 0 |
| 94OK (K94OK) | ST FRANCIS HOSPITAL MUSKOGEE | MUSKOGEE | OK | 0 | 0 | 0 | 0 |
| 96D (K96D) | WALHALLA MUNI | WALHALLA | ND | 3 | 0 | 0 | 1 |
| 96MO (K96MO) | RIVERLANDS AREA | WEST ALTON | MO | 0 | 0 | 0 | 0 |
| 97IL (K97IL) | GRAHAM HOSPITAL | CANTON | IL | 0 | 0 | 0 | 0 |
| 97IS (K97IS) | ST JOHNS HOSPITAL | SPRINGFIELD | IL | 0 | 0 | 0 | 0 |
| 97MN (K97MN) | MAYO CLINIC HEALTH SYSTEM/RED WING | RED WING | MN | 0 | 0 | 0 | 0 |
| 97TA (K97TA) | HICKORY HOLLOW | HOUSTON | TX | 0 | 0 | 0 | 0 |
| 98D (K98D) | ONIDA MUNI | ONIDA | SD | 3 | 0 | 0 | 3 |
| 98IN (K98IN) | LA PORTE HOSPITAL | LA PORTE | IN | 0 | 0 | 0 | 0 |
| 98TA (K98TA) | MEDICAL CITY WEATHERFORD | WEATHERFORD | TX | 0 | 0 | 0 | 0 |
| 99MN (K99MN) | MAYO CLINIC ST MARYS HOSPITAL | ROCHESTER | MN | 0 | 0 | 0 | 0 |
| 99OI (K99OI) | FOSTORIA COMMUNITY HOSPITAL | FOSTORIA | OH | 0 | 0 | 0 | 0 |
| 99TA (K99TA) | PEACOCK WILLOW CREEK | BURLESON | TX | 0 | 0 | 0 | 0 |
| 9C8 (K9C8) | EVART MUNI | EVART | MI | 0 | 0 | 0 | 0 |
| 9D0 (K9D0) | HIGHMORE MUNI | HIGHMORE | SD | 3 | 0 | 0 | 3 |
| 9D1 (K9D1) | GREGORY MUNI/FLYNN FLD | GREGORY | SD | 3 | 0 | 0 | 2 |
| 9D7 (K9D7) | CANDO MUNI | CANDO | ND | 3 | 0 | 0 | 3 |
| 9D9 (K9D9) | HASTINGS | HASTINGS | MI | 4 | 1 | 1 | 5 |
| 9F8 (K9F8) | HOVEN MUNI | HOVEN | SD | 0 | 0 | 0 | 0 |
| 9G2 (K9G2) | PRICES | LINDEN | MI | 4 | 0 | 0 | 2 |
| 9IL5 (K9IL5) | CITY OF HIGHLAND PARK | HIGHLAND PARK | IL | 0 | 0 | 0 | 0 |
| 9IS0 (K9IS0) | CEDAR RIDGE | NAUVOO | IL | 0 | 0 | 0 | 0 |
| 9IS2 (K9IS2) | SCHERTZ FLD | GIBSON CITY | IL | 0 | 0 | 0 | 0 |
| 9IS3 (K9IS3) | ST MARY'S HOSPITAL - DECATUR | DECATUR | IL | 0 | 0 | 0 | 0 |
| 9K7 (K9K7) | ELLSWORTH MUNI | ELLSWORTH | KS | 4 | 0 | 0 | 3 |
| 9K8 (K9K8) | KINGMAN/CLYDE CESSNA FLD | KINGMAN | KS | 4 | 0 | 0 | 3 |
| 9KS0 (K9KS0) | COFFEYVILLE RGNL MEDICAL CENTER | COFFEYVILLE | KS | 0 | 0 | 0 | 0 |
| 9LA3 (K9LA3) | FOURCHON BASE | LEEVILLE | LA | 0 | 0 | 0 | 0 |
| 9LA8 (K9LA8) | CORNERSTONE CHEMICAL COMPANY HELISTOP | SOUTH KENNER | LA | 0 | 0 | 0 | 0 |
| 9M6 (K9M6) | KELLY-DUMAS | OAK GROVE | LA | 0 | 0 | 0 | 0 |
| 9M8 (K9M8) | SHERIDAN-GRANT COUNTY RGNL | SHERIDAN | AR | 3 | 0 | 0 | 3 |
| 9MI9 (K9MI9) | BRONSON METHODIST HOSPITAL | KALAMAZOO | MI | 0 | 0 | 0 | 0 |
| 9MN7 (K9MN7) | ST JAMES MEDICAL CENTER | ST JAMES | MN | 0 | 0 | 0 | 0 |
Showing results 601 - 650 of 2,141
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.