The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Eastern
Showing results 1,051 - 1,100 of 1,693
| ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| M04 (KM04) | COVINGTON MUNI | COVINGTON | TN | 4 | 0 | 0 | 3 |
| M08 (KM08) | WILLIAM L WHITEHURST FLD | BOLIVAR | TN | 3 | 0 | 0 | 2 |
| M11 (KM11) | COPIAH COUNTY | CRYSTAL SPRINGS | MS | 3 | 0 | 0 | 3 |
| M13 (KM13) | POPLARVILLE/PEARL RIVER COUNTY | POPLARVILLE | MS | 3 | 0 | 0 | 3 |
| M20 (KM20) | LEITCHFIELD-GRAYSON COUNTY | LEITCHFIELD | KY | 3 | 0 | 0 | 3 |
| M21 (KM21) | MUHLENBERG COUNTY | GREENVILLE | KY | 3 | 0 | 0 | 2 |
| M22 (KM22) | BILL PUGH FLD | RUSSELLVILLE | AL | 3 | 0 | 0 | 2 |
| M23 (KM23) | JAMES H EASOM FLD | NEWTON | MS | 0 | 0 | 0 | 0 |
| M24 (KM24) | DEAN GRIFFIN MEML | WIGGINS | MS | 3 | 0 | 0 | 3 |
| M25 (KM25) | MAYFIELD GRAVES COUNTY | MAYFIELD | KY | 5 | 0 | 0 | 5 |
| M29 (KM29) | HASSELL FLD | CLIFTON | TN | 0 | 0 | 0 | 0 |
| M34 (KM34) | KENTUCKY DAM STATE PARK | CALVERT CITY | KY | 2 | 0 | 0 | 2 |
| M37 (KM37) | RULEVILLE-DREW | DREW | MS | 3 | 1 | 1 | 3 |
| M40 (KM40) | MONROE COUNTY | ABERDEEN/AMORY | MS | 3 | 1 | 0 | 2 |
| M41 (KM41) | HOLLY SPRINGS-MARSHALL COUNTY | HOLLY SPRINGS | MS | 3 | 2 | 0 | 2 |
| M43 (KM43) | PRENTISS-JEFFERSON DAVIS COUNTY | PRENTISS | MS | 3 | 0 | 0 | 2 |
| M44 (KM44) | HOUSTON MUNI | HOUSTON | MS | 0 | 0 | 0 | 0 |
| M51 (KM51) | OKTIBBEHA | STARKVILLE | MS | 2 | 0 | 0 | 2 |
| M53 (KM53) | HUMBOLDT MUNI | HUMBOLDT | TN | 3 | 2 | 0 | 5 |
| M54 (KM54) | LEBANON MUNI | LEBANON | TN | 4 | 2 | 6 | 5 |
| M55 (KM55) | LAMAR COUNTY | VERNON | AL | 3 | 0 | 0 | 2 |
| M57 (KM57) | RANGELEY LAKE | RANGELEY | ME | 3 | 0 | 0 | 2 |
| M72 (KM72) | NEW ALBANY/UNION COUNTY | NEW ALBANY | MS | 3 | 2 | 2 | 1 |
| M83 (KM83) | MCCHAREN FLD | WEST POINT | MS | 4 | 2 | 2 | 4 |
| M91 (KM91) | SPRINGFIELD ROBERTSON COUNTY | SPRINGFIELD | TN | 4 | 0 | 6 | 4 |
| M95 (KM95) | RICHARD ARTHUR FLD | FAYETTE | AL | 3 | 0 | 0 | 3 |
| MA20 (KMA20) | BEVERLY HOSPITAL | BEVERLY | MA | 0 | 0 | 0 | 0 |
| MA22 (KMA22) | THE BEAT | BOSTON | MA | 0 | 0 | 0 | 0 |
| MA37 (KMA37) | FALMOUTH HOSPITAL | FALMOUTH | MA | 0 | 0 | 0 | 0 |
| MA39 (KMA39) | BRIGHAM & WOMEN'S HOSPITAL | BOSTON | MA | 0 | 0 | 0 | 0 |
| MA42 (KMA42) | U S C G | GLOUCESTER | MA | 0 | 0 | 0 | 0 |
| MA45 (KMA45) | SIMMONS | HANOVER | MA | 0 | 0 | 0 | 0 |
| MA50 (KMA50) | COMPAQ MARLBORO | MARLBORO | MA | 0 | 0 | 0 | 0 |
| MA57 (KMA57) | US PROPERTY & FISCAL OFFICE | NATICK | MA | 0 | 0 | 0 | 0 |
| MA68 (KMA68) | MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY | SPRINGFIELD | MA | 0 | 0 | 0 | 0 |
| MA95 (KMA95) | BEAR HOLE | WEST SPRINGFIELD | MA | 0 | 0 | 0 | 0 |
| MA99 (KMA99) | PRINCESS HOUSE | TAUNTON | MA | 0 | 0 | 0 | 0 |
| MAC (KMAC) | MACON DOWNTOWN | MACON | GA | 4 | 0 | 0 | 4 |
| MAI (KMAI) | MARIANNA MUNI | MARIANNA | FL | 4 | 1 | 0 | 4 |
| MAL (KMAL) | MALONE-DUFORT | MALONE | NY | 3 | 1 | 0 | 3 |
| MAO (KMAO) | MARION COUNTY | MARION | SC | 4 | 0 | 0 | 3 |
| MBO (KMBO) | BRUCE CAMPBELL FLD | MADISON | MS | 5 | 2 | 0 | 2 |
| MBT (KMBT) | MURFREESBORO MUNI | MURFREESBORO | TN | 4 | 0 | 6 | 4 |
| MCB (KMCB) | MC COMB/PIKE COUNTY/JOHN E LEWIS FLD | MC COMB | MS | 6 | 1 | 0 | 5 |
| MCF (KMCF) | MACDILL AFB | TAMPA | FL | 17 | 0 | 0 | 5 |
| MCN (KMCN) | MIDDLE GEORGIA RGNL | MACON | GA | 9 | 5 | 0 | 9 |
| MCO (KMCO) | ORLANDO INTL | ORLANDO | FL | 71 | 24 | 0 | 47 |
| MCZ (KMCZ) | MARTIN COUNTY | WILLIAMSTON | NC | 4 | 1 | 0 | 3 |
| MD10 (KMD10) | BALTIMORE POLICE DEPARTMENT | BALTIMORE | MD | 0 | 0 | 0 | 0 |
| MD25 (KMD25) | HOWARD COUNTY GENERAL HOSPITAL | COLUMBIA | MD | 0 | 0 | 0 | 0 |
Showing results 1,051 - 1,100 of 1,693
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.