The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Eastern
Showing results 1,401 - 1,450 of 1,693
| ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| PIT (KPIT) | PITTSBURGH INTL | PITTSBURGH | PA | 31 | 14 | 0 | 26 |
| PJC (KPJC) | ZELIENOPLE MUNI | ZELIENOPLE | PA | 4 | 2 | 0 | 3 |
| PKB (KPKB) | MID-OHIO VALLEY RGNL | PARKERSBURG | WV | 9 | 0 | 0 | 8 |
| PLR (KPLR) | ST CLAIR COUNTY | PELL CITY | AL | 4 | 0 | 0 | 3 |
| PMP (KPMP) | POMPANO BEACH AIRPARK | POMPANO BEACH | FL | 42 | 0 | 0 | 28 |
| PMU (KPMU) | PANOLA COUNTY | BATESVILLE | MS | 3 | 2 | 0 | 3 |
| PMZ (KPMZ) | PLYMOUTH MUNI | PLYMOUTH | NC | 3 | 1 | 0 | 2 |
| PN09 (KPN09) | UPMC COLE | COUDERSPORT | PA | 0 | 0 | 0 | 0 |
| PN22 (KPN22) | UNIVERSITY OF PITT MEDICAL LANDING AREA | BRADFORD | PA | 0 | 0 | 0 | 0 |
| PN32 (KPN32) | INDIANA RGNL MEDICAL CENTER | INDIANA | PA | 0 | 0 | 0 | 0 |
| PN42 (KPN42) | PRACTICE FOOTBALL FLD | INDIANA | PA | 0 | 0 | 0 | 0 |
| PN44 (PN44) | MERCK/UPPER GWYNEDD | NORTH WALES | PA | 0 | 0 | 0 | 0 |
| PN45 (KPN45) | WYOMING VALLEY MEDICAL CENTER | WILKES-BARRE | PA | 0 | 0 | 0 | 0 |
| PN74 (KPN74) | GUTHRIE TROY COMMUNITY HOSPITAL | TROY | PA | 0 | 0 | 0 | 0 |
| PN76 (KPN76) | UPMC NORTHWEST | SENECA | PA | 0 | 0 | 0 | 0 |
| PN78 (KPN78) | 600 GRANT STREET ROOFTOP | PITTSBURGH | PA | 0 | 0 | 0 | 0 |
| PN79 (KPN79) | PASSAVANT HOSPITAL | PITTSBURGH | PA | 0 | 0 | 0 | 0 |
| PN80 (KPN80) | WEST PENN HOSPITAL | PITTSBURGH | PA | 0 | 0 | 0 | 0 |
| PN89 (KPN89) | RIDGWAY | RIDGWAY | PA | 0 | 0 | 0 | 0 |
| PNE (KPNE) | NORTHEAST PHILADELPHIA | PHILADELPHIA | PA | 13 | 0 | 0 | 9 |
| PNN (KPNN) | PRINCETON MUNI | PRINCETON | ME | 3 | 2 | 2 | 3 |
| PNS (KPNS) | PENSACOLA INTL | PENSACOLA | FL | 12 | 0 | 0 | 8 |
| POB (KPOB) | POPE AAF | FAYETTEVILLE | NC | 0 | 0 | 0 | 0 |
| POU (KPOU) | HUDSON VALLEY RGNL | POUGHKEEPSIE | NY | 12 | 8 | 5 | 9 |
| PQI (KPQI) | PRESQUE ISLE INTL | PRESQUE ISLE | ME | 7 | 5 | 2 | 6 |
| PQL (KPQL) | TRENT LOTT INTL | PASCAGOULA | MS | 6 | 0 | 0 | 3 |
| PRN (KPRN) | MAC CRENSHAW MEML | GREENVILLE | AL | 3 | 2 | 0 | 3 |
| PS07 (KPS07) | ST LUKES MINERS MEML HOSPITAL | COALDALE | PA | 0 | 0 | 0 | 0 |
| PS16 (KPS16) | HOLY REDEEMER HOSPITAL | PHILADELPHIA | PA | 0 | 0 | 0 | 0 |
| PS29 (KPS29) | SUGAN POND | SOLEBURY | PA | 0 | 0 | 0 | 0 |
| PS34 (KPS34) | NORTH PENN USARC | WORCESTER | PA | 0 | 0 | 0 | 0 |
| PS41 (KPS41) | UPMC-HORIZON HOSPITAL/SHENANGO CAMPUS | FARRELL | PA | 0 | 0 | 0 | 0 |
| PS57 (KPS57) | MOUNT NITTANY MEDICAL CENTER | STATE COLLEGE | PA | 0 | 0 | 0 | 0 |
| PS65 (KPS65) | CROZER-CHESTER | CHESTER | PA | 0 | 0 | 0 | 0 |
| PS71 (KPS71) | ST MARY MEDICAL CENTER | LANGHORNE | PA | 0 | 0 | 0 | 0 |
| PS78 (KPS78) | PITTSBURGH CITY CENTER | PITTSBURGH | PA | 0 | 0 | 0 | 0 |
| PS81 (KPS81) | ROBERT PACKER HOSPITAL | SAYRE | PA | 0 | 0 | 0 | 0 |
| PS91 (KPS91) | CONEMAUGH MEML MEDICAL CENTER | JOHNSTOWN | PA | 0 | 0 | 0 | 0 |
| PSB (KPSB) | MID-STATE | PHILIPSBURG | PA | 3 | 2 | 1 | 4 |
| PSF (KPSF) | PITTSFIELD MUNI | PITTSFIELD | MA | 5 | 0 | 0 | 4 |
| PSK (KPSK) | NEW RIVER VALLEY | DUBLIN | VA | 6 | 0 | 0 | 4 |
| PSM (KPSM) | PORTSMOUTH INTL AT PEASE | PORTSMOUTH | NH | 10 | 4 | 0 | 7 |
| PTB (KPTB) | TRI CITIES EXEC/DINWIDDIE COUNTY | PETERSBURG | VA | 6 | 0 | 0 | 5 |
| PTD (KPTD) | POTSDAM MUNI/DAMON FLD | POTSDAM | NY | 3 | 1 | 0 | 3 |
| PTW (KPTW) | HERITAGE FLD | POTTSTOWN | PA | 6 | 1 | 1 | 5 |
| PUJ (KPUJ) | PAULDING NORTHWEST ATLANTA | ATLANTA | GA | 11 | 0 | 0 | 3 |
| PVC (KPVC) | PROVINCETOWN MUNI | PROVINCETOWN | MA | 5 | 0 | 0 | 5 |
| PVD (KPVD) | RHODE ISLAND TF GREEN INTL | PROVIDENCE | RI | 18 | 4 | 2 | 13 |
| PVE (KPVE) | BEECH RIVER RGNL | LEXINGTON-PARSONS | TN | 4 | 0 | 0 | 2 |
| PVG (KPVG) | HAMPTON ROADS EXEC | NORFOLK | VA | 8 | 3 | 0 | 6 |
Showing results 1,401 - 1,450 of 1,693
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.