Skip to page content

USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

United States Department of Transportation United States Department of Transportation

IFP Information Gateway Search Results

The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:

  • Charts — All Published Charts, Volume, and Type.
  • IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
  • IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
  • IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.

Advanced Search

IFP Information Gateway Instructional Video

Browse by Service Area - Eastern

Showing results 151 - 200 of 1,701

ID Sort Desc Name Sort Asc City Sort Asc State Sort Asc Charts IFP Production Plan IFP Coordination IFP Documents (NDBR)
1VA1 (K1VA1) MICRO STUART VA 0 1 0 0
1VA2 (K1VA2) LEWIS GALE CLINIC INC SALEM VA 0 0 0 0
20A (K20A) ROBBINS FLD ONEONTA AL 3 0 0 3
20GA (K20GA) EARL L SMALL JR FLD/STOCKMAR VILLA RICA GA 0 0 0 0
20N (K20N) KINGSTON-ULSTER KINGSTON NY 3 1 0 3
21NJ (K21NJ) BERGEN COUNTY POLICE & FIRE ACADEMY MAHWAH NJ 0 0 0 0
22M (K22M) PONTOTOC COUNTY PONTOTOC MS 0 0 0 0
22ME (K22ME) BAR HARBOR BAR HARBOR ME 0 5 4 0
22N (K22N) JAKE ARNER MEML LEHIGHTON PA 4 3 0 2
22NK (K22NK) ALSTAR NORTH DUNKIRK NY 0 0 0 0
22NR (K22NR) HARRIS NUCLEAR PLANT NEW HILL NC 0 0 0 0
22NY (K22NY) TROOP A HEADQUARTERS BATAVIA NY 0 0 0 0
22PA (K22PA) UNIONTOWN HOSPITAL UNIONTOWN PA 0 0 0 0
22PS (K22PS) MONTROSE HIGH SCHOOL MONTROSE PA 0 0 0 0
23M (K23M) CLARKE COUNTY QUITMAN MS 0 0 0 0
23N (K23N) BAYPORT AERODROME BAYPORT NY 0 0 0 0
23NC (K23NC) ECU HEALTH DUPLIN KENANSVILLE NC 0 0 0 0
23PN (K23PN) PENN HIGHLANDS CLEARFIELD CLEARFIELD PA 0 0 0 0
23TN (K23TN) COPPER BASIN MEDICAL CENTER COPPERHILL TN 0 0 0 0
24A (K24A) JACKSON COUNTY SYLVA NC 3 0 0 3
24J (K24J) SUWANNEE COUNTY LIVE OAK FL 4 0 0 2
24TN (K24TN) UNITY MEDICAL CENTER MANCHESTER TN 0 0 0 0
25FA (K25FA) JACKSON MEML HOSPITAL MIAMI FL 0 0 0 0
25M (K25M) RIPLEY RIPLEY MS 4 3 3 3
25PA (K25PA) THE WASHINGTON HOSPITAL ROOFTOP WASHINGTON PA 0 0 0 0
25PN (K25PN) NESSMUK WELLSBORO PA 0 0 0 0
25PS (K25PS) PRIMROSE MINERSVILLE PA 0 0 0 0
25TN (K25TN) COLUMBIA RIVER PARK HOSPITAL MC MINNVILLE TN 0 0 0 0
26KY (K26KY) UNIVERSITY HOSPITAL LOUISVILLE KY 0 0 0 0
26ME (K26ME) KOKADJO HELIPORT KOKADJO ME 0 0 0 0
26N (K26N) OCEAN CITY MUNI OCEAN CITY NJ 1 0 0 1
26NR (K26NR) HAYWOOD REGIONAL MEDICAL CENTER CLYDE NC 0 0 0 0
26PA (K26PA) STOTTLE MEML HONEY GROVE PA 0 0 0 0
26TN (K26TN) TENNOVA NEWPORT MEDICAL CENTER NEWPORT TN 0 0 0 0
27K (K27K) GEORGETOWN-SCOTT COUNTY RGNL GEORGETOWN KY 5 1 0 5
28FA (K28FA) N BROWARD MEDICAL CENTER POMPANO BEACH FL 0 0 0 0
28J (K28J) PALATKA MUNI/LT KAY LARKIN FLD PALATKA FL 4 0 0 4
28ME (K28ME) PHILLIPS HELIPORT AVON ME 0 0 0 0
28NJ (K28NJ) STEEL PIER TAJ MAHAL ATLANTIC CITY NJ 0 0 0 0
29D (K29D) GROVE CITY GROVE CITY PA 3 0 0 3
29FL (K29FL) HALIFAX HOSPITAL MEDICAL CENTER DAYTONA BEACH FL 0 0 0 0
29N (K29N) KROELINGER VINELAND NJ 0 0 0 1
29PN (K29PN) ST VINCENT HEALTH CENTER ERIE PA 0 0 0 0
29TN (K29TN) ERLANGER BLEDSOE HOSPITAL PIKEVILLE TN 0 0 0 0
2A0 (K2A0) MARK ANTON DAYTON TN 3 0 0 2
2A1 (K2A1) JAMESTOWN MUNI JAMESTOWN TN 3 0 0 3
2B2 (K2B2) PLUM ISLAND NEWBURYPORT MA 0 0 0 0
2B3 (K2B3) PARLIN FLD NEWPORT NH 2 0 0 2
2B7 (K2B7) PITTSFIELD MUNI PITTSFIELD ME 3 0 0 4
2FA0 (K2FA0) KENDALL DISTRICT STATION MIAMI FL 0 0 0 0

Showing results 151 - 200 of 1,701

For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an .

Page last modified: