The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Eastern
Showing results 351 - 400 of 1,696
| ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| 59B (K59B) | NEWTON FLD | JACKMAN | ME | 4 | 2 | 2 | 4 |
| 59FD (K59FD) | BIG CYPRESS AIRFIELD | IMMOKALEE | FL | 0 | 0 | 0 | 0 |
| 59FL (K59FL) | FLORIDA POWER & LIGHT-JUNO BEACH | JUNO BEACH | FL | 0 | 0 | 0 | 0 |
| 5A4 (K5A4) | OKOLONA MUNI/RICHARD STOVALL FLD | OKOLONA | MS | 3 | 0 | 0 | 3 |
| 5A6 (K5A6) | WINONA-MONTGOMERY COUNTY | WINONA | MS | 3 | 0 | 0 | 2 |
| 5A9 (K5A9) | ROOSEVELT MEML | WARM SPRINGS | GA | 0 | 0 | 0 | 0 |
| 5B2 (K5B2) | SARATOGA COUNTY | SARATOGA SPRINGS | NY | 4 | 0 | 0 | 3 |
| 5B6 (K5B6) | FALMOUTH AIRPARK | FALMOUTH | MA | 4 | 0 | 0 | 3 |
| 5B9 (K5B9) | DEAN MEML | HAVERHILL | NH | 2 | 1 | 0 | 2 |
| 5G0 (K5G0) | LE ROY | LE ROY | NY | 4 | 1 | 1 | 4 |
| 5J9 (K5J9) | TWIN CITY | LORIS | SC | 2 | 1 | 0 | 1 |
| 5KY3 (K5KY3) | ST JOSEPH BEREA | BEREA | KY | 0 | 0 | 0 | 0 |
| 5M0 (K5M0) | HARTSELLE/MORGAN COUNTY RGNL | HARTSELLE | AL | 3 | 1 | 1 | 2 |
| 5MD3 (K5MD3) | MERITUS HOSPITAL | HAGERSTOWN | MD | 0 | 0 | 0 | 0 |
| 5ME9 (K5ME9) | MAINE GENERAL MEDICAL CENTER/AUGUSTA | AUGUSTA | ME | 0 | 2 | 0 | 0 |
| 5NC4 (K5NC4) | MURPHY MEDICAL CENTER | MURPHY | NC | 0 | 0 | 0 | 0 |
| 5NJ4 (K5NJ4) | TRENTON | TRENTON | NJ | 0 | 0 | 0 | 0 |
| 5NJ5 (K5NJ5) | ATSION HELISTOP | TRENTON | NJ | 0 | 0 | 0 | 0 |
| 5PA5 (K5PA5) | MONONGAHELA VALLEY HOSPITAL | MONONGAHELA | PA | 0 | 0 | 0 | 0 |
| 5PN6 (K5PN6) | GEISINGER-LEWISTOWN HOSPITAL | LEWISTOWN | PA | 0 | 0 | 0 | 0 |
| 5PN9 (K5PN9) | UPMC PINNACLE | HARRISBURG | PA | 0 | 0 | 0 | 0 |
| 5PS1 (K5PS1) | LANCASTER GENERAL HOSPITAL | LANCASTER | PA | 0 | 0 | 0 | 0 |
| 5PS7 (K5PS7) | EVANGELICAL COMMUNITY HOSPITAL EAST | LEWISBURG | PA | 0 | 0 | 0 | 0 |
| 5R1 (K5R1) | ROY WILCOX | CHATOM | AL | 3 | 0 | 0 | 3 |
| 5R2 (K5R2) | OCEAN SPRINGS | OCEAN SPRINGS | MS | 0 | 0 | 0 | 0 |
| 5R4 (K5R4) | HOLK FLD AT FOLEY MUNI | FOLEY | AL | 3 | 0 | 0 | 2 |
| 5TN8 (K5TN8) | PERRY COMMUNITY HOSPITAL | LINDEN | TN | 0 | 0 | 0 | 0 |
| 5VA0 (K5VA0) | SOUTH BOSTON MEDICAL | SOUTH BOSTON | VA | 0 | 0 | 0 | 0 |
| 5VA2 (K5VA2) | SULLINS | BRISTOL | VA | 0 | 0 | 0 | 0 |
| 5VA7 (K5VA7) | COEBURN | COEBURN | VA | 0 | 0 | 0 | 0 |
| 5W4 (K5W4) | P K AIRPARK | RAEFORD | NC | 3 | 0 | 0 | 2 |
| 60J (K60J) | ODELL WILLIAMSON MUNI | OCEAN ISLE BEACH | NC | 0 | 0 | 0 | 0 |
| 60PN (K60PN) | JEFFERSON HOSPITAL | LARGE | PA | 0 | 0 | 0 | 0 |
| 61A (K61A) | CAMDEN MUNI | CAMDEN | AL | 3 | 2 | 0 | 5 |
| 61FL (K61FL) | TAMPA GENERAL HOSPITAL | TAMPA | FL | 0 | 0 | 0 | 0 |
| 61ME (K61ME) | ST ANDREWS LZ | BOOTHBAY HARBOR | ME | 0 | 0 | 0 | 0 |
| 63B (K63B) | LIMINGTON-HARMON | LIMINGTON | ME | 0 | 0 | 0 | 0 |
| 63FL (K63FL) | SHANDS AIR | GAINESVILLE | FL | 0 | 0 | 0 | 0 |
| 64FD (K64FD) | ST MARYS HOSPITAL | WEST PALM BEACH | FL | 0 | 0 | 0 | 0 |
| 64PA (K64PA) | PENN HIGHLANDS HUNTINGDON | HUNTINGDON | PA | 0 | 0 | 0 | 0 |
| 64PN (K64PN) | HERSHEY MEDICAL CENTER | HERSHEY | PA | 0 | 0 | 0 | 0 |
| 65B (K65B) | LUBEC MUNI | LUBEC | ME | 0 | 0 | 0 | 0 |
| 65KY (K65KY) | ARH | MIDDLESBORO | KY | 0 | 0 | 0 | 0 |
| 66PA (K66PA) | WILLIAMSPORT HOSPITAL & MEDICAL CENTER | WILLIAMSPORT | PA | 0 | 0 | 0 | 0 |
| 66Y (K66Y) | DIAMONDHEAD | DIAMONDHEAD | MS | 0 | 0 | 0 | 0 |
| 67VT (K67VT) | UNIVERSITY OF VERMONT MEDICAL CENTER | BURLINGTON | VT | 0 | 0 | 0 | 0 |
| 68ME (K68ME) | MAINE MEDICAL CENTER | PORTLAND | ME | 0 | 1 | 0 | 0 |
| 6A1 (K6A1) | BUTLER MUNI | BUTLER | GA | 4 | 0 | 0 | 3 |
| 6A2 (K6A2) | GRIFFIN-SPALDING COUNTY | GRIFFIN | GA | 7 | 0 | 0 | 3 |
| 6A4 (K6A4) | JOHNSON COUNTY | MOUNTAIN CITY | TN | 3 | 0 | 0 | 4 |
Showing results 351 - 400 of 1,696
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.