The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Eastern
Showing results 701 - 750 of 1,694
| ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| CT21 (KCT21) | C N FLAGG | MERIDEN | CT | 0 | 0 | 0 | 0 |
| CT28 (KCT28) | CT DEPT OF VETERANS AFFAIRS | ROCKY HILL | CT | 0 | 0 | 0 | 0 |
| CT37 (KCT37) | SIKORSKY BRIDGEPORT | BRIDGEPORT | CT | 0 | 0 | 0 | 0 |
| CT41 (KCT41) | SACRED HEART UNIVERSITY | FAIRFIELD | CT | 0 | 0 | 0 | 0 |
| CT71 (KCT71) | RAYTHEON TECHNOLOGIES FARMINGTON | FARMINGTON | CT | 0 | 0 | 0 | 0 |
| CT75 (KCT75) | UCONN HEALTH CENTER | FARMINGTON | CT | 0 | 0 | 0 | 0 |
| CT84 (KCT84) | PARTYKA CHEVROLET | HAMDEN | CT | 0 | 0 | 0 | 0 |
| CTJ (KCTJ) | WEST GEORGIA RGNL/O V GRAY FLD | CARROLLTON | GA | 8 | 0 | 0 | 3 |
| CTY (KCTY) | CROSS CITY | CROSS CITY | FL | 5 | 0 | 0 | 5 |
| CTZ (KCTZ) | CLINTON-SAMPSON COUNTY | CLINTON | NC | 6 | 0 | 0 | 5 |
| CUB (KCUB) | JIM HAMILTON L B OWENS | COLUMBIA | SC | 4 | 1 | 0 | 3 |
| CVC (KCVC) | COVINGTON MUNI | ATLANTA | GA | 8 | 0 | 0 | 3 |
| CVG (KCVG) | CINCINNATI/NORTHERN KENTUCKY INTL | COVINGTON | KY | 64 | 3 | 0 | 76 |
| CWV (KCWV) | CLAXTON-EVANS COUNTY | CLAXTON | GA | 4 | 0 | 0 | 3 |
| CXE (KCXE) | CHASE CITY MUNI | CHASE CITY | VA | 4 | 0 | 0 | 2 |
| CXU (KCXU) | CAMILLA-MITCHELL COUNTY | CAMILLA | GA | 3 | 1 | 1 | 3 |
| CXY (KCXY) | CAPITAL CITY | HARRISBURG | PA | 9 | 2 | 2 | 4 |
| CZG (KCZG) | TRI-CITIES | ENDICOTT | NY | 4 | 1 | 1 | 4 |
| CZL (KCZL) | TOM B DAVID FLD | CALHOUN | GA | 4 | 0 | 0 | 3 |
| D73 (KD73) | CY NUNNALLY MEML | MONROE | GA | 8 | 0 | 0 | 3 |
| DAA (KDAA) | DAVISON AAF | FORT BELVOIR | VA | 14 | 1 | 2 | 3 |
| DAB (KDAB) | DAYTONA BEACH INTL | DAYTONA BEACH | FL | 14 | 2 | 2 | 5 |
| DAN (KDAN) | DANVILLE RGNL | DANVILLE | VA | 6 | 1 | 0 | 5 |
| DAW (KDAW) | SKYHAVEN | ROCHESTER | NH | 4 | 0 | 0 | 4 |
| DBN (KDBN) | W H 'BUD' BARRON | DUBLIN | GA | 5 | 1 | 0 | 3 |
| DC03 (KDC03) | US PARK POLICE EAGLE'S NEST | WASHINGTON | DC | 0 | 0 | 0 | 0 |
| DC08 (KDC08) | WHC | WASHINGTON | DC | 0 | 0 | 0 | 0 |
| DC09 (KDC09) | GEORGETOWN UNIV HOSP HELISTOP | WASHINGTON | DC | 0 | 0 | 0 | 0 |
| DCA (KDCA) | RONALD REAGAN WASHINGTON NTL | WASHINGTON | DC | 47 | 13 | 2 | 32 |
| DCM (KDCM) | CHESTER CATAWBA RGNL | CHESTER | SC | 9 | 0 | 4 | 5 |
| DCU (KDCU) | PRYOR FLD RGNL | DECATUR | AL | 6 | 0 | 0 | 2 |
| DDH (KDDH) | WILLIAM H MORSE STATE | BENNINGTON | VT | 3 | 0 | 0 | 2 |
| DE24 (KDE24) | ELLIOTT | DOVER | DE | 0 | 0 | 0 | 0 |
| DED (KDED) | DELAND MUNI-SIDNEY H TAYLOR FLD | DELAND | FL | 8 | 0 | 0 | 4 |
| DHN (KDHN) | DOTHAN RGNL | DOTHAN | AL | 13 | 0 | 0 | 15 |
| DJT (KDJT) | PRESIDENT DONALD J TRUMP INTL | WEST PALM BEACH | FL | 0 | 29 | 28 | 1 |
| DKK (KDKK) | CHAUTAUQUA COUNTY/DUNKIRK | DUNKIRK | NY | 7 | 0 | 0 | 6 |
| DKX (KDKX) | KNOXVILLE DOWNTOWN ISLAND | KNOXVILLE | TN | 5 | 0 | 0 | 3 |
| DLC (KDLC) | DILLON COUNTY | DILLON | SC | 2 | 0 | 0 | 2 |
| DMW (KDMW) | CARROLL COUNTY RGNL/JACK B POAGE FLD | WESTMINSTER | MD | 12 | 3 | 1 | 9 |
| DNL (KDNL) | DANIEL FLD | AUGUSTA | GA | 10 | 0 | 0 | 5 |
| DNN (KDNN) | DALTON MUNI | DALTON | GA | 5 | 0 | 0 | 4 |
| DOV (KDOV) | DOVER AFB | DOVER | DE | 14 | 1 | 0 | 1 |
| DPL (KDPL) | DUPLIN COUNTY | KENANSVILLE | NC | 4 | 0 | 0 | 4 |
| DQH (KDQH) | DOUGLAS MUNI | DOUGLAS | GA | 5 | 0 | 0 | 5 |
| DSV (KDSV) | DANSVILLE MUNI | DANSVILLE | NY | 4 | 0 | 0 | 6 |
| DTS (KDTS) | DESTIN EXEC | DESTIN | FL | 5 | 2 | 0 | 4 |
| DUJ (KDUJ) | DUBOIS RGNL | DUBOIS | PA | 5 | 1 | 0 | 3 |
| DVK (KDVK) | STUART POWELL FLD | DANVILLE | KY | 5 | 3 | 0 | 6 |
| DWU (KDWU) | ASHLAND RGNL | ASHLAND | KY | 4 | 0 | 0 | 3 |
Showing results 701 - 750 of 1,694
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.