The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Western
Showing results 1,001 - 1,050 of 1,307
| ID Sort Asc | Name Sort Asc | City Sort Desc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| RPX (KRPX) | ROUNDUP | ROUNDUP | MT | 3 | 1 | 1 | 3 |
| RBY (PARY) | RUBY | RUBY | AK | 4 | 0 | 0 | 2 |
| RSH (PARS) | RUSSIAN MISSION | RUSSIAN MISSION | AK | 4 | 0 | 0 | 4 |
| 7CA9 (K7CA9) | RIVER MEADOW FARM | RUTHERFORD | CA | 0 | 0 | 0 | 0 |
| MCC (KMCC) | MC CLELLAN AIRFIELD | SACRAMENTO | CA | 3 | 1 | 0 | 2 |
| SAC (KSAC) | SACRAMENTO EXEC | SACRAMENTO | CA | 8 | 3 | 0 | 4 |
| SMF (KSMF) | SACRAMENTO INTL | SACRAMENTO | CA | 28 | 2 | 2 | 19 |
| MHR (KMHR) | SACRAMENTO MATHER | SACRAMENTO | CA | 10 | 8 | 1 | 7 |
| 3CL0 (K3CL0) | UC DAVIS MEDICAL CENTER TOWER II | SACRAMENTO | CA | 0 | 0 | 0 | 0 |
| SAD (KSAD) | SAFFORD RGNL/1LT DUANE SPALSBURY FLD | SAFFORD | AZ | 6 | 0 | 0 | 2 |
| GSN (PGSN) | FRANCISCO C ADA/SAIPAN INTL | SAIPAN ISLAND | MP | 9 | 0 | 0 | 6 |
| SLE (KSLE) | MCNARY FLD | SALEM | OR | 10 | 1 | 0 | 8 |
| OG37 (KOG37) | SALEM HOSPITAL | SALEM | OR | 0 | 0 | 0 | 0 |
| 6CO9 (K6CO9) | SALIDA HOSPITAL | SALIDA | CO | 0 | 0 | 0 | 0 |
| ANK (KANK) | SALIDA/HARRIETT ALEXANDER FLD | SALIDA | CO | 4 | 0 | 0 | 3 |
| SNS (KSNS) | SALINAS MUNI | SALINAS | CA | 11 | 0 | 0 | 10 |
| SMN (KSMN) | LEMHI COUNTY | SALMON | ID | 6 | 0 | 0 | 6 |
| UT33 (KUT33) | KUTV CHANNEL TWO | SALT LAKE CITY | UT | 0 | 0 | 0 | 0 |
| UT21 (KUT21) | MEDICAL CENTER HELISTOP | SALT LAKE CITY | UT | 0 | 0 | 0 | 0 |
| SLC (KSLC) | SALT LAKE CITY INTL | SALT LAKE CITY | UT | 61 | 29 | 12 | 44 |
| UT19 (KUT19) | SALT LAKE RGNL MEDICAL CENTER | SALT LAKE CITY | UT | 0 | 0 | 0 | 0 |
| SVR (KSVR) | SOUTH VALLEY RGNL | SALT LAKE CITY | UT | 4 | 0 | 0 | 2 |
| UT45 (KUT45) | STATE CAPITOL HELICOPTER LANDING SITE | SALT LAKE CITY | UT | 0 | 0 | 0 | 0 |
| CPU (KCPU) | CALAVERAS COUNTY/MAURY RASMUSSEN FLD | SAN ANDREAS | CA | 3 | 0 | 0 | 2 |
| CA25 (KCA25) | MARK TWAIN MEDICAL CENTER | SAN ANDREAS | CA | 0 | 0 | 0 | 0 |
| 5CA1 (K5CA1) | CHEVRON - SAN ARDO | SAN ARDO | CA | 0 | 0 | 0 | 0 |
| SBD (KSBD) | SAN BERNARDINO INTL | SAN BERNARDINO | CA | 14 | 3 | 0 | 9 |
| 8CA4 (K8CA4) | SCE EASTERN DIVISION | SAN BERNARDINO | CA | 0 | 0 | 0 | 0 |
| SQL (KSQL) | SAN CARLOS | SAN CARLOS | CA | 7 | 0 | 0 | 5 |
| NUC (KNUC) | SAN CLEMENTE ISLAND NALF | SAN CLEMENTE ISLAND | CA | 0 | 0 | 0 | 0 |
| SDM (KSDM) | BROWN FLD MUNI | SAN DIEGO | CA | 8 | 0 | 0 | 2 |
| 8CA9 (K8CA9) | KGTV-10 PARKING LOT | SAN DIEGO | CA | 0 | 0 | 0 | 0 |
| NKX (KNKX) | MIRAMAR MCAS (JOE FOSS FLD) | SAN DIEGO | CA | 0 | 0 | 0 | 0 |
| MYF (KMYF) | MONTGOMERY-GIBBS EXEC | SAN DIEGO | CA | 9 | 1 | 1 | 3 |
| NZY (KNZY) | NORTH ISLAND NAS (HALSEY FLD) | SAN DIEGO | CA | 18 | 0 | 0 | 1 |
| SAN (KSAN) | SAN DIEGO INTL | SAN DIEGO | CA | 31 | 13 | 5 | 21 |
| LDR (KLDR) | USCG SAN DIEGO | SAN DIEGO | CA | 0 | 0 | 0 | 0 |
| SEE (KSEE) | GILLESPIE FLD | SAN DIEGO/EL CAJON | CA | 12 | 1 | 0 | 8 |
| 3CA8 (K3CA8) | HOLY CROSS MEDICAL CENTER | SAN FERNANDO | CA | 0 | 0 | 0 | 0 |
| CA27 (KCA27) | ALCATRAZ | SAN FRANCISCO | CA | 0 | 0 | 0 | 0 |
| CA26 (KCA26) | HALL OF JUSTICE | SAN FRANCISCO | CA | 0 | 0 | 0 | 0 |
| 16CA (K16CA) | POLICE PISTOL RANGE | SAN FRANCISCO | CA | 0 | 0 | 0 | 0 |
| SFO (KSFO) | SAN FRANCISCO INTL | SAN FRANCISCO | CA | 53 | 19 | 2 | 44 |
| CA33 (KCA33) | COUNTY MEDICAL CENTER | SAN JOSE | CA | 0 | 0 | 0 | 0 |
| SJC (KSJC) | NORMAN Y MINETA SAN JOSE INTL | SAN JOSE | CA | 35 | 1 | 0 | 29 |
| RHV (KRHV) | REID-HILLVIEW OF SANTA CLARA COUNTY | SAN JOSE | CA | 12 | 8 | 0 | 5 |
| SBP (KSBP) | SAN LUIS OBISPO COUNTY RGNL | SAN LUIS OBISPO | CA | 12 | 3 | 3 | 8 |
| E77 (KE77) | SAN MANUEL | SAN MANUEL | AZ | 0 | 0 | 0 | 0 |
| E16 (KE16) | SAN MARTIN | SAN MARTIN | CA | 3 | 0 | 0 | 1 |
| NSI (KNSI) | SAN NICOLAS ISLAND NOLF | SAN NICOLAS ISLAND | CA | 0 | 0 | 0 | 0 |
Showing results 1,001 - 1,050 of 1,307
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.