The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Western
Showing results 1,101 - 1,150 of 1,307
| ID Sort Asc | Name Sort Desc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| SGU (KSGU) | ST GEORGE RGNL | ST GEORGE | UT | 9 | 0 | 0 | 7 |
| CL53 (KCL53) | ST HELENA HOSPITAL CLEARLAKE | CLEARLAKE | CA | 0 | 0 | 0 | 0 |
| 4WA3 (K4WA3) | ST JOHN'S MEDICAL CENTER | LONGVIEW | WA | 0 | 0 | 0 | 0 |
| SJN (KSJN) | ST JOHNS INDUSTRIAL AIR PARK | ST JOHNS | AZ | 4 | 0 | 0 | 4 |
| CO37 (KCO37) | ST JOSEPH HOSPITAL | DENVER | CO | 0 | 0 | 0 | 0 |
| WN50 (KWN50) | ST JOSEPH HOSPITAL | TACOMA | WA | 0 | 0 | 0 | 0 |
| WN73 (KWN73) | ST JOSEPH HOSPITAL MAIN CAMPUS | BELLINGHAM | WA | 0 | 0 | 0 | 0 |
| 0AZ6 (K0AZ6) | ST JOSEPH'S HOSPITAL | PHOENIX | AZ | 0 | 0 | 0 | 0 |
| CN48 (KCN48) | ST JOSEPH'S MEDICAL CENTER | STOCKTON | CA | 0 | 0 | 0 | 0 |
| ID37 (KID37) | ST JOSEPH'S RGNL MEDICAL CENTER | LEWISTON | ID | 0 | 0 | 0 | 0 |
| 5CL2 (K5CL2) | ST LOUISE RGNL HOSPITAL | GILROY | CA | 0 | 0 | 0 | 0 |
| CO34 (KCO34) | ST LUKES HOSPITAL | DENVER | CO | 0 | 0 | 0 | 0 |
| 79CA (K79CA) | ST MARY DESERT VALLEY HOSPITAL | APPLE VALLEY | CA | 0 | 0 | 0 | 0 |
| 50CA (K50CA) | ST MARY MEDICAL CENTER | LONG BEACH | CA | 0 | 0 | 0 | 0 |
| KSM (PASM) | ST MARY'S | ST MARY'S | AK | 5 | 4 | 4 | 4 |
| 29CO (K29CO) | ST MARY'S HOSPITAL & MEDICAL CENTER | GRAND JUNCTION | CO | 0 | 0 | 0 | 0 |
| NV58 (KNV58) | ST MARY'S RGNL MEDICAL CENTER | RENO | NV | 0 | 0 | 0 | 0 |
| 2CO7 (K2CO7) | ST MARY-CORWIN HOSPITAL | PUEBLO | CO | 0 | 0 | 0 | 0 |
| 65AZ (K65AZ) | ST MARYS HELISTOP | TUCSON | AZ | 0 | 0 | 0 | 0 |
| SMK (PAMK) | ST MICHAEL | ST MICHAEL | AK | 4 | 3 | 0 | 1 |
| 98WT (K98WT) | ST MICHAEL MEDICAL CENTER | SILVERDALE | WA | 0 | 0 | 0 | 0 |
| MT23 (KMT23) | ST PATRICK HOSPITAL | MISSOULA | MT | 0 | 0 | 0 | 0 |
| SNP (PASN) | ST PAUL ISLAND | ST PAUL ISLAND | AK | 6 | 5 | 5 | 4 |
| MT35 (KMT35) | ST PETER'S COMMUNITY HOSPITAL | HELENA | MT | 0 | 0 | 0 | 0 |
| NV25 (KNV25) | ST ROSE DOMINICAN HOSPITAL | HENDERSON | NV | 0 | 0 | 0 | 0 |
| 01CO (K01CO) | ST VINCENT GENERAL HOSPITAL | LEADVILLE | CO | 0 | 0 | 0 | 0 |
| MT25 (KMT25) | ST VINCENT HEALTHCARE | BILLINGS | MT | 0 | 0 | 0 | 0 |
| CL12 (KCL12) | ST VINCENT PROFESSIONAL OFFICE BUILDING | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
| UT52 (KUT52) | ST. GEORGE REGINAL HOSPITAL | ST GEORGE | UT | 0 | 0 | 0 | 0 |
| U12 (KU12) | STANFORD FLD | ST. ANTHONY | ID | 0 | 0 | 0 | 0 |
| 15CA (K15CA) | STANFORD HEALTH CARE EAST | PALO ALTO | CA | 0 | 0 | 0 | 0 |
| S64 (KS64) | STANFORD/BIGGERSTAFF FLD | STANFORD | MT | 3 | 2 | 0 | 3 |
| 8S0 (K8S0) | STARR-BROWNING AIRSTRIP | BROWNING | MT | 0 | 0 | 0 | 0 |
| UT45 (KUT45) | STATE CAPITOL HELICOPTER LANDING SITE | SALT LAKE CITY | UT | 0 | 0 | 0 | 0 |
| SBS (KSBS) | STEAMBOAT SPRINGS/BOB ADAMS FLD | STEAMBOAT SPRINGS | CO | 5 | 0 | 0 | 4 |
| WBB (PAWBB) | STEBBINS | STEBBINS | AK | 0 | 0 | 0 | 0 |
| P19 (KP19) | STELLAR AIRPARK | CHANDLER | AZ | 6 | 0 | 0 | 6 |
| STK (KSTK) | STERLING MUNI | STERLING | CO | 4 | 0 | 0 | 2 |
| 3CO3 (K3CO3) | STERLING RGNL MED CENTER | STERLING | CO | 0 | 0 | 0 | 0 |
| PSO (KPSO) | STEVENS FLD | PAGOSA SPRINGS | CO | 3 | 0 | 0 | 1 |
| SVS (PASVS) | STEVENS VILLAGE | STEVENS VILLAGE | AK | 0 | 0 | 0 | 0 |
| 32S (K32S) | STEVENSVILLE | STEVENSVILLE | MT | 2 | 2 | 0 | 1 |
| AZ54 (KAZ54) | STEWART MOUNTAIN DAM | GOLDFIELD | AZ | 0 | 0 | 0 | 0 |
| SCK (KSCK) | STOCKTON METRO | STOCKTON | CA | 9 | 1 | 0 | 4 |
| AK53 (AK53) | STONY MOUNTAIN LODGE | LIME VILLAGE | AK | 0 | 0 | 0 | 0 |
| SRV (PASRV) | STONY RIVER 2 | STONY RIVER | AK | 0 | 0 | 0 | 0 |
| NST (KNST) | STOVAL AIRFIELD | STOVAL/DATELAND | AZ | 0 | 0 | 0 | 0 |
| 3WA6 (K3WA6) | SUMMIT PACIFIC MEDICAL CENTER | ELMA | WA | 0 | 0 | 0 | 0 |
| 4WA7 (K4WA7) | SUMMIT PACIFIC MEDICAL CENTER | MC CLEARY | WA | 0 | 0 | 0 | 0 |
| 1S5 (K1S5) | SUNNYSIDE MUNI | SUNNYSIDE | WA | 0 | 0 | 0 | 0 |
Showing results 1,101 - 1,150 of 1,307
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.