The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Western
Showing results 151 - 200 of 1,308
| ID Sort Asc | Name Sort Asc | City Sort Desc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| CN27 (KCN27) | HUGHES/CANOGA PARK | CANOGA PARK | CA | 0 | 0 | 0 | 0 |
| 1V6 (K1V6) | FREMONT COUNTY | CANON CITY | CO | 2 | 1 | 0 | 2 |
| CDE (PACDE) | CAPE DECISION LIGHTHOUSE | CAPE DECISION | AK | 0 | 0 | 0 | 0 |
| LUR (PALU) | CAPE LISBURNE LRRS | CAPE LISBURNE | AK | 0 | 0 | 0 | 0 |
| EHM (PAEH) | CAPE NEWENHAM LRRS | CAPE NEWENHAM | AK | 0 | 0 | 0 | 0 |
| CZF (PACZ) | CAPE ROMANZOF LRRS | CAPE ROMANZOF | AK | 0 | 0 | 0 | 0 |
| (PA0077) | CAPE SIMPSON #7 | CAPE SIMPSON | AK | 0 | 0 | 0 | 0 |
| CSP (PACA) | CAPE SPENCER C G | CAPE SPENCER | AK | 0 | 0 | 0 | 0 |
| AZ52 (KAZ52) | HORSESHOE DAM | CAREFREE | AZ | 0 | 0 | 0 | 0 |
| CRQ (KCRQ) | MC CLELLAN-PALOMAR | CARLSBAD | CA | 16 | 2 | 0 | 10 |
| 49CA (K49CA) | DCOR PLATFORM HABITAT | CARPINTERIA | CA | 0 | 0 | 0 | 0 |
| 8CA7 (K8CA7) | PLATFORM HENRY | CARPINTERIA | CA | 0 | 0 | 0 | 0 |
| 33CN (K33CN) | PLATFORM HILLHOUSE | CARPINTERIA | CA | 0 | 0 | 0 | 0 |
| CO67 (KCO67) | BIG VIEW | CARR | CO | 0 | 0 | 0 | 0 |
| 7L1 (K7L1) | CARSON SHERIFF STATION | CARSON | CA | 0 | 0 | 0 | 0 |
| 64CL (K64CL) | GOODYEAR BLIMP BASE | CARSON | CA | 0 | 0 | 0 | 0 |
| CXP (KCXP) | CARSON CITY | CARSON CITY | NV | 7 | 0 | 0 | 2 |
| NV60 (KNV60) | CARSON-TAHOE HOSPITAL | CARSON CITY | NV | 0 | 0 | 0 | 0 |
| 25NV (K25NV) | PARKER CARSON | CARSON CITY | NV | 0 | 0 | 0 | 0 |
| CGZ (KCGZ) | CASA GRANDE MUNI | CASA GRANDE | AZ | 6 | 0 | 0 | 5 |
| U70 (KU70) | CASCADE | CASCADE | ID | 0 | 0 | 0 | 0 |
| WA98 (KWA98) | CASCADE | CASHMERE | WA | 0 | 0 | 0 | 0 |
| 8S2 (K8S2) | CASHMERE-DRYDEN | CASHMERE | WA | 0 | 0 | 0 | 0 |
| CPR (KCPR) | CASPER/NATRONA COUNTY INTL | CASPER | WY | 13 | 0 | 0 | 9 |
| 00WY (K00WY) | MOUNTAIN VIEW RGNL HOSPITAL | CASPER | WY | 0 | 0 | 0 | 0 |
| WY47 (KWY47) | TRUE | CASPER | WY | 0 | 0 | 0 | 0 |
| WY57 (KWY57) | WYOMING MEDICAL CENTER | CASPER | WY | 0 | 0 | 0 | 0 |
| 3S4 (K3S4) | ILLINOIS VALLEY | CAVE JUNCTION | OR | 0 | 0 | 0 | 0 |
| CDC (KCDC) | CEDAR CITY RGNL | CEDAR CITY | UT | 7 | 0 | 0 | 5 |
| CEM (PACE) | CENTRAL | CENTRAL | AK | 4 | 0 | 0 | 4 |
| 2WA7 (K2WA7) | PROVIDENCE CENTRALIA HOSPITAL | CENTRALIA | WA | 0 | 0 | 0 | 0 |
| CIK (PACI) | CHALKYITSIK | CHALKYITSIK | AK | 3 | 0 | 0 | 4 |
| LLJ (KLLJ) | CHALLIS | CHALLIS | ID | 3 | 3 | 0 | 3 |
| CHD (KCHD) | CHANDLER MUNI | CHANDLER | AZ | 22 | 0 | 0 | 5 |
| AZ76 (KAZ76) | CHANDLER RGNL MEDICAL CENTER | CHANDLER | AZ | 0 | 0 | 0 | 0 |
| P19 (KP19) | STELLAR AIRPARK | CHANDLER | AZ | 6 | 4 | 0 | 6 |
| CFK (PACK) | CHEFORNAK | CHEFORNAK | AK | 0 | 0 | 0 | 0 |
| CLS (KCLS) | CHEHALIS-CENTRALIA | CHEHALIS | WA | 3 | 0 | 0 | 2 |
| S10 (KS10) | LAKE CHELAN | CHELAN | WA | 0 | 0 | 0 | 0 |
| 49X (K49X) | CHEMEHUEVI VALLEY | CHEMEHUEVI VALLEY | CA | 0 | 0 | 0 | 0 |
| C05 (PFCB) | CHENEGA BAY | CHENEGA | AK | 0 | 3 | 3 | 0 |
| O05 (KO05) | ROGERS FLD | CHESTER | CA | 4 | 0 | 0 | 3 |
| VAK (PAVA) | CHEVAK | CHEVAK | AK | 4 | 0 | 0 | 5 |
| WY50 (KWY50) | CHEYENNE ECHO | CHEYENNE | WY | 0 | 0 | 0 | 0 |
| CYS (KCYS) | CHEYENNE RGNL/JERRY OLSON FLD | CHEYENNE | WY | 12 | 0 | 0 | 5 |
| CIC (KCIC) | CHICO RGNL | CHICO | CA | 7 | 0 | 0 | 6 |
| AJC (PAJC) | CHIGNIK | CHIGNIK | AK | 0 | 0 | 0 | 0 |
| NID (KNID) | CHINA LAKE NAWS (ARMITAGE FLD) | CHINA LAKE | CA | 0 | 0 | 0 | 0 |
| E91 (KE91) | CHINLE MUNI | CHINLE | AZ | 0 | 0 | 0 | 0 |
| CNO (KCNO) | CHINO | CHINO | CA | 12 | 1 | 0 | 5 |
Showing results 151 - 200 of 1,308
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.