The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Western
Showing results 301 - 350 of 1,307
| ID Sort Asc | Name Sort Desc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| GDV (KGDV) | DAWSON COMMUNITY | GLENDIVE | MT | 5 | 0 | 0 | 2 |
| A34 (KA34) | DAYTON VALLEY AIRPARK | DAYTON/CARSON CITY | NV | 0 | 0 | 0 | 0 |
| 9CL8 (K9CL8) | DCOR PLATFORM EVA | HUNTINGTON BEACH | CA | 0 | 0 | 0 | 0 |
| 49CA (K49CA) | DCOR PLATFORM HABITAT | CARPINTERIA | CA | 0 | 0 | 0 | 0 |
| SCC (PASC) | DEADHORSE | DEADHORSE | AK | 9 | 3 | 0 | 10 |
| 38S (K38S) | DEER LODGE-CITY-COUNTY | DEER LODGE | MT | 2 | 0 | 0 | 2 |
| DEW (KDEW) | DEER PARK | DEER PARK | WA | 5 | 1 | 1 | 4 |
| DEE (PADE) | DEERING | DEERING | AK | 6 | 0 | 0 | 5 |
| 46OR (K46OR) | DELAMARTER | PENDLETON | OR | 0 | 0 | 0 | 0 |
| DLO (KDLO) | DELANO MUNI | DELANO | CA | 4 | 2 | 1 | 3 |
| OKH (KOKH) | DELAURENTIS | OAK HARBOR | WA | 3 | 0 | 0 | 1 |
| DTA (KDTA) | DELTA MUNI | DELTA | UT | 6 | 0 | 0 | 6 |
| CO35 (KCO35) | DENVER HEALTH | DENVER | CO | 0 | 0 | 0 | 0 |
| DEN (KDEN) | DENVER INTL | DENVER | CO | 127 | 41 | 2 | 89 |
| LOL (KLOL) | DERBY FLD | LOVELOCK | NV | 6 | 0 | 0 | 2 |
| NV65 (KNV65) | DESERT ROCK | MERCURY | NV | 0 | 0 | 0 | 0 |
| 91CA (K91CA) | DEVERS SUBSTATION | DESERT HOT SPRINGS | CA | 0 | 0 | 0 | 0 |
| 14L (K14L) | DEVONSHIRE AREA | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
| DLG (PADL) | DILLINGHAM | DILLINGHAM | AK | 8 | 1 | 0 | 7 |
| DLN (KDLN) | DILLON | DILLON | MT | 6 | 5 | 0 | 3 |
| D63 (KD63) | DINSMORE | DINSMORE | CA | 0 | 0 | 0 | 0 |
| DM2 (PPDM) | DIOMEDE | DIOMEDE | AK | 0 | 0 | 0 | 0 |
| DWX (KDWX) | DIXON | DIXON | WY | 7 | 0 | 0 | 4 |
| CA37 (KCA37) | DOMINICAN HOSPITAL | SANTA CRUZ | CA | 0 | 0 | 0 | 0 |
| 46WA (K46WA) | DON WILLIAMS PRIVATE | YAKIMA | WA | 0 | 0 | 0 | 0 |
| 01AA (PFCR) | DONLIN CREEK | CROOKED CREEK | AK | 0 | 0 | 0 | 0 |
| 0S7 (K0S7) | DOROTHY SCOTT INTL | OROVILLE | WA | 0 | 0 | 0 | 0 |
| 3AK5 (PA3AK5) | DRIFT RIVER | KENAI | AK | 0 | 0 | 0 | 0 |
| DIJ (KDIJ) | DRIGGS/REED MEML | DRIGGS | ID | 6 | 2 | 0 | 5 |
| DUB (KDUB) | DUBOIS MUNI | DUBOIS | WY | 4 | 2 | 0 | 4 |
| U69 (KU69) | DUCHESNE MUNI | DUCHESNE | UT | 2 | 0 | 0 | 2 |
| DRO (KDRO) | DURANGO-LA PLATA COUNTY | DURANGO | CO | 6 | 1 | 0 | 2 |
| EAA (PAEG) | EAGLE | EAGLE | AK | 3 | 0 | 0 | 2 |
| EGE (KEGE) | EAGLE COUNTY RGNL | EAGLE | CO | 15 | 6 | 1 | 9 |
| SYA (PASY) | EARECKSON AS | SHEMYA | AK | 0 | 0 | 0 | 0 |
| PDT (KPDT) | EASTERN OREGON RGNL AT PENDLETON | PENDLETON | OR | 9 | 0 | 0 | 7 |
| 7WA1 (K7WA1) | ECLIPSE | PORT ANGELES | WA | 0 | 0 | 0 | 0 |
| TDO (KTDO) | ED CARLSON MEML FLD/SOUTH LEWIS COUNTY | TOLEDO | WA | 4 | 2 | 0 | 2 |
| GAL (PAGA) | EDWARD G PITKA SR | GALENA | AK | 6 | 0 | 0 | 4 |
| 9L2 (K9L2) | EDWARDS AF AUX NORTH BASE | EDWARDS | CA | 0 | 0 | 0 | 0 |
| EDW (KEDW) | EDWARDS AFB | EDWARDS | CA | 0 | 0 | 0 | 0 |
| EEK (PAEE) | EEK | EEK | AK | 3 | 1 | 0 | 5 |
| EII (PAII) | EGEGIK | EGEGIK | AK | 3 | 0 | 0 | 3 |
| EIL (PAEI) | EIELSON AFB | FAIRBANKS | AK | 20 | 1 | 1 | 1 |
| 7CA8 (K7CA8) | EISENHOWER MEDICAL CENTER | RANCHO MIRAGE | CA | 0 | 0 | 0 | 0 |
| 97M (K97M) | EKALAKA | EKALAKA | MT | 3 | 0 | 0 | 3 |
| KEK (PAAV) | EKWOK | EKWOK | AK | 0 | 0 | 0 | 0 |
| 5C5 (PF5C5) | EL CAPITAN LODGE | CRAIG | AK | 0 | 0 | 0 | 0 |
| NJK (KNJK) | EL CENTRO NAF (VRACIU FLD) | EL CENTRO | CA | 0 | 0 | 0 | 0 |
| 67CN (K67CN) | EL DORADO IRRIGATION DISTRICT | PLACERVILLE | CA | 0 | 0 | 0 | 0 |
Showing results 301 - 350 of 1,307
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.