The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Western
Showing results 401 - 450 of 1,307
| ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| S39 (KS39) | PRINEVILLE | PRINEVILLE | OR | 5 | 0 | 0 | 8 |
| 1S6 (K1S6) | PRIEST RIVER ARPT | PRIEST RIVER | ID | 0 | 0 | 0 | 0 |
| U10 (KU10) | PRESTON | PRESTON | ID | 0 | 0 | 0 | 0 |
| PRC (KPRC) | PRESCOTT RGNL/ERNEST A LOVE FLD | PRESCOTT | AZ | 17 | 1 | 0 | 10 |
| POY (KPOY) | POWELL MUNI | POWELL | WY | 3 | 0 | 0 | 3 |
| TTD (KTTD) | PORTLAND-TROUTDALE | PORTLAND | OR | 8 | 3 | 0 | 3 |
| HIO (KHIO) | PORTLAND-HILLSBORO | PORTLAND | OR | 18 | 5 | 2 | 11 |
| PDX (KPDX) | PORTLAND INTL | PORTLAND | OR | 46 | 1 | 1 | 30 |
| 9OR5 (K9OR5) | PORTLAND ADVENTIST MEDICAL CENTER | PORTLAND | OR | 0 | 0 | 0 | 0 |
| PTV (KPTV) | PORTERVILLE MUNI | PORTERVILLE | CA | 5 | 2 | 0 | 4 |
| PTH (PAPH) | PORT HEIDEN | PORT HEIDEN | AK | 5 | 0 | 0 | 4 |
| NOW (KNOW) | PORT ANGELES CGAS | PORT ANGELES | WA | 3 | 2 | 0 | 2 |
| PO1 (KPO1) | POPLAR MUNI | POPLAR | MT | 3 | 0 | 0 | 3 |
| 98L (K98L) | POMONA POLICE DEPT | POMONA | CA | 0 | 0 | 0 | 0 |
| 8S1 (K8S1) | POLSON | POLSON | MT | 4 | 3 | 0 | 3 |
| 16CA (K16CA) | POLICE PISTOL RANGE | SAN FRANCISCO | CA | 0 | 0 | 0 | 0 |
| 9CO0 (K9CO0) | POLICE HEADQUARTERS | DENVER | CO | 0 | 0 | 0 | 0 |
| 37AA (PAAD) | POINT THOMSON AIRSTRIP | DEADHORSE | AK | 0 | 0 | 0 | 0 |
| NTD (KNTD) | POINT MUGU NAS (NAVAL BASE VENTURA CO) | OXNARD | CA | 14 | 0 | 0 | 1 |
| PIZ (PPIZ) | POINT LAY LRRS | POINT LAY | AK | 2 | 0 | 0 | 3 |
| PHO (PAPO) | POINT HOPE | POINT HOPE | AK | 5 | 0 | 0 | 5 |
| PNI (PTPN) | POHNPEI INTL | POHNPEI ISLAND | FM | 6 | 0 | 0 | 6 |
| PIH (KPIH) | POCATELLO RGNL | POCATELLO | ID | 8 | 1 | 0 | 3 |
| 30CA (K30CA) | PLUMAS HOSPITAL DISTRICT | GREENVILLE | CA | 0 | 0 | 0 | 0 |
| AZ11 (KAZ11) | PLEASANT VALLEY MEDICAL CENTER | YOUNG | AZ | 0 | 0 | 0 | 0 |
| PTU (PAPM) | PLATINUM | PLATINUM | AK | 3 | 1 | 0 | 3 |
| CA98 (KCA98) | PLATFORM OCS P-0188 HONDO | SANTA BARBARA | CA | 0 | 0 | 0 | 0 |
| (K0145) | PLATFORM IRENE | LOMPOC AREA | CA | 0 | 0 | 0 | 0 |
| 33CN (K33CN) | PLATFORM HILLHOUSE | CARPINTERIA | CA | 0 | 0 | 0 | 0 |
| 8CA7 (K8CA7) | PLATFORM HENRY | CARPINTERIA | CA | 0 | 0 | 0 | 0 |
| CL68 (KCL68) | PLATFORM HARVEST | SANTA MARIA | CA | 0 | 0 | 0 | 0 |
| S34 (KS34) | PLAINS | PLAINS | MT | 0 | 0 | 0 | 0 |
| PVF (KPVF) | PLACERVILLE | PLACERVILLE | CA | 3 | 0 | 0 | 2 |
| 9CA2 (K9CA2) | PIONEERS MEML HOSPITAL | BRAWLEY | CA | 0 | 0 | 0 | 0 |
| 82V (K82V) | PINE BLUFFS MUNI | PINE BLUFFS | WY | 4 | 0 | 0 | 3 |
| MZJ (KMZJ) | PINAL AIRPARK | MARANA | AZ | 0 | 0 | 0 | 0 |
| PNP (PAPN) | PILOT POINT | PILOT POINT | AK | 0 | 0 | 0 | 0 |
| PLU (KPLU) | PIERCE COUNTY/THUN FLD | PUYALLUP | WA | 4 | 2 | 0 | 4 |
| PCA (KPCA) | PICACHO ARNG | PICACHO | AZ | 0 | 0 | 0 | 0 |
| IWA (KIWA) | PHOENIX-MESA GATEWAY | PHOENIX | AZ | 28 | 10 | 0 | 13 |
| PHX (KPHX) | PHOENIX SKY HARBOR INTL | PHOENIX | AZ | 63 | 52 | 0 | 37 |
| GYR (KGYR) | PHOENIX GOODYEAR | GOODYEAR | AZ | 18 | 0 | 0 | 6 |
| DVT (KDVT) | PHOENIX DEER VALLEY | PHOENIX | AZ | 25 | 0 | 0 | 7 |
| AZ24 (KAZ24) | PHOENIX BAPTIST HOSPITAL | PHOENIX | AZ | 0 | 0 | 0 | 0 |
| AZ07 (KAZ07) | PHOENIX AREA | PHOENIX | AZ | 0 | 0 | 0 | 0 |
| EAN (KEAN) | PHIFER AIRFIELD | WHEATLAND | WY | 4 | 0 | 0 | 3 |
| 3OR0 (K3OR0) | PGE SERVICE CENTER | PORTLAND | OR | 0 | 0 | 0 | 0 |
| 08CA (K08CA) | PG & E PLACERVILLE SVC CNTR | DIAMOND SPRINGS | CA | 0 | 0 | 0 | 0 |
| PSG (PAPG) | PETERSBURG JAMES A JOHNSON | PETERSBURG | AK | 6 | 1 | 1 | 3 |
| O69 (KO69) | PETALUMA MUNI | PETALUMA | CA | 9 | 0 | 0 | 7 |
Showing results 401 - 450 of 1,307
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.