The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Western
Showing results 401 - 450 of 1,308
| ID Sort Asc | Name Sort Asc | City Sort Desc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| GAL (PAGA) | EDWARD G PITKA SR | GALENA | AK | 6 | 0 | 0 | 4 |
| GAM (PAGM) | GAMBELL | GAMBELL | AK | 5 | 1 | 1 | 4 |
| O16 (KO16) | GARBERVILLE | GARBERVILLE | CA | 0 | 0 | 0 | 0 |
| D12 (KD12) | GARDEN VALLEY | GARDEN VALLEY | ID | 0 | 0 | 0 | 0 |
| E36 (KE36) | GEORGETOWN | GEORGETOWN | CA | 0 | 0 | 0 | 0 |
| 5U8 (K5U8) | GERALDINE | GERALDINE | MT | 0 | 0 | 0 | 0 |
| GXF (KGXF) | GILA BEND AF AUX | GILA BEND | AZ | 0 | 0 | 0 | 0 |
| E63 (KE63) | GILA BEND MUNI | GILA BEND | AZ | 0 | 0 | 0 | 0 |
| GCC (KGCC) | NORTHEAST WYOMING RGNL | GILLETTE | WY | 7 | 0 | 0 | 5 |
| 5CL2 (K5CL2) | ST LOUISE RGNL HOSPITAL | GILROY | CA | 0 | 0 | 0 | 0 |
| 07MT (K07MT) | GLASGOW INDUSTRIAL | GLASGOW | MT | 0 | 0 | 0 | 0 |
| GGW (KGGW) | WOKAL FLD/GLASGOW-VALLEY COUNTY | GLASGOW | MT | 7 | 0 | 0 | 5 |
| GEU (KGEU) | GLENDALE RGNL | GLENDALE | AZ | 20 | 16 | 0 | 6 |
| LUF (KLUF) | LUKE AFB | GLENDALE | AZ | 13 | 0 | 0 | 1 |
| CL06 (KCL06) | GLENDALE ADVENTIST MEDICAL CENTER/GAMC | GLENDALE | CA | 0 | 0 | 0 | 0 |
| 95CL (K95CL) | VERDUGO HILLS HOSPITAL | GLENDALE | CA | 0 | 0 | 0 | 0 |
| GDV (KGDV) | DAWSON COMMUNITY | GLENDIVE | MT | 5 | 0 | 0 | 2 |
| 14CL (K14CL) | FOOTHILL PRESBYTERIAN HOSPITAL | GLENDORA | CA | 0 | 0 | 0 | 0 |
| S45 (KS45) | SILETZ BAY STATE | GLENEDEN BEACH | OR | 0 | 0 | 0 | 0 |
| P13 (KP13) | SAN CARLOS APACHE | GLOBE | AZ | 3 | 0 | 0 | 1 |
| 4S1 (K4S1) | GOLD BEACH MUNI | GOLD BEACH | OR | 5 | 0 | 0 | 3 |
| 20CO (K20CO) | LOOKOUT CENTER FLD | GOLDEN | CO | 0 | 0 | 0 | 0 |
| AZ53 (KAZ53) | HORSE MESA DAM NR 2 | GOLDFIELD | AZ | 0 | 0 | 0 | 0 |
| AZ55 (KAZ55) | HORSE MESA NR 1 | GOLDFIELD | AZ | 0 | 0 | 0 | 0 |
| AZ56 (KAZ56) | MORMON FLAT DAM | GOLDFIELD | AZ | 0 | 0 | 0 | 0 |
| AZ54 (KAZ54) | STEWART MOUNTAIN DAM | GOLDFIELD | AZ | 0 | 0 | 0 | 0 |
| GLV (PAGL) | GOLOVIN | GOLOVIN | AK | 4 | 0 | 0 | 5 |
| GNG (KGNG) | GOODING MUNI | GOODING | ID | 4 | 0 | 0 | 3 |
| GNU (PAGNU) | GOODNEWS | GOODNEWS | AK | 0 | 0 | 0 | 0 |
| GYR (KGYR) | PHOENIX GOODYEAR | GOODYEAR | AZ | 18 | 0 | 0 | 7 |
| GNB (KGNB) | GRANBY-GRAND COUNTY | GRANBY | CO | 4 | 0 | 0 | 3 |
| GCN (KGCN) | GRAND CANYON NTL PARK | GRAND CANYON | AZ | 8 | 0 | 0 | 5 |
| 40G (K40G) | VALLE | GRAND CANYON | AZ | 3 | 3 | 0 | 3 |
| 2WA5 (K2WA5) | COULEE MEDICAL CNTR | GRAND COULEE | WA | 0 | 0 | 0 | 0 |
| GJT (KGJT) | GRAND JUNCTION RGNL | GRAND JUNCTION | CO | 15 | 2 | 1 | 12 |
| 29CO (K29CO) | ST MARY'S HOSPITAL & MEDICAL CENTER | GRAND JUNCTION | CO | 0 | 0 | 0 | 0 |
| GIC (KGIC) | IDAHO COUNTY | GRANGEVILLE | ID | 5 | 0 | 0 | 5 |
| 3S8 (K3S8) | GRANTS PASS | GRANTS PASS | OR | 4 | 3 | 0 | 3 |
| 19MT (K19MT) | N BAR RANCH | GRASS RANGE | MT | 0 | 0 | 0 | 0 |
| GOO (KGOO) | NEVADA COUNTY | GRASS VALLEY | CA | 4 | 1 | 0 | 2 |
| CA15 (KCA15) | SIERRA NEVADA MEML HOSPITAL | GRASS VALLEY | CA | 0 | 0 | 0 | 0 |
| KGX (PAGX) | GRAYLING | GRAYLING | AK | 3 | 0 | 0 | 4 |
| MT70 (KMT70) | BENEFIS HEALTHCARE | GREAT FALLS | MT | 0 | 0 | 0 | 0 |
| MT27 (KMT27) | COLUMBUS HOSPITAL | GREAT FALLS | MT | 0 | 0 | 0 | 0 |
| GTF (KGTF) | GREAT FALLS INTL | GREAT FALLS | MT | 14 | 0 | 0 | 10 |
| GFA (KGFA) | MALMSTROM AFB | GREAT FALLS | MT | 0 | 0 | 0 | 0 |
| GXY (KGXY) | GREELEY-WELD COUNTY | GREELEY | CO | 45 | 0 | 0 | 22 |
| U34 (KU34) | GREEN RIVER MUNI | GREEN RIVER | UT | 4 | 0 | 1 | 4 |
| AZ69 (KAZ69) | SANTA CRUZ VALLEY RGNL HOSPITAL | GREEN VALLEY | AZ | 0 | 0 | 0 | 0 |
| 30CA (K30CA) | PLUMAS HOSPITAL DISTRICT | GREENVILLE | CA | 0 | 0 | 0 | 0 |
Showing results 401 - 450 of 1,308
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.