The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Western
Showing results 501 - 550 of 1,308
| ID Sort Asc | Name Sort Desc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| 3CA8 (K3CA8) | HOLY CROSS MEDICAL CENTER | SAN FERNANDO | CA | 0 | 0 | 0 | 0 |
| HEQ (KHEQ) | HOLYOKE | HOLYOKE | CO | 5 | 1 | 0 | 4 |
| S66 (KS66) | HOMEDALE MUNI | HOMEDALE | ID | 0 | 0 | 0 | 0 |
| HOM (PAHO) | HOMER | HOMER | AK | 9 | 6 | 0 | 6 |
| XTA (KXTA) | HOMEY | HOMEY, NV | NV | 0 | 0 | 0 | 0 |
| AZ73 (KAZ73) | HONORHEALTH TEMPE MEDICAL CENTER | TEMPE | AZ | 0 | 0 | 0 | 0 |
| HNH (PAOH) | HOONAH | HOONAH | AK | 0 | 0 | 0 | 0 |
| HPB (PAHP) | HOOPER BAY | HOOPER BAY | AK | 5 | 3 | 4 | 4 |
| AIB (KAIB) | HOPKINS FLD | NUCLA | CO | 4 | 0 | 0 | 3 |
| AZ53 (KAZ53) | HORSE MESA DAM NR 2 | GOLDFIELD | AZ | 0 | 0 | 0 | 0 |
| AZ55 (KAZ55) | HORSE MESA NR 1 | GOLDFIELD | AZ | 0 | 0 | 0 | 0 |
| AZ52 (KAZ52) | HORSESHOE DAM | CAREFREE | AZ | 0 | 0 | 0 | 0 |
| HSG (KHSG) | HOT SPRINGS COUNTY | THERMOPOLIS | WY | 4 | 0 | 0 | 3 |
| 6CA0 (K6CA0) | HOTEL NEW OTANI LOS ANGELES | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
| HUS (PAHU) | HUGHES | HUGHES | AK | 5 | 0 | 0 | 4 |
| CN27 (KCN27) | HUGHES/CANOGA PARK | CANOGA PARK | CA | 0 | 0 | 0 | 0 |
| CA50 (KCA50) | HUGHES/MALIBU | MALIBU | CA | 0 | 0 | 0 | 0 |
| W43 (KW43) | HULETT MUNI | HULETT | WY | 5 | 0 | 0 | 4 |
| LND (KLND) | HUNT FLD | LANDER | WY | 3 | 0 | 0 | 2 |
| 48CA (K48CA) | HUNTINGTON BEACH SERVICE CENTER | WESTMINSTER | CA | 0 | 0 | 0 | 0 |
| CL14 (KCL14) | HUNTINGTON MEML HOSPITAL | PASADENA | CA | 0 | 0 | 0 | 0 |
| 69V (K69V) | HUNTINGTON MUNI | HUNTINGTON | UT | 3 | 0 | 0 | 3 |
| HLA (PAHL) | HUSLIA | HUSLIA | AK | 4 | 1 | 0 | 1 |
| HYG (PAHY) | HYDABURG | HYDABURG | AK | 0 | 0 | 0 | 0 |
| GIC (KGIC) | IDAHO COUNTY | GRANGEVILLE | ID | 5 | 0 | 0 | 5 |
| IDA (KIDA) | IDAHO FALLS RGNL | IDAHO FALLS | ID | 15 | 1 | 0 | 11 |
| IGG (PAIG) | IGIUGIG | IGIUGIG | AK | 4 | 0 | 0 | 2 |
| ILI (PAIL) | ILIAMNA | ILIAMNA | AK | 7 | 2 | 0 | 6 |
| 3S4 (K3S4) | ILLINOIS VALLEY | CAVE JUNCTION | OR | 0 | 0 | 0 | 0 |
| NRS (KNRS) | IMPERIAL BEACH NOLF (REAM FLD) | IMPERIAL BEACH | CA | 0 | 0 | 0 | 0 |
| IPL (KIPL) | IMPERIAL COUNTY | IMPERIAL | CA | 5 | 0 | 0 | 2 |
| 7S5 (K7S5) | INDEPENDENCE STATE | INDEPENDENCE | OR | 0 | 0 | 0 | 0 |
| 9CO4 (K9CO4) | INDIAN HILLS/FIRE DEPARTMENT | INDIAN HILLS | CO | 0 | 0 | 0 | 0 |
| UTO (PAIM) | INDIAN MOUNTAIN LRRS | UTOPIA CREEK | AK | 0 | 0 | 0 | 0 |
| 4AK1 (PA4AK1) | INIGOK | DEADHORSE | AK | 0 | 0 | 0 | 0 |
| 2CL8 (K2CL8) | INLAND VALLEY MEDICAL CENTER | WILDOMAR | CA | 0 | 0 | 0 | 0 |
| AZ62 (KAZ62) | INN PLACE HOTEL | PHOENIX | AZ | 0 | 0 | 0 | 0 |
| UT11 (UT11) | INTERMOUNTAIN MEDICAL CENTER | MURRAY, UT | UT | 0 | 0 | 0 | 0 |
| IYK (KIYK) | INYOKERN | INYOKERN | CA | 4 | 0 | 0 | 2 |
| S72 (KS72) | JACK A BUELL | ST MARIES | ID | 0 | 0 | 0 | 0 |
| CEC (KCEC) | JACK MC NAMARA FLD | CRESCENT CITY | CA | 8 | 1 | 0 | 7 |
| HHR (KHHR) | JACK NORTHROP FLD/HAWTHORNE MUNI | HAWTHORNE | CA | 17 | 1 | 1 | 8 |
| 06U (K06U) | JACKPOT/HAYDEN FLD | JACKPOT | NV | 0 | 0 | 0 | 0 |
| JAC (KJAC) | JACKSON HOLE | JACKSON | WY | 18 | 12 | 0 | 13 |
| TRM (KTRM) | JACQUELINE COCHRAN RGNL | PALM SPRINGS | CA | 12 | 4 | 0 | 8 |
| 62AZ (K62AZ) | JALAPENO RANCH | BOUSE | AZ | 0 | 0 | 0 | 0 |
| 58CA (K58CA) | JAY STEPHEN HOOPER MEML | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
| 0L7 (K0L7) | JEAN | JEAN | NV | 0 | 0 | 0 | 0 |
| 0S9 (K0S9) | JEFFERSON COUNTY INTL | PORT TOWNSEND | WA | 3 | 0 | 0 | 2 |
| 7WA2 (K7WA2) | JEFFERSON GENERAL HOSPITAL | PORT TOWNSEND | WA | 0 | 0 | 0 | 0 |
Showing results 501 - 550 of 1,308
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.