The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Western
Showing results 51 - 100 of 1,307
| ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| 6CO8 (K6CO8) | WEST AREA PWR ADMIN OPS CENTER | MONTROSE | CO | 0 | 0 | 0 | 0 |
| ENV (KENV) | WENDOVER | WENDOVER | UT | 10 | 0 | 0 | 7 |
| LWL (KLWL) | WELLS MUNI/HARRIET FLD | WELLS | NV | 0 | 0 | 0 | 0 |
| S87 (KS87) | WEISER MUNI | WEISER | ID | 2 | 1 | 0 | 2 |
| O46 (KO46) | WEED | WEED | CA | 3 | 1 | 0 | 3 |
| 38U (K38U) | WAYNE WONDERLAND | LOA | UT | 0 | 0 | 0 | 0 |
| O41 (KO41) | WATTS-WOODLAND | WOODLAND | CA | 2 | 0 | 0 | 0 |
| WVI (KWVI) | WATSONVILLE MUNI | WATSONVILLE | CA | 8 | 0 | 0 | 7 |
| IYS (PAWS) | WASILLA | WASILLA | AK | 4 | 0 | 0 | 3 |
| L19 (KL19) | WASCO-KERN COUNTY | WASCO | CA | 0 | 0 | 0 | 0 |
| PAQ (PAAQ) | WARREN "BUD" WOODS PALMER MUNI | PALMER | AK | 7 | 1 | 1 | 4 |
| 96CA (K96CA) | WARNER CENTER PLAZA ONE | WOODLAND HILLS | CA | 0 | 0 | 0 | 0 |
| 8CA8 (K8CA8) | WALLOM FLD | LODI | CA | 0 | 0 | 0 | 0 |
| ALW (KALW) | WALLA WALLA RGNL | WALLA WALLA | WA | 9 | 6 | 0 | 11 |
| IWK (PAIW) | WALES | WALES | AK | 5 | 0 | 0 | 5 |
| 33V (K33V) | WALDEN-JACKSON COUNTY | WALDEN | CO | 4 | 0 | 0 | 1 |
| AWK (PWAK) | WAKE ISLAND AIRFIELD | WAKE ISLAND | UM | 0 | 0 | 0 | 0 |
| AWI (PAWI) | WAINWRIGHT | WAINWRIGHT | AK | 4 | 0 | 0 | 3 |
| MUE (PHMU) | WAIMEA-KOHALA | KAMUELA | HI | 6 | 0 | 0 | 7 |
| VIS (KVIS) | VISALIA MUNI | VISALIA | CA | 5 | 0 | 0 | 7 |
| 26CN (K26CN) | VINCENT SUBSTATION | ACTON | CA | 0 | 0 | 0 | 0 |
| VEL (KVEL) | VERNAL RGNL | VERNAL | UT | 6 | 1 | 1 | 4 |
| 95CL (K95CL) | VERDUGO HILLS HOSPITAL | GLENDALE | CA | 0 | 0 | 0 | 0 |
| VEE (PAVE) | VENETIE | VENETIE | AK | 4 | 0 | 0 | 4 |
| VBG (KVBG) | VANDENBERG SPACE FORCE BASE | LOMPOC | CA | 0 | 0 | 0 | 0 |
| LMO (KLMO) | VANCE BRAND | LONGMONT | CO | 19 | 0 | 0 | 6 |
| 43L (K43L) | VAN NUYS COUNTY COURT | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
| VNY (KVNY) | VAN NUYS | VAN NUYS | CA | 29 | 4 | 2 | 18 |
| 20E (K20E) | VALLEYWISE HEALTH MEDICAL CENTER | PHOENIX | AZ | 0 | 0 | 0 | 0 |
| 8WA3 (K8WA3) | VALLEY MEDICAL CENTER | RENTON | WA | 0 | 0 | 0 | 0 |
| NV53 (KNV53) | VALLEY HOSPITAL MEDICAL CENTER | LAS VEGAS | NV | 0 | 0 | 0 | 0 |
| 40G (K40G) | VALLE | GRAND CANYON | AZ | 3 | 3 | 3 | 3 |
| VDZ (PAVD) | VALDEZ PIONEER FLD | VALDEZ | AK | 5 | 0 | 0 | 3 |
| FCT (KFCT) | VAGABOND AHP | YAKIMA | WA | 0 | 0 | 0 | 0 |
| 0CA2 (K0CA2) | VA GREATER LOS ANGELES HEALTH CARE CENTER | WEST LOS ANGELES | CA | 0 | 0 | 0 | 0 |
| UT51 (UT51) | UTAH VALLEY RGNL MEDICAL CENTER | PROVO, UT | UT | 0 | 0 | 0 | 0 |
| LDR (KLDR) | USCG SAN DIEGO | SAN DIEGO | CA | 0 | 0 | 0 | 0 |
| EBY (KEBY) | US COAST GUARD STATION NEAH BAY | NEAH BAY | WA | 0 | 0 | 0 | 0 |
| UPP (PHUP) | UPOLU | HAWI | HI | 0 | 0 | 0 | 0 |
| NV34 (KNV34) | UNIVERSITY MEDICAL CENTER-SOUTHERN NEVADA | LAS VEGAS | NV | 0 | 0 | 0 | 0 |
| EDU (KEDU) | UNIVERSITY | DAVIS | CA | 4 | 0 | 0 | 2 |
| WA99 (KWA99) | UNION | UNION | WA | 0 | 0 | 0 | 0 |
| DUT (PADU) | UNALASKA | UNALASKA | AK | 4 | 0 | 0 | 3 |
| UNK (PAUN) | UNALAKLEET | UNALAKLEET | AK | 7 | 0 | 0 | 5 |
| UMT (PAUM) | UMIAT | UMIAT | AK | 0 | 0 | 0 | 0 |
| UKI (KUKI) | UKIAH MUNI | UKIAH | CA | 8 | 1 | 1 | 8 |
| UBW (PAKU) | UGNU-KUPARUK | KUPARUK | AK | 0 | 0 | 0 | 0 |
| 7CL1 (K7CL1) | UCSF BENIOFF CHILDRENS HOSPITAL OAKLAND | OAKLAND | CA | 0 | 0 | 0 | 0 |
| 19CO (K19CO) | UCH-MHS MEML CENTRAL | COLORADO SPRINGS | CO | 0 | 0 | 0 | 0 |
| 3CL0 (K3CL0) | UC DAVIS MEDICAL CENTER TOWER II | SACRAMENTO | CA | 0 | 0 | 0 | 0 |
Showing results 51 - 100 of 1,307
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.