The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Western
Showing results 651 - 700 of 1,306
| ID Sort Asc | Name Sort Desc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| LVK (KLVK) | LIVERMORE MUNI | LIVERMORE | CA | 10 | 2 | 0 | 6 |
| 4CO1 (K4CO1) | LOCKHEED MARTIN | WATERTON | CO | 0 | 0 | 0 | 0 |
| 1O3 (K1O3) | LODI | LODI | CA | 2 | 0 | 0 | 2 |
| 8CL7 (K8CL7) | LODI MEML HOSPITAL | LODI | CA | 0 | 0 | 0 | 0 |
| LGU (KLGU) | LOGAN-CACHE | LOGAN | UT | 7 | 1 | 1 | 3 |
| 94CL (K94CL) | LOMA LINDA UNIVERSITY MEDICAL CENTER | LOMA LINDA | CA | 0 | 0 | 0 | 0 |
| LPC (KLPC) | LOMPOC | LOMPOC | CA | 4 | 0 | 0 | 3 |
| O26 (KO26) | LONE PINE/DEATH VALLEY | LONE PINE | CA | 0 | 0 | 0 | 0 |
| LGB (KLGB) | LONG BEACH (DAUGHERTY FLD) | LONG BEACH | CA | 32 | 1 | 0 | 23 |
| 30CL (K30CL) | LONG BEACH MEML MEDICAL CENTER | LONG BEACH | CA | 0 | 0 | 0 | 0 |
| 0CO0 (K0CO0) | LONGMONT UNITED HOSPITAL | LONGMONT | CO | 0 | 0 | 0 | 0 |
| 20CO (K20CO) | LOOKOUT CENTER FLD | GOLDEN | CO | 0 | 0 | 0 | 0 |
| S31 (KS31) | LOPEZ ISLAND | LOPEZ | WA | 0 | 0 | 0 | 0 |
| 03WT (K03WT) | LOPEZ MEDICAL CLINIC | LOPEZ ISLAND | WA | 0 | 0 | 0 | 0 |
| SLI (KSLI) | LOS ALAMITOS AAF | LOS ALAMITOS | CA | 11 | 0 | 0 | 3 |
| 59L (K59L) | LOS ANGELES CITY HALL EAST | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
| 1CA9 (K1CA9) | LOS ANGELES COUNTY FIRE DEPARTMENT | THOUSAND OAKS | CA | 0 | 0 | 0 | 0 |
| LAX (KLAX) | LOS ANGELES INTL | LOS ANGELES | CA | 105 | 31 | 1 | 64 |
| LSN (KLSN) | LOS BANOS MUNI | LOS BANOS | CA | 3 | 0 | 0 | 2 |
| 01CA (K01CA) | LUGO SUBSTATION | HESPERIA | CA | 0 | 0 | 0 | 0 |
| LUF (KLUF) | LUKE AFB | GLENDALE | AZ | 13 | 0 | 0 | 1 |
| BRZ (KBRZ) | LUKE AUX 1 | WITTMAN | AZ | 0 | 0 | 0 | 0 |
| LSK (KLSK) | LUSK MUNI | LUSK | WY | 0 | 0 | 0 | 0 |
| 4CO6 (K4CO6) | LUTHERAN MEDICAL CENTER | WHEAT RIDGE | CO | 0 | 0 | 0 | 0 |
| 0WA4 (K0WA4) | MACON | EAST WENATCHEE | WA | 0 | 0 | 0 | 0 |
| MAE (KMAE) | MADERA MUNI | MADERA | CA | 4 | 0 | 0 | 3 |
| 1WA8 (K1WA8) | MADIGAN HOSPITAL | FORT LEWIS | WA | 0 | 0 | 0 | 0 |
| AZ18 (KAZ18) | MADISON AVIATION | TUSAYAN | AZ | 0 | 0 | 0 | 0 |
| S33 (KS33) | MADRAS MUNI | MADRAS | OR | 4 | 0 | 0 | 4 |
| EUG (KEUG) | MAHLON SWEET FLD | EUGENE | OR | 17 | 2 | 0 | 11 |
| 74L (K74L) | MALIBU ADMINISTRATIVE CENTER | MALIBU | CA | 0 | 0 | 0 | 0 |
| GFA (KGFA) | MALMSTROM AFB | GREAT FALLS | MT | 0 | 0 | 0 | 0 |
| M75 (KM75) | MALTA | MALTA | MT | 3 | 0 | 0 | 2 |
| MMH (KMMH) | MAMMOTH YOSEMITE | MAMMOTH LAKES | CA | 6 | 2 | 0 | 4 |
| 40U (K40U) | MANILA | MANILA | UT | 4 | 2 | 1 | 3 |
| MLY (PAML) | MANLEY HOT SPRINGS | MANLEY HOT SPRINGS | AK | 3 | 2 | 0 | 3 |
| MBA (PAMB) | MANOKOTAK | MANOKOTAK | AK | 4 | 0 | 0 | 2 |
| AVQ (KAVQ) | MARANA RGNL | MARANA | AZ | 6 | 1 | 0 | 5 |
| RIV (KRIV) | MARCH ARB | RIVERSIDE | CA | 15 | 0 | 0 | 1 |
| AZ22 (KAZ22) | MARCUS J LAWRENCE MEDICAL CENTER | COTTONWOOD | AZ | 0 | 0 | 0 | 0 |
| OAR (KOAR) | MARINA MUNI | MARINA | CA | 4 | 0 | 0 | 3 |
| MPI (KMPI) | MARIPOSA-YOSEMITE | MARIPOSA | CA | 4 | 0 | 0 | 2 |
| CA25 (KCA25) | MARK TWAIN MEDICAL CENTER | SAN ANDREAS | CA | 0 | 0 | 0 | 0 |
| MDM (PADM) | MARSHALL DON HUNTER SR | MARSHALL | AK | 5 | 3 | 0 | 2 |
| 31WA (K31WA) | MARY BRIDGE | TACOMA | WA | 0 | 0 | 0 | 0 |
| 9WA8 (K9WA8) | MASON GENERAL HOSPITAL | SHELTON | WA | 0 | 0 | 0 | 0 |
| MYL (KMYL) | MC CALL MUNI | MC CALL | ID | 6 | 0 | 0 | 5 |
| MCC (KMCC) | MC CLELLAN AIRFIELD | SACRAMENTO | CA | 3 | 1 | 1 | 2 |
| CRQ (KCRQ) | MC CLELLAN-PALOMAR | CARLSBAD | CA | 15 | 0 | 0 | 10 |
| 20V (K20V) | MC ELROY AIRFIELD | KREMMLING | CO | 5 | 0 | 0 | 4 |
Showing results 651 - 700 of 1,306
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.