The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Western
Showing results 851 - 900 of 1,309
| ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| S72 (KS72) | JACK A BUELL | ST MARIES | ID | 0 | 0 | 0 | 0 |
| JER (KJER) | JEROME COUNTY | JEROME | ID | 5 | 0 | 0 | 4 |
| TWF (KTWF) | JOSLIN FLD/MAGIC VALLEY RGNL | TWIN FALLS | ID | 13 | 1 | 1 | 8 |
| ID03 (KID03) | KOOTENAI HEALTH | COEUR D'ALENE | ID | 0 | 0 | 0 | 0 |
| SMN (KSMN) | LEMHI COUNTY | SALMON | ID | 6 | 0 | 0 | 6 |
| LWS (KLWS) | LEWISTON/NEZ PERCE COUNTY | LEWISTON | ID | 12 | 2 | 0 | 7 |
| MYL (KMYL) | MC CALL MUNI | MC CALL | ID | 6 | 0 | 0 | 5 |
| U02 (KU02) | MCCARLEY FLD | BLACKFOOT | ID | 6 | 0 | 0 | 6 |
| MUO (KMUO) | MOUNTAIN HOME AFB | MOUNTAIN HOME | ID | 0 | 0 | 0 | 0 |
| U76 (KU76) | MOUNTAIN HOME MUNI | MOUNTAIN HOME | ID | 4 | 0 | 0 | 4 |
| MAN (KMAN) | NAMPA MUNI | NAMPA | ID | 6 | 1 | 0 | 5 |
| S68 (KS68) | OROFINO MUNI | OROFINO | ID | 0 | 0 | 0 | 0 |
| PIH (KPIH) | POCATELLO RGNL | POCATELLO | ID | 8 | 1 | 0 | 3 |
| U10 (KU10) | PRESTON | PRESTON | ID | 0 | 0 | 0 | 0 |
| 1S6 (K1S6) | PRIEST RIVER ARPT | PRIEST RIVER | ID | 0 | 0 | 0 | 0 |
| 19ID (K19ID) | RACE CREEK | RIGGINS | ID | 0 | 0 | 0 | 0 |
| RXE (KRXE) | REXBURG-MADISON COUNTY | REXBURG | ID | 4 | 0 | 0 | 3 |
| SZT (KSZT) | SANDPOINT | SANDPOINT | ID | 7 | 0 | 0 | 7 |
| U01 (KU01) | SAVAGE FLD | AMERICAN FALLS | ID | 0 | 0 | 0 | 0 |
| ID91 (KID91) | ST ALPHONSUS | BOISE | ID | 0 | 0 | 0 | 0 |
| ID37 (KID37) | ST JOSEPH'S RGNL MEDICAL CENTER | LEWISTON | ID | 0 | 0 | 0 | 0 |
| U12 (KU12) | STANFORD FLD | ST. ANTHONY | ID | 0 | 0 | 0 | 0 |
| S87 (KS87) | WEISER MUNI | WEISER | ID | 2 | 1 | 0 | 2 |
| GRO (PGRO) | BENJAMIN TAISACAN MANGLONA INTL | ROTA ISLAND | MP | 6 | 1 | 0 | 4 |
| GSN (PGSN) | FRANCISCO C ADA/SAIPAN INTL | SAIPAN ISLAND | MP | 9 | 3 | 0 | 6 |
| TNI (PGWT) | FRANCISCO MANGLONA BORJA/TINIAN INTL | TINIAN ISLAND | MP | 5 | 1 | 0 | 3 |
| BHK (KBHK) | BAKER MUNI | BAKER | MT | 4 | 1 | 0 | 4 |
| MT70 (KMT70) | BENEFIS HEALTH SYSTEM | GREAT FALLS | MT | 0 | 0 | 0 | 0 |
| BTM (KBTM) | BERT MOONEY | BUTTE | MT | 8 | 3 | 0 | 4 |
| 00U (K00U) | BIG HORN COUNTY | HARDIN | MT | 3 | 1 | 0 | 2 |
| 6S0 (K6S0) | BIG TIMBER AT HOWARD FLD | BIG TIMBER | MT | 4 | 0 | 0 | 3 |
| BIL (KBIL) | BILLINGS LOGAN INTL | BILLINGS | MT | 21 | 11 | 4 | 15 |
| 3U3 (K3U3) | BOWMAN FLD | ANACONDA | MT | 3 | 1 | 0 | 2 |
| BZN (KBZN) | BOZEMAN YELLOWSTONE INTL | BOZEMAN | MT | 26 | 29 | 7 | 24 |
| 84U (K84U) | BUTTE AERO | BUTTE | MT | 0 | 0 | 0 | 0 |
| MT31 (KMT31) | CENTRAL MONTANA HOSPITAL AND NURSING HOME | LEWISTOWN | MT | 0 | 0 | 0 | 0 |
| CII (KCII) | CHOTEAU | CHOTEAU | MT | 3 | 0 | 0 | 3 |
| 4U6 (K4U6) | CIRCLE TOWN COUNTY | CIRCLE | MT | 3 | 0 | 0 | 3 |
| M46 (KM46) | COLSTRIP | COLSTRIP | MT | 5 | 2 | 0 | 4 |
| MT27 (KMT27) | COLUMBUS HOSPITAL | GREAT FALLS | MT | 0 | 0 | 0 | 0 |
| 2MT3 (K2MT3) | COMMUNITY MEDICAL CENTER | MISSOULA | MT | 0 | 0 | 0 | 0 |
| S01 (KS01) | CONRAD | CONRAD | MT | 3 | 0 | 0 | 3 |
| CTB (KCTB) | CUT BANK INTL | CUT BANK | MT | 8 | 0 | 0 | 6 |
| GDV (KGDV) | DAWSON COMMUNITY | GLENDIVE | MT | 5 | 0 | 0 | 2 |
| 38S (K38S) | DEER LODGE-CITY-COUNTY | DEER LODGE | MT | 2 | 0 | 0 | 2 |
| DLN (KDLN) | DILLON | DILLON | MT | 6 | 5 | 0 | 3 |
| S71 (S71) | EDGAR G OBIE | CHINOOK | MT | 0 | 0 | 0 | 0 |
| 97M (K97M) | EKALAKA | EKALAKA | MT | 3 | 0 | 0 | 3 |
| EKS (KEKS) | ENNIS BIG SKY | ENNIS | MT | 5 | 0 | 0 | 4 |
| 88M (K88M) | EUREKA | EUREKA | MT | 0 | 0 | 0 | 0 |
Showing results 851 - 900 of 1,309
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.