The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - Florida
Showing results 101 - 150 of 174
- < Previous
- 1
- 2
- 3
- 4
- Next >
| ID Sort Asc | Name Sort Desc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| 80FL (K80FL) | NORTHWEST FLORIDA COMMUNITY HOSPITAL | CHIPLEY | FL | 0 | 0 | 0 | 0 |
| OCF (KOCF) | OCALA INTL-JIM TAYLOR FLD | OCALA | FL | 7 | 0 | 0 | 5 |
| 23FA (K23FA) | OCEAN BEACH RESORT | MIAMI BEACH | FL | 0 | 0 | 0 | 0 |
| 07FA (K07FA) | OCEAN REEF CLUB | KEY LARGO | FL | 19 | 0 | 2 | 7 |
| OBE (KOBE) | OKEECHOBEE COUNTY | OKEECHOBEE | FL | 5 | 0 | 0 | 7 |
| X04 (KX04) | ORLANDO APOPKA | APOPKA | FL | 4 | 0 | 0 | 4 |
| ORL (KORL) | ORLANDO EXEC | ORLANDO | FL | 31 | 0 | 3 | 13 |
| MCO (KMCO) | ORLANDO INTL | ORLANDO | FL | 68 | 28 | 12 | 36 |
| SFB (KSFB) | ORLANDO SANFORD INTL | ORLANDO | FL | 30 | 0 | 3 | 16 |
| OMN (KOMN) | ORMOND BEACH MUNI | ORMOND BEACH | FL | 8 | 0 | 0 | 4 |
| FMY (KFMY) | PAGE FLD | FORT MYERS | FL | 17 | 1 | 2 | 11 |
| 28J (K28J) | PALATKA MUNI/LT KAY LARKIN FLD | PALATKA | FL | 4 | 0 | 0 | 4 |
| PHK (KPHK) | PALM BEACH COUNTY GLADES | PAHOKEE | FL | 3 | 1 | 0 | 5 |
| LNA (KLNA) | PALM BEACH COUNTY PARK | WEST PALM BEACH | FL | 10 | 0 | 0 | 9 |
| PBI (KPBI) | PALM BEACH INTL | WEST PALM BEACH | FL | 45 | 11 | 11 | 33 |
| 39FL (K39FL) | PALM BEACH SHERIFF'S RANGE | WEST PALM BEACH | FL | 0 | 0 | 0 | 0 |
| 1FA5 (K1FA5) | PALMETTO GENERAL HOSPITAL | HIALEAH | FL | 0 | 0 | 0 | 0 |
| COF (KCOF) | PATRICK SPACE FORCE BASE | COCOA BEACH | FL | 0 | 0 | 0 | 0 |
| PNS (KPNS) | PENSACOLA INTL | PENSACOLA | FL | 12 | 0 | 0 | 8 |
| NPA (KNPA) | PENSACOLA NAS (FORREST SHERMAN FLD) | PENSACOLA | FL | 0 | 0 | 0 | 0 |
| FPY (KFPY) | PERRY-FOLEY | PERRY | FL | 4 | 1 | 0 | 4 |
| TPF (KTPF) | PETER O KNIGHT | TAMPA | FL | 8 | 0 | 0 | 6 |
| 2R4 (K2R4) | PETER PRINCE FLD | MILTON | FL | 2 | 0 | 0 | 1 |
| 95FL (K95FL) | PINELLAS COUNTY MOSQUITO CONTROL | PINELLAS PARK | FL | 0 | 0 | 0 | 0 |
| PCM (KPCM) | PLANT CITY | PLANT CITY | FL | 5 | 0 | 0 | 3 |
| PMP (KPMP) | POMPANO BEACH AIRPARK | POMPANO BEACH | FL | 42 | 0 | 1 | 26 |
| PGD (KPGD) | PUNTA GORDA | PUNTA GORDA | FL | 11 | 1 | 1 | 8 |
| 2J9 (K2J9) | QUINCY MUNI | QUINCY | FL | 4 | 0 | 0 | 2 |
| 88FL (K88FL) | SAILFISH POINT | SEWALL'S POINT | FL | 0 | 0 | 0 | 0 |
| 6FL6 (K6FL6) | SARASOTA DEPT OF FIRE-RESCUE EAST SIDE | SARASOTA | FL | 0 | 0 | 0 | 0 |
| FA23 (KFA23) | SARASOTA MEML HOSPITAL | SARASOTA | FL | 0 | 0 | 0 | 0 |
| SRQ (KSRQ) | SARASOTA/BRADENTON INTL | SARASOTA/BRADENTON | FL | 21 | 2 | 1 | 15 |
| X26 (KX26) | SEBASTIAN MUNI | SEBASTIAN | FL | 2 | 0 | 0 | 2 |
| SEF (KSEF) | SEBRING RGNL | SEBRING | FL | 6 | 0 | 0 | 5 |
| 63FL (K63FL) | SHANDS AIR | GAINESVILLE | FL | 0 | 0 | 0 | 0 |
| FA12 (KFA12) | SHANDS HELISTOP | GAINESVILLE | FL | 0 | 0 | 0 | 0 |
| FA61 (KFA61) | SHANDS JACKSONVILLE HOSPITAL | JACKSONVILLE | FL | 0 | 0 | 0 | 0 |
| FL44 (KFL44) | SMOKEY'S | DAYTONA BEACH | FL | 0 | 0 | 0 | 0 |
| FA47 (KFA47) | SOUTH DADE COMMUNITY HEALTH CENTER | HOMESTEAD | FL | 0 | 0 | 0 | 0 |
| 41FL (K41FL) | SOUTHERN MACHINE & STEEL YARD | FORT MYERS | FL | 0 | 0 | 0 | 0 |
| RSW (KRSW) | SOUTHWEST FLORIDA INTL | FORT MYERS | FL | 21 | 1 | 1 | 17 |
| TIX (KTIX) | SPACE COAST RGNL | TITUSVILLE | FL | 15 | 0 | 0 | 4 |
| TTS (KTTS) | SPACE FLORIDA LAUNCH AND LANDING FACILITY | TITUSVILLE | FL | 5 | 1 | 0 | 2 |
| 7FL6 (K7FL6) | SPRUCE CREEK | DAYTONA BEACH | FL | 2 | 0 | 0 | 0 |
| SGJ (KSGJ) | ST AUGUSTINE | ST AUGUSTINE | FL | 9 | 0 | 0 | 3 |
| 64FD (K64FD) | ST MARYS HOSPITAL | WEST PALM BEACH | FL | 0 | 0 | 0 | 0 |
| PIE (KPIE) | ST PETE-CLEARWATER INTL | ST PETERSBURG-CLEARWATER | FL | 30 | 0 | 0 | 25 |
| 24J (K24J) | SUWANNEE COUNTY | LIVE OAK | FL | 4 | 0 | 0 | 2 |
| TLH (KTLH) | TALLAHASSEE INTL | TALLAHASSEE | FL | 17 | 1 | 0 | 11 |
| VDF (KVDF) | TAMPA EXEC | TAMPA | FL | 14 | 0 | 0 | 8 |
Showing results 101 - 150 of 174
- < Previous
- 1
- 2
- 3
- 4
- Next >
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.