The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - Indiana
Showing results 1 - 50 of 111
ID Sort Asc | Name Sort Asc | City Sort Desc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
I99 (KI99) | ALEXANDRIA | ALEXANDRIA | IN | 0 | 0 | 0 | 0 |
AID (KAID) | ANDERSON MUNI-DARLINGTON FIELD | ANDERSON | IN | 6 | 6 | 1 | 4 |
01IN (K01IN) | COMMUNITY HOSPITAL | ANDERSON | IN | 0 | 0 | 0 | 0 |
ANQ (KANQ) | TRI-STATE STEUBEN COUNTY | ANGOLA | IN | 3 | 1 | 0 | 4 |
GWB (KGWB) | DE KALB COUNTY | AUBURN | IN | 6 | 0 | 0 | 5 |
HLB (KHLB) | BATESVILLE | BATESVILLE | IN | 0 | 1 | 0 | 0 |
II00 (KII00) | DAMMON | BATTLE GROUND | IN | 0 | 0 | 0 | 0 |
57IN (K57IN) | BEDFORD MEDICAL CENTER | BEDFORD | IN | 0 | 0 | 0 | 0 |
BFR (KBFR) | VIRGIL I GRISSOM MUNI | BEDFORD | IN | 5 | 0 | 0 | 3 |
BMG (KBMG) | MONROE COUNTY | BLOOMINGTON | IN | 11 | 1 | 4 | 9 |
0I2 (K0I2) | BRAZIL CLAY COUNTY | BRAZIL | IN | 2 | 0 | 1 | 1 |
IN73 (KIN73) | CLARIAN NORTH MEDICAL CENTER | CARMEL | IN | 0 | 0 | 0 | 0 |
1I6 (K1I6) | HOLIDAY INN LAKEVIEW | CLARKSVILLE | IN | 0 | 0 | 0 | 0 |
BAK (KBAK) | COLUMBUS MUNI | COLUMBUS | IN | 10 | 0 | 0 | 5 |
2IN7 (K2IN7) | COLUMBUS RGNL HOSPITAL | COLUMBUS | IN | 0 | 0 | 0 | 0 |
CEV (KCEV) | METTEL FIELD | CONNERSVILLE | IN | 4 | 0 | 0 | 4 |
2II9 (K2II9) | RICE PRIVATE | COVINGTON | IN | 0 | 0 | 0 | 0 |
CFJ (KCFJ) | CRAWFORDSVILLE RGNL | CRAWFORDSVILLE | IN | 5 | 0 | 0 | 4 |
2IN8 (K2IN8) | FRANCISCAN HEALTH CROWN POINT | CROWN POINT | IN | 0 | 0 | 0 | 0 |
1I9 (K1I9) | DELPHI MUNI | DELPHI | IN | 0 | 0 | 0 | 0 |
EKM (KEKM) | ELKHART MUNI | ELKHART | IN | 9 | 0 | 0 | 6 |
16IN (K16IN) | DEACONESS HOSPITAL | EVANSVILLE | IN | 0 | 0 | 0 | 0 |
EVV (KEVV) | EVANSVILLE RGNL | EVANSVILLE | IN | 13 | 2 | 1 | 12 |
91I (K91I) | FORT BENJAMIN HARRISON HELIPAD | FORT BENJAMIN HARRISON | IN | 0 | 0 | 0 | 0 |
FWA (KFWA) | FORT WAYNE INTL | FORT WAYNE | IN | 14 | 0 | 0 | 12 |
1II7 (K1II7) | PARKVIEW MEMORIAL HOSPITAL | FORT WAYNE | IN | 0 | 0 | 0 | 0 |
IN97 (KIN97) | PARKVIEW RGNL MEDICAL CENTER | FORT WAYNE | IN | 0 | 0 | 0 | 0 |
SMD (KSMD) | SMITH FIELD | FORT WAYNE | IN | 7 | 0 | 0 | 5 |
FKR (KFKR) | FRANKFORT MUNI | FRANKFORT | IN | 3 | 1 | 0 | 3 |
FRH (KFRH) | FRENCH LICK MUNI | FRENCH LICK | IN | 4 | 0 | 0 | 2 |
GYY (KGYY) | GARY/CHICAGO INTL | GARY | IN | 21 | 6 | 0 | 16 |
IN79 (KIN79) | NORTHWEST FAMILY HOSP | GARY | IN | 0 | 0 | 0 | 0 |
IN78 (KIN78) | POLICE | GARY | IN | 0 | 0 | 0 | 0 |
GSH (KGSH) | GOSHEN MUNI | GOSHEN | IN | 6 | 4 | 4 | 5 |
4I7 (K4I7) | PUTNAM COUNTY | GREENCASTLE | IN | 0 | 0 | 0 | 4 |
GPC (KGPC) | PUTNAM COUNTY RGNL | GREENCASTLE | IN | 4 | 0 | 0 | 0 |
K4I7 (KGPC) | PUTNAM COUNTY RGNL | GREENCASTLE | IN | 0 | 0 | 0 | 4 |
IN35 (KIN35) | DECATUR COUNTY MEMORIAL HOSPITAL | GREENSBURG | IN | 0 | 0 | 0 | 0 |
I34 (KI34) | GREENSBURG MUNICIPAL | GREENSBURG | IN | 3 | 5 | 0 | 2 |
05C (K05C) | GRIFFITH-MERRILLVILLE | GRIFFITH | IN | 7 | 0 | 0 | 4 |
3HO (K3HO) | HOBART SKY RANCH | HOBART | IN | 0 | 0 | 0 | 0 |
HNB (KHNB) | HUNTINGBURG | HUNTINGBURG | IN | 4 | 3 | 0 | 2 |
HHG (KHHG) | HUNTINGTON MUNI | HUNTINGTON | IN | 5 | 4 | 0 | 4 |
II48 (KII48) | CHANNEL 13 | INDIANAPOLIS | IN | 0 | 0 | 0 | 0 |
EYE (KEYE) | EAGLE CREEK AIRPARK | INDIANAPOLIS | IN | 14 | 1 | 0 | 8 |
2R2 (K2R2) | HENDRICKS COUNTY-GORDON GRAHAM FLD | INDIANAPOLIS | IN | 3 | 0 | 0 | 2 |
8A4 (K8A4) | INDIANAPOLIS DOWNTOWN | INDIANAPOLIS | IN | 2 | 0 | 0 | 2 |
TYQ (KTYQ) | INDIANAPOLIS EXECUTIVE | INDIANAPOLIS | IN | 13 | 3 | 0 | 6 |
IND (KIND) | INDIANAPOLIS INTL | INDIANAPOLIS | IN | 51 | 1 | 0 | 32 |
UMP (KUMP) | INDIANAPOLIS METROPOLITAN | INDIANAPOLIS | IN | 13 | 0 | 0 | 4 |
Showing results 1 - 50 of 111
For general comments, e-mail us at 9-amc-aerochart@faa.gov. For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next the specific Procedure(s) to allow us to support you better.