The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - Wisconsin
Showing results 1 - 50 of 136
ID Sort Asc | Name Sort Desc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
63C (K63C) | ADAMS COUNTY LEGION FLD | FRIENDSHIP (ADAMS) | WI | 2 | 0 | 0 | 2 |
4WN7 (K4WN7) | AEGIS | GREEN BAY | WI | 0 | 0 | 0 | 0 |
ISW (KISW) | ALEXANDER FLD SOUTH WOOD COUNTY | WISCONSIN RAPIDS | WI | 4 | 2 | 0 | 3 |
AHH (KAHH) | AMERY MUNI | AMERY | WI | 3 | 0 | 0 | 3 |
ATW (KATW) | APPLETON INTL | APPLETON | WI | 12 | 0 | 0 | 7 |
WS89 (KWS89) | APPLETON MEDICAL CENTER | APPLETON | WI | 0 | 0 | 0 | 0 |
WI94 (KWI94) | ARMY GUARD | MADISON | WI | 0 | 0 | 0 | 0 |
4WI7 (K4WI7) | AURORA MEDICAL CENTER SHEBOYGAN COUNTY | KOHLER | WI | 0 | 0 | 0 | 0 |
DLL (KDLL) | BARABOO/WISCONSIN DELLS RGNL | BARABOO | WI | 6 | 0 | 0 | 5 |
RAC (KRAC) | BATTEN INTL | RACINE | WI | 9 | 2 | 1 | 9 |
44C (K44C) | BELOIT | BELOIT | WI | 2 | 1 | 0 | 2 |
7V3 (K7V3) | BIG FOOT AIRFIELD | WALWORTH | WI | 0 | 0 | 0 | 0 |
BCK (KBCK) | BLACK RIVER FALLS AREA | BLACK RIVER FALLS | WI | 4 | 0 | 0 | 3 |
23WI (K23WI) | BLACK RIVER MEML HOSPITAL | BLACK RIVER FALLS | WI | 0 | 0 | 0 | 0 |
87Y (K87Y) | BLACKHAWK AIRFIELD | MADISON | WI | 2 | 0 | 0 | 2 |
WI15 (KWI15) | BLOOMER MEML MEDICAL CENTER | BLOOMER | WI | 0 | 0 | 0 | 0 |
Y72 (KY72) | BLOYER FLD | TOMAH | WI | 3 | 2 | 0 | 3 |
OVS (KOVS) | BOSCOBEL | BOSCOBEL | WI | 4 | 3 | 2 | 2 |
3T3 (K3T3) | BOYCEVILLE MUNI | BOYCEVILLE | WI | 3 | 0 | 0 | 3 |
BUU (KBUU) | BURLINGTON MUNI | BURLINGTON | WI | 8 | 0 | 0 | 5 |
RZN (KRZN) | BURNETT COUNTY | SIREN | WI | 6 | 0 | 0 | 5 |
3CU (K3CU) | CABLE UNION | CABLE | WI | 2 | 0 | 0 | 2 |
92C (K92C) | CARTER | PULASKI | WI | 0 | 0 | 0 | 0 |
CWA (KCWA) | CENTRAL WISCONSIN | MOSINEE | WI | 9 | 0 | 0 | 7 |
Y23 (KY23) | CHETEK MUNI/SOUTHWORTH | CHETEK | WI | 4 | 0 | 0 | 3 |
EAU (KEAU) | CHIPPEWA VALLEY RGNL | EAU CLAIRE | WI | 8 | 2 | 1 | 6 |
CLI (KCLI) | CLINTONVILLE MUNI | CLINTONVILLE | WI | 6 | 0 | 0 | 5 |
23WS (K23WS) | COLUMBIA ST MARY'S | MILWAUKEE | WI | 0 | 0 | 0 | 0 |
Y55 (KY55) | CRANDON/STEVE CONWAY MUNI | CRANDON | WI | 3 | 0 | 0 | 3 |
4WI6 (K4WI6) | CROSSING RIVERS HEALTH | PRAIRIE DU CHIEN | WI | 0 | 0 | 0 | 0 |
UBE (KUBE) | CUMBERLAND MUNI | CUMBERLAND | WI | 4 | 2 | 2 | 3 |
MSN (KMSN) | DANE COUNTY RGNL/TRUAX FLD | MADISON | WI | 22 | 7 | 3 | 15 |
UNU (KUNU) | DODGE COUNTY | JUNEAU | WI | 6 | 2 | 2 | 6 |
SUE (KSUE) | DOOR COUNTY CHERRYLAND | STURGEON BAY | WI | 6 | 0 | 0 | 5 |
EGV (KEGV) | EAGLE RIVER UNION | EAGLE RIVER | WI | 6 | 1 | 0 | 5 |
57C (K57C) | EAST TROY MUNI | EAST TROY | WI | 7 | 0 | 0 | 4 |
3D2 (K3D2) | EPHRAIM/GIBRALTAR | EPHRAIM | WI | 4 | 0 | 0 | 4 |
FLD (KFLD) | FOND DU LAC COUNTY | FOND DU LAC | WI | 7 | 0 | 0 | 5 |
61C (K61C) | FORT ATKINSON MUNI | FORT ATKINSON | WI | 4 | 1 | 0 | 4 |
WS34 (KWS34) | FORT MEML HOSPITAL | FORT ATKINSON | WI | 0 | 0 | 0 | 0 |
WI75 (KWI75) | FROEDTERT WEST BEND HOSPITAL | WEST BEND | WI | 0 | 0 | 0 | 0 |
MKE (KMKE) | GENERAL MITCHELL INTL | MILWAUKEE | WI | 23 | 2 | 0 | 23 |
C02 (KC02) | GRAND GENEVA RESORT | LAKE GENEVA | WI | 2 | 0 | 0 | 2 |
GTG (KGTG) | GRANTSBURG MUNI | GRANTSBURG | WI | 3 | 0 | 0 | 3 |
GRB (KGRB) | GREEN BAY/AUSTIN STRAUBEL INTL | GREEN BAY | WI | 12 | 0 | 0 | 10 |
84WI (K84WI) | GUNDERSON LUTHERAN MEDICAL CENTER | LA CROSSE | WI | 0 | 0 | 0 | 0 |
5Y3 (K5Y3) | GUTZMER'S TWIN OAKS | WHITEWATER | WI | 0 | 0 | 0 | 0 |
HXF (KHXF) | HARTFORD MUNI | HARTFORD | WI | 6 | 0 | 0 | 6 |
71WI (K71WI) | HOFFMAN PROP INC | THEINSVILLE | WI | 0 | 0 | 0 | 0 |
MRJ (KMRJ) | IOWA COUNTY | MINERAL POINT | WI | 6 | 0 | 0 | 4 |
Showing results 1 - 50 of 136
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.