ECG ELIZABETH CITY/ELIZABETH CITY CG AIR STATION/RGNL
Folder Name: 3BFC1AB878CD4EDEA363BE6813FF3A9B-ECG
| File Name | Size | Date | Type |
|---|---|---|---|
| NC_KECG_RNAV (GPS) RWY 10_A2_8260-2.pdf | 1,179,774 bytes | 09/08/2025 10:49:46 AM | |
| NC_KECG_RNAV (GPS) RWY 10_A2_8260-2_NON NFDC.pdf | 15,396 bytes | 09/08/2025 10:49:49 AM | |
| NC_KECG_RNAV (GPS) RWY 10_A2_F.pdf | 1,339,109 bytes | 09/08/2025 10:49:53 AM | |
| NC_KECG_RNAV (GPS) RWY 10_A2_FIG.pdf | 237,160 bytes | 09/08/2025 10:51:49 AM | |
| NC_KECG_RNAV (GPS) RWY 10_A2_S.pdf | 3,442,641 bytes | 09/08/2025 10:51:55 AM |
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.