The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 1,001 - 1,050 of 24,336
NE - A/FD Hot Spot (PDF)
| Procedure Sort Asc | AMDT | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Vol | Flag | Type | |
|---|---|---|---|---|---|---|---|---|
| VOR RWY 36 | 19C | OWENSBORO / DAVIESS COUNTY RGNL | OWB (KOWB) | OWENSBORO, KY | SE-1 | IAP | Email FAA | |
| VOR RWY 36 | 0A | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | IAP | Email FAA | |
| VOR RWY 36 | 17 | BOMAR FLD / SHELBYVILLE MUNI | SYI (KSYI) | SHELBYVILLE, TN | SE-1 | IAP | Email FAA | |
| VOR RWY 36 | 2 | VALDOSTA RGNL | VLD (KVLD) | VALDOSTA, GA | SE-4 | IAP | Email FAA | |
| VOR RWY 35L | 12A | INFINITY ONE OKLAHOMA SPACEPORT | CSM (KCSM) | BURNS FLAT, OK | SC-1 | IAP | Email FAA | |
| VOR RWY 35L | 7C | GRAND FORKS INTL | GFK (KGFK) | GRAND FORKS, ND | NC-1 | IAP | Email FAA | |
| VOR RWY 35 | 4B | AINSWORTH RGNL | ANW (KANW) | AINSWORTH, NE | NC-2 | IAP | Email FAA | |
| VOR RWY 35 | 1B | PORT OF SOUTH LOUISIANA EXEC RGNL | APS (KAPS) | RESERVE, LA | SC-4 | IAP | Email FAA | |
| VOR RWY 35 | 2 | ACADIANA RGNL | ARA (KARA) | NEW IBERIA, LA | SC-4 | IAP | Email FAA | |
| VOR RWY 35 | 2 | BROWNWOOD RGNL | BWD (KBWD) | BROWNWOOD, TX | SC-3 | IAP | Email FAA | |
| VOR RWY 35 | 15I | OUTLAW FLD | CKV (KCKV) | CLARKSVILLE, TN | SE-1 | IAP | Email FAA | |
| VOR RWY 35 | 4 | DELTA MUNI | DTA (KDTA) | DELTA, UT | SW-4 | IAP | Email FAA | |
| VOR RWY 35 | 2B | GARDEN CITY RGNL | GCK (KGCK) | GARDEN CITY, KS | NC-2 | IAP | Email FAA | |
| VOR RWY 35 | 9A | HOBART RGNL | HBR (KHBR) | HOBART, OK | SC-1 | IAP | Email FAA | |
| VOR RWY 35 | 1H | HAMPTON MUNI | HPT (KHPT) | HAMPTON, IA | NC-3 | IAP | Email FAA | |
| VOR RWY 35 | REDSTONE AAF | HUA (KHUA) | REDSTONE ARSNL HUNTSVILLE, AL | SE-4 | IAP | Email FAA | ||
| VOR RWY 35 | 4 | JACKSON COUNTY | JCA (KJCA) | JEFFERSON, GA | SE-4 | IAP | Email FAA | |
| VOR RWY 35 | 21A | LAWTON-FORT SILL RGNL | LAW (KLAW) | LAWTON, OK | SC-1 | IAP | Email FAA | |
| VOR RWY 35 | 18E | NORTH PLATTE RGNL / LEE BIRD FLD | LBF (KLBF) | NORTH PLATTE, NE | NC-2 | IAP | Email FAA | |
| VOR RWY 35 | 13 | OLYMPIA RGNL | OLM (KOLM) | OLYMPIA, WA | NW-1 | IAP | Email FAA | |
| VOR RWY 35 | 12 | REDDING RGNL | RDD (KRDD) | REDDING, CA | SW-2 | IAP | Email FAA | |
| VOR RWY 35 | 4B | REXBURG-MADISON COUNTY | RXE (KRXE) | REXBURG, ID | NW-1 | IAP | Email FAA | |
| VOR RWY 35 | 2D | SCRIBNER STATE | SCB (KSCB) | SCRIBNER, NE | NC-2 | IAP | Email FAA | |
| VOR RWY 35 | 0B | VERNAL RGNL | VEL (KVEL) | VERNAL, UT | SW-4 | IAP | Email FAA | |
| VOR RWY 35 | 15B | ENID WOODRING RGNL | WDG (KWDG) | ENID, OK | SC-1 | IAP | Email FAA | |
| VOR RWY 34 | 4C | CARROLL COUNTY RGNL / JACK B POAGE FLD | DMW (KDMW) | WESTMINSTER, MD | NE-3 | IAP | Email FAA | |
| VOR RWY 34 | 3A | ABERNATHY FLD | GZS (KGZS) | PULASKI, TN | SE-1 | IAP | Email FAA | |
| VOR RWY 34 | 5F | HAYS RGNL | HYS (KHYS) | HAYS, KS | NC-2 | IAP | Email FAA | |
| VOR RWY 34 | 2 | LAUGHLIN / BULLHEAD INTL | IFP (KIFP) | BULLHEAD CITY, AZ | SW-4 | IAP | Email FAA | |
| VOR RWY 34 | 15 | ANGELINA COUNTY | LFK (KLFK) | LUFKIN, TX | SC-5 | IAP | Email FAA | |
| VOR RWY 34 | 2E | INDIANAPOLIS RGNL | MQJ (KMQJ) | INDIANAPOLIS, IN | EC-2 | IAP | Email FAA | |
| VOR RWY 34 | 4 | QUONSET STATE | OQU (KOQU) | NORTH KINGSTOWN, RI | NE-1 | IAP | Email FAA | |
| VOR RWY 34 | 23C | RICHMOND INTL | RIC (KRIC) | RICHMOND, VA | NE-3 | IAP | Email FAA | |
| VOR RWY 34 | 0 | WILLOWS / GLENN COUNTY | WLW (KWLW) | WILLOWS, CA | SW-2 | IAP | Email FAA | |
| VOR RWY 33 | 9A | DELANO MUNI | DLO (KDLO) | DELANO, CA | SW-3 | IAP | Email FAA | |
| VOR RWY 33 | 2D | GLENWOOD MUNI | GHW (KGHW) | GLENWOOD, MN | NC-1 | IAP | Email FAA | |
| VOR RWY 33 | 8B | RED BLUFF MUNI | RBL (KRBL) | RED BLUFF, CA | SW-2 | IAP | Email FAA | |
| VOR RWY 33 | 1B | WASHINGTON EXEC / STAFFORD RGNL | RMN (KRMN) | STAFFORD, VA | NE-3 | IAP | Email FAA | |
| VOR RWY 33 | 9C | SANTA FE RGNL | SAF (KSAF) | SANTA FE, NM | SW-1 | IAP | Email FAA | |
| VOR RWY 33 | 1 | WAYNESVILLE-ST ROBERT RGNL FORNEY FLD | TBN (KTBN) | FORT LEONARD WOOD, MO | NC-3 | IAP | Email FAA | |
| VOR RWY 33 | 10D | INDIANAPOLIS METRO | UMP (KUMP) | INDIANAPOLIS, IN | EC-2 | IAP | Email FAA | |
| VOR RWY 32R | 20D | GRANT COUNTY INTL | MWH (KMWH) | MOSES LAKE, WA | NW-1 | IAP | Email FAA | |
| VOR RWY 32 | 3B | SAULT STE MARIE MUNI / SANDERSON FLD | ANJ (KANJ) | SAULT STE MARIE, MI | EC-1 | IAP | Email FAA | |
| VOR RWY 32 | 11D | MOBILE INTL | BFM (KBFM) | MOBILE, AL | SE-4 | IAP | Email FAA | |
| VOR RWY 32 | 4A | MILEY MEML FLD | BPI (KBPI) | BIG PINEY, WY | NW-1 | IAP | Email FAA | |
| VOR RWY 32 | 16B | CUT BANK INTL | CTB (KCTB) | CUT BANK, MT | NW-1 | IAP | Email FAA | |
| VOR RWY 32 | 2 | DETROIT LAKES / WETHING FLD | DTL (KDTL) | DETROIT LAKES, MN | NC-1 | IAP | Email FAA | |
| VOR RWY 32 | 4A | MONDELL FLD | ECS (KECS) | NEWCASTLE, WY | NW-1 | IAP | Email FAA | |
| VOR RWY 32 | 1 | HOOPER BAY | HPB (PAHP) | HOOPER BAY, AK | AK-1 | IAP | Email FAA | |
| VOR RWY 32 | 6C | GRAND GLAIZE-OSAGE BEACH | K15 (KK15) | OSAGE BEACH, MO | NC-3 | IAP | Email FAA |
Showing results 1,001 - 1,050 of 24,336
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.