The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 1,051 - 1,100 of 24,514
AK - A/FD Hot Spot (PDF)
| Procedure Sort Asc | AMDT | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Vol | Flag | Type | |
|---|---|---|---|---|---|---|---|---|
| VOR RWY 32 | 5B | MONROE RGNL | MLU (KMLU) | MONROE, LA | SC-4 | IAP | Email FAA | |
| VOR RWY 32 | 1B | DANE COUNTY RGNL / TRUAX FLD | MSN (KMSN) | MADISON, WI | EC-3 | IAP | Email FAA | |
| VOR RWY 32 | 8A | NORFOLK RGNL / KARL STEFAN MEML FLD | OFK (KOFK) | NORFOLK, NE | NC-2 | C | IAP | Email FAA |
| VOR RWY 32 | 14E | COLUMBUS MUNI | OLU (KOLU) | COLUMBUS, NE | NC-2 | IAP | Email FAA | |
| VOR RWY 32 | 14D | STINSON MUNI | SSF (KSSF) | SAN ANTONIO, TX | SC-3 | IAP | Email FAA | |
| VOR RWY 32 | 1 | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | NC-1 | IAP | Email FAA | |
| VOR RWY 31L | 0B | JOHN F KENNEDY INTL | JFK (KJFK) | NEW YORK, NY | NE-2 | C | IAP | Email FAA |
| VOR RWY 31 | 7C | OZARK / BLACKWELL FLD | 71J (K71J) | OZARK, AL | SE-4 | IAP | Email FAA | |
| VOR RWY 31 | 21C | ABERDEEN RGNL | ABR (KABR) | ABERDEEN, SD | NC-1 | IAP | Email FAA | |
| VOR RWY 31 | 1D | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | NE-2 | C | IAP | Email FAA |
| VOR RWY 31 | 0B | RICK HUSBAND AMARILLO INTL | AMA (KAMA) | AMARILLO, TX | SC-2 | IAP | Email FAA | |
| VOR RWY 31 | 13 | DUBUQUE RGNL | DBQ (KDBQ) | DUBUQUE, IA | NC-3 | IAP | Email FAA | |
| VOR RWY 31 | 15D | FALLS INTL / EINARSON FLD | INL (KINL) | INTERNATIONAL FALLS, MN | NC-1 | IAP | Email FAA | |
| VOR RWY 31 | 9A | JAMESTOWN RGNL | JMS (KJMS) | JAMESTOWN, ND | NC-1 | IAP | Email FAA | |
| VOR RWY 31 | 16C | LANCASTER | LNS (KLNS) | LANCASTER, PA | NE-4 | C | IAP | Email FAA |
| VOR RWY 31 | 2D | HARRISBURG INTL | MDT (KMDT) | HARRISBURG, PA | NE-4 | C | IAP | Email FAA |
| VOR RWY 31 | 11B | MINOT INTL | MOT (KMOT) | MINOT, ND | NC-1 | IAP | Email FAA | |
| VOR RWY 31 | 6C | MARFA MUNI | MRF (KMRF) | MARFA, TX | SC-3 | IAP | Email FAA | |
| VOR RWY 31 | 10E | MINERAL WELLS RGNL | MWL (KMWL) | MINERAL WELLS, TX | SC-2 | IAP | Email FAA | |
| VOR RWY 31 | 1E | THE O'NEILL MUNI-JOHN L BAKER FLD | ONL (KONL) | O'NEILL, NE | NC-2 | IAP | Email FAA | |
| VOR RWY 31 | 0D | ST CLOUD SKY CENTRAL | STC (KSTC) | ST CLOUD, MN | NC-1 | IAP | Email FAA | |
| VOR RWY 31 | 8E | THIEF RIVER FALLS RGNL | TVF (KTVF) | THIEF RIVER FALLS, MN | NC-1 | C | IAP | Email FAA |
| VOR RWY 31 | 0A | VICTORIA RGNL | VCT (KVCT) | VICTORIA, TX | SC-5 | IAP | Email FAA | |
| VOR RWY 30 | 3B | ALLIANCE MUNI | AIA (KAIA) | ALLIANCE, NE | NC-2 | IAP | Email FAA | |
| VOR RWY 30 | 3C | BURNS MUNI | BNO (KBNO) | BURNS, OR | NW-1 | IAP | Email FAA | |
| VOR RWY 30 | 13D | SOUTHEAST IOWA RGNL | BRL (KBRL) | BURLINGTON, IA | NC-3 | IAP | Email FAA | |
| VOR RWY 30 | 4C | WOKAL FLD / GLASGOW-VALLEY COUNTY | GGW (KGGW) | GLASGOW, MT | NW-1 | IAP | Email FAA | |
| VOR RWY 30 | 9C | RENNER FLD / GOODLAND MUNI | GLD (KGLD) | GOODLAND, KS | NC-2 | IAP | Email FAA | |
| VOR RWY 30 | 12D | HOUMA-TERREBONNE | HUM (KHUM) | HOUMA, LA | SC-4 | C | IAP | Email FAA |
| VOR RWY 30 | 11D | MC COOK BEN NELSON RGNL | MCK (KMCK) | MC COOK, NE | NC-2 | IAP | Email FAA | |
| VOR RWY 30 | 6 | TRI-CITIES | PSC (KPSC) | PASCO, WA | NW-1 | IAP | Email FAA | |
| VOR RWY 30 | 2 | JACQUELINE COCHRAN RGNL | TRM (KTRM) | PALM SPRINGS, CA | SW-3 | IAP | Email FAA | |
| VOR RWY 29 | 0C | COLORADO PLAINS RGNL | AKO (KAKO) | AKRON, CO | SW-1 | IAP | Email FAA | |
| VOR RWY 29 | 14A | EASTERWOOD FLD | CLL (KCLL) | COLLEGE STATION, TX | SC-5 | IAP | Email FAA | |
| VOR RWY 29 | 1D | CONVERSE COUNTY | DGW (KDGW) | DOUGLAS, WY | NW-1 | C | IAP | Email FAA |
| VOR RWY 29 | 3 | GUSTAVUS | GST (PAGS) | GUSTAVUS, AK | AK-1 | IAP | Email FAA | |
| VOR RWY 29 | 0C | MILLINOCKET MUNI | MLT (KMLT) | MILLINOCKET, ME | NE-1 | C | IAP | Email FAA |
| VOR RWY 29 | 11C | TRENTON-ROBBINSVILLE | N87 (KN87) | ROBBINSVILLE, NJ | NE-2 | IAP | Email FAA | |
| VOR RWY 29 | 0E | PETALUMA MUNI | O69 (KO69) | PETALUMA, CA | SW-2 | IAP | Email FAA | |
| VOR RWY 29 | 1A | THOMAS COUNTY | TIF (KTIF) | THEDFORD, NE | NC-2 | IAP | Email FAA | |
| VOR RWY 28 | 0F | ALBANY INTL | ALB (KALB) | ALBANY, NY | NE-2 | IAP | Email FAA | |
| VOR RWY 28 | 10C | BEAVER COUNTY | BVI (KBVI) | BEAVER FALLS, PA | NE-4 | C | IAP | Email FAA |
| VOR RWY 28 | 0D | MIDDLETON MUNI / MOREY FLD | C29 (KC29) | MIDDLETON, WI | EC-3 | IAP | Email FAA | |
| VOR RWY 28 | 1 | DELAWARE MUNI / JIM MOORE FLD | DLZ (KDLZ) | DELAWARE, OH | EC-2 | C | IAP | Email FAA |
| VOR RWY 28 | 9 | FAYETTEVILLE RGNL / GRANNIS FLD | FAY (KFAY) | FAYETTEVILLE, NC | SE-2 | IAP | Email FAA | |
| VOR RWY 28 | 7J | LAKELAND LINDER INTL | LAL (KLAL) | LAKELAND, FL | SE-3 | C | IAP | Email FAA |
| VOR RWY 28 | 2 | DONEGAL SPRINGS AIRPARK | N71 (KN71) | MOUNT JOY/MARIETTA, PA | NE-4 | IAP | Email FAA | |
| VOR RWY 28 | 4 | NOME | OME (PAOM) | NOME, AK | AK-1 | C | IAP | Email FAA |
| VOR RWY 28 | 3D | PLANT CITY | PCM (KPCM) | PLANT CITY, FL | SE-3 | C | IAP | Email FAA |
| VOR RWY 28 | 10B | CENTRAL WYOMING RGNL | RIW (KRIW) | RIVERTON, WY | NW-1 | IAP | Email FAA |
Showing results 1,051 - 1,100 of 24,514
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.