The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 1,151 - 1,200 of 24,481
EC - A/FD Hot Spot (PDF)
| Procedure Sort Asc | AMDT | Airport Name Sort Desc | Airport ID Sort Asc | City/State Sort Asc | Vol | Flag | Type | |
|---|---|---|---|---|---|---|---|---|
| ALTERNATE MINIMUMS | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | MIN | Email FAA | ||
| ILS OR LOC RWY 15R | 17 | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | IAP | Email FAA | |
| ILS RWY 10 (SA CAT I) | 22 | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | IAP | Email FAA | |
| ANTHM FIVE (RNAV), CONT.2 | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | STAR | Email FAA | ||
| ANTHM FIVE (RNAV), CONT.1 | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | STAR | Email FAA | ||
| RAVNN EIGHT (RNAV) | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | STAR | Email FAA | ||
| ILS OR LOC RWY 33L | 13 | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | IAP | Email FAA | |
| RNAV (RNP) Z RWY 15R | 2 | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | IAP | Email FAA | |
| ANTHM FIVE (RNAV) | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | STAR | Email FAA | ||
| RAVNN EIGHT (RNAV), CONT.1 | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | STAR | Email FAA | ||
| RNAV (RNP) X RWY 33L | 0 | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | IAP | Email FAA | |
| ILS OR LOC RWY 10 | 22 | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | IAP | Email FAA | |
| ILS RWY 33L (SA CAT I - II) | 13 | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | IAP | Email FAA | |
| ILS OR LOC RWY 33R | 3 | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | IAP | Email FAA | |
| WESTMINSTER SEVEN | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | STAR | Email FAA | ||
| MIIDY THREE (RNAV), CONT.1 | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | STAR | Email FAA | ||
| MIIDY THREE (RNAV) | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | STAR | Email FAA | ||
| ILS OR LOC RWY 28 | 18 | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | IAP | Email FAA | |
| TRISH FOUR (RNAV), CONT.1 | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | STAR | Email FAA | ||
| ILS RWY 10 (CAT II - III) | 22 | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | IAP | Email FAA | |
| RNAV (RNP) Z RWY 10 | 3 | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | IAP | Email FAA | |
| RNAV (RNP) Z RWY 28 | 2 | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | IAP | Email FAA | |
| RNAV (RNP) Z RWY 33L | 4 | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | IAP | Email FAA | |
| ILS OR LOC RWY 15L | 4A | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | IAP | Email FAA | |
| TRISH FOUR (RNAV) | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | STAR | Email FAA | ||
| RAVNN EIGHT (RNAV), CONT.2 | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | STAR | Email FAA | ||
| RNAV (GPS) RWY 05 | 0C | BAMBERG COUNTY | 99N (K99N) | BAMBERG, SC | SE-2 | IAP | Email FAA | |
| RNAV (GPS) RWY 23 | 0C | BAMBERG COUNTY | 99N (K99N) | BAMBERG, SC | SE-2 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | BAMBERG COUNTY | 99N (K99N) | BAMBERG, SC | SE-2 | MIN | Email FAA | ||
| ILS OR LOC RWY 33 | 13 | BANGOR INTL | BGR (KBGR) | BANGOR, ME | NE-1 | IAP | Email FAA | |
| ILS Y OR LOC Y RWY 15 | 7 | BANGOR INTL | BGR (KBGR) | BANGOR, ME | NE-1 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | BANGOR INTL | BGR (KBGR) | BANGOR, ME | NE-1 | MIN | Email FAA | ||
| BANGOR FIVE | BANGOR INTL | BGR (KBGR) | BANGOR, ME | NE-1 | DP | Email FAA | ||
| ILS RWY 33 (SA CAT I - II) | 13 | BANGOR INTL | BGR (KBGR) | BANGOR, ME | NE-1 | IAP | Email FAA | |
| ILS Y RWY 15 (CAT II - III) | 7 | BANGOR INTL | BGR (KBGR) | BANGOR, ME | NE-1 | IAP | Email FAA | |
| ALTERNATE MINIMUMS | BANGOR INTL | BGR (KBGR) | BANGOR, ME | NE-1 | MIN | Email FAA | ||
| RNAV (GPS) RWY 33 | 1A | BANGOR INTL | BGR (KBGR) | BANGOR, ME | NE-1 | IAP | Email FAA | |
| AIRPORT DIAGRAM | BANGOR INTL | BGR (KBGR) | BANGOR, ME | NE-1 | APD | Email FAA | ||
| RADAR MINIMUMS | BANGOR INTL | BGR (KBGR) | BANGOR, ME | NE-1 | MIN | Email FAA | ||
| RNAV (GPS) RWY 15 | 1 | BANGOR INTL | BGR (KBGR) | BANGOR, ME | NE-1 | IAP | Email FAA | |
| HI-ILS Z OR LOC Z RWY 15 | BANGOR INTL | BGR (KBGR) | BANGOR, ME | NE-1 | IAP | Email FAA | ||
| RNAV (GPS) RWY 19 | 3 | BARABOO / WISCONSIN DELLS RGNL | DLL (KDLL) | BARABOO, WI | EC-3 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | BARABOO / WISCONSIN DELLS RGNL | DLL (KDLL) | BARABOO, WI | EC-3 | MIN | Email FAA | ||
| VOR-A | 13A | BARABOO / WISCONSIN DELLS RGNL | DLL (KDLL) | BARABOO, WI | EC-3 | IAP | Email FAA | |
| RNAV (GPS) RWY 01 | 1D | BARABOO / WISCONSIN DELLS RGNL | DLL (KDLL) | BARABOO, WI | EC-3 | IAP | Email FAA | |
| LOC RWY 01 | 3 | BARABOO / WISCONSIN DELLS RGNL | DLL (KDLL) | BARABOO, WI | EC-3 | IAP | Email FAA | |
| ALTERNATE MINIMUMS | BARABOO / WISCONSIN DELLS RGNL | DLL (KDLL) | BARABOO, WI | EC-3 | MIN | Email FAA | ||
| RNAV (GPS) RWY 34 | BARKING SANDS PMRF | BKH (PHBK) | KEKAHA,KAUAI, HI | PC-1 | IAP | Email FAA | ||
| TAKEOFF MINIMUMS | BARKING SANDS PMRF | BKH (PHBK) | KEKAHA,KAUAI, HI | PC-1 | MIN | Email FAA | ||
| RNAV (GPS) RWY 16 | BARKING SANDS PMRF | BKH (PHBK) | KEKAHA,KAUAI, HI | PC-1 | IAP | Email FAA |
Showing results 1,151 - 1,200 of 24,481
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.