The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 1,151 - 1,200 of 24,399
SE - A/FD Hot Spot (PDF)
Procedure Sort Asc | AMDT | Airport Name Sort Desc | Airport ID Sort Asc | City/State Sort Asc | Vol | Flag | Type | |
---|---|---|---|---|---|---|---|---|
ANTHM FIVE (RNAV), CONT.2 | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | STAR | Email FAA | ||
ANTHM FIVE (RNAV), CONT.1 | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | STAR | Email FAA | ||
ANTHM FIVE (RNAV) | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | STAR | Email FAA | ||
ALTERNATE MINIMUMS | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | NE-3 | MIN | Email FAA | ||
RNAV (GPS) RWY 05 | 0C | BAMBERG COUNTY | 99N (K99N) | BAMBERG, SC | SE-2 | IAP | Email FAA | |
TAKEOFF MINIMUMS | BAMBERG COUNTY | 99N (K99N) | BAMBERG, SC | SE-2 | MIN | Email FAA | ||
RNAV (GPS) RWY 23 | 0C | BAMBERG COUNTY | 99N (K99N) | BAMBERG, SC | SE-2 | IAP | Email FAA | |
HI-ILS Z OR LOC Z RWY 15 | BANGOR INTL | BGR (KBGR) | BANGOR, ME | NE-1 | IAP | Email FAA | ||
RNAV (GPS) RWY 33 | 1A | BANGOR INTL | BGR (KBGR) | BANGOR, ME | NE-1 | IAP | Email FAA | |
ILS Y OR LOC Y RWY 15 | 7 | BANGOR INTL | BGR (KBGR) | BANGOR, ME | NE-1 | IAP | Email FAA | |
AIRPORT DIAGRAM | BANGOR INTL | BGR (KBGR) | BANGOR, ME | NE-1 | APD | Email FAA | ||
TAKEOFF MINIMUMS | BANGOR INTL | BGR (KBGR) | BANGOR, ME | NE-1 | MIN | Email FAA | ||
RADAR MINIMUMS | BANGOR INTL | BGR (KBGR) | BANGOR, ME | NE-1 | MIN | Email FAA | ||
ILS OR LOC RWY 33 | 13 | BANGOR INTL | BGR (KBGR) | BANGOR, ME | NE-1 | IAP | Email FAA | |
ILS Y RWY 15 (CAT II - III) | 7 | BANGOR INTL | BGR (KBGR) | BANGOR, ME | NE-1 | IAP | Email FAA | |
BANGOR FIVE | BANGOR INTL | BGR (KBGR) | BANGOR, ME | NE-1 | DP | Email FAA | ||
ALTERNATE MINIMUMS | BANGOR INTL | BGR (KBGR) | BANGOR, ME | NE-1 | MIN | Email FAA | ||
ILS RWY 33 (SA CAT I - II) | 13 | BANGOR INTL | BGR (KBGR) | BANGOR, ME | NE-1 | IAP | Email FAA | |
RNAV (GPS) RWY 15 | 1 | BANGOR INTL | BGR (KBGR) | BANGOR, ME | NE-1 | IAP | Email FAA | |
LOC RWY 01 | 3 | BARABOO / WISCONSIN DELLS RGNL | DLL (KDLL) | BARABOO, WI | EC-3 | IAP | Email FAA | |
TAKEOFF MINIMUMS | BARABOO / WISCONSIN DELLS RGNL | DLL (KDLL) | BARABOO, WI | EC-3 | MIN | Email FAA | ||
ALTERNATE MINIMUMS | BARABOO / WISCONSIN DELLS RGNL | DLL (KDLL) | BARABOO, WI | EC-3 | MIN | Email FAA | ||
VOR-A | 13A | BARABOO / WISCONSIN DELLS RGNL | DLL (KDLL) | BARABOO, WI | EC-3 | IAP | Email FAA | |
RNAV (GPS) RWY 01 | 1D | BARABOO / WISCONSIN DELLS RGNL | DLL (KDLL) | BARABOO, WI | EC-3 | IAP | Email FAA | |
RNAV (GPS) RWY 19 | 3 | BARABOO / WISCONSIN DELLS RGNL | DLL (KDLL) | BARABOO, WI | EC-3 | IAP | Email FAA | |
RNAV (GPS) RWY 16 | BARKING SANDS PMRF | BKH (PHBK) | KEKAHA,KAUAI, HI | PC-1 | IAP | Email FAA | ||
HI-TACAN RWY 16 | BARKING SANDS PMRF | BKH (PHBK) | KEKAHA,KAUAI, HI | PC-1 | IAP | Email FAA | ||
TAKEOFF MINIMUMS | BARKING SANDS PMRF | BKH (PHBK) | KEKAHA,KAUAI, HI | PC-1 | MIN | Email FAA | ||
TACAN Y RWY 34 | BARKING SANDS PMRF | BKH (PHBK) | KEKAHA,KAUAI, HI | PC-1 | IAP | Email FAA | ||
SOUTH KAUAI SIX (OBSTACLE) | BARKING SANDS PMRF | BKH (PHBK) | KEKAHA,KAUAI, HI | PC-1 | ODP | Email FAA | ||
RNAV (GPS) RWY 34 | BARKING SANDS PMRF | BKH (PHBK) | KEKAHA,KAUAI, HI | PC-1 | IAP | Email FAA | ||
HI-TACAN Z RWY 34 | BARKING SANDS PMRF | BKH (PHBK) | KEKAHA,KAUAI, HI | PC-1 | IAP | Email FAA | ||
AIRPORT DIAGRAM | BARKING SANDS PMRF | BKH (PHBK) | KEKAHA,KAUAI, HI | PC-1 | APD | Email FAA | ||
KEKAHA FIVE (OBSTACLE) (RNAV) | BARKING SANDS PMRF | BKH (PHBK) | KEKAHA,KAUAI, HI | PC-1 | ODP | Email FAA | ||
RNAV (GPS) RWY 14 | 1 | BARKLEY RGNL | PAH (KPAH) | PADUCAH, KY | SE-1 | IAP | Email FAA | |
RNAV (GPS) RWY 23 | 0E | BARKLEY RGNL | PAH (KPAH) | PADUCAH, KY | SE-1 | IAP | Email FAA | |
ILS OR LOC RWY 05 | 10E | BARKLEY RGNL | PAH (KPAH) | PADUCAH, KY | SE-1 | IAP | Email FAA | |
A / FD HOT SPOT | BARKLEY RGNL | PAH (KPAH) | PADUCAH, KY | SE-1 | AHS | Email FAA | ||
RNAV (GPS) RWY 05 | 2 | BARKLEY RGNL | PAH (KPAH) | PADUCAH, KY | SE-1 | IAP | Email FAA | |
VOR RWY 23 | 6E | BARKLEY RGNL | PAH (KPAH) | PADUCAH, KY | SE-1 | IAP | Email FAA | |
VOR RWY 05 | 18C | BARKLEY RGNL | PAH (KPAH) | PADUCAH, KY | SE-1 | IAP | Email FAA | |
RNAV (GPS) RWY 32 | 1 | BARKLEY RGNL | PAH (KPAH) | PADUCAH, KY | SE-1 | IAP | Email FAA | |
ALTERNATE MINIMUMS | BARKLEY RGNL | PAH (KPAH) | PADUCAH, KY | SE-1 | MIN | Email FAA | ||
HOT SPOT | BARKLEY RGNL | PAH (KPAH) | PADUCAH, KY | SE-1 | HOT | Email FAA | ||
AIRPORT DIAGRAM | BARKLEY RGNL | PAH (KPAH) | PADUCAH, KY | SE-1 | APD | Email FAA | ||
TAKEOFF MINIMUMS | BARKLEY RGNL | PAH (KPAH) | PADUCAH, KY | SE-1 | MIN | Email FAA | ||
HI-ILS OR LOC W RWY 15 | BARKSDALE AFB | BAD (KBAD) | BOSSIER CITY, LA | SC-4 | IAP | Email FAA | ||
RADAR MINIMUMS | BARKSDALE AFB | BAD (KBAD) | BOSSIER CITY, LA | SC-4 | MIN | Email FAA | ||
HI-ILS OR LOC Z RWY 33 | BARKSDALE AFB | BAD (KBAD) | BOSSIER CITY, LA | SC-4 | IAP | Email FAA | ||
HI-ILS OR LOC Y RWY 33 | BARKSDALE AFB | BAD (KBAD) | BOSSIER CITY, LA | SC-4 | IAP | Email FAA |
Showing results 1,151 - 1,200 of 24,399
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.