The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 1,301 - 1,350 of 24,479
SE - A/FD Hot Spot (PDF)
| Procedure Sort Asc | AMDT | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Vol | Flag | Type | |
|---|---|---|---|---|---|---|---|---|
| ALTERNATE MINIMUMS | WARREN COUNTY MEML | RNC (KRNC) | MC MINNVILLE, TN | SE-1 | MIN | Email FAA | ||
| RNAV (GPS) RWY 23 | 1A | WARREN COUNTY MEML | RNC (KRNC) | MC MINNVILLE, TN | SE-1 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | WARREN COUNTY MEML | RNC (KRNC) | MC MINNVILLE, TN | SE-1 | MIN | Email FAA | ||
| RNAV (GPS) RWY 05 | 0A | WARREN COUNTY MEML | RNC (KRNC) | MC MINNVILLE, TN | SE-1 | IAP | Email FAA | |
| RNAV (GPS)-A | 1 | WARREN "BUD" WOODS PALMER MUNI | PAQ (PAAQ) | PALMER, AK | AK-1 | IAP | Email FAA | |
| RNAV (GPS) RWY 10 | 2 | WARREN "BUD" WOODS PALMER MUNI | PAQ (PAAQ) | PALMER, AK | AK-1 | IAP | Email FAA | |
| ALTERNATE MINIMUMS | WARREN "BUD" WOODS PALMER MUNI | PAQ (PAAQ) | PALMER, AK | AK-1 | MIN | Email FAA | ||
| PALMER FIVE (OBSTACLE) (RNAV), CONT.1 | WARREN "BUD" WOODS PALMER MUNI | PAQ (PAAQ) | PALMER, AK | AK-1 | ODP | Email FAA | ||
| PALMER FIVE (OBSTACLE) (RNAV) | WARREN "BUD" WOODS PALMER MUNI | PAQ (PAAQ) | PALMER, AK | AK-1 | ODP | Email FAA | ||
| TAKEOFF MINIMUMS | WARREN "BUD" WOODS PALMER MUNI | PAQ (PAAQ) | PALMER, AK | AK-1 | MIN | Email FAA | ||
| RNAV (GPS)-C | 0 | WALTRIP WILLIAMSBURG EXEC | JGG (KJGG) | WILLIAMSBURG, VA | NE-3 | IAP | Email FAA | |
| ALTERNATE MINIMUMS | WALTRIP WILLIAMSBURG EXEC | JGG (KJGG) | WILLIAMSBURG, VA | NE-3 | MIN | Email FAA | ||
| VOR-B | 3A | WALTRIP WILLIAMSBURG EXEC | JGG (KJGG) | WILLIAMSBURG, VA | NE-3 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | WALTRIP WILLIAMSBURG EXEC | JGG (KJGG) | WILLIAMSBURG, VA | NE-3 | MIN | Email FAA | ||
| RNAV (GPS)-B | 0A | WALTER J KOLADZA | GBR (KGBR) | GREAT BARRINGTON, MA | NE-1 | IAP | Email FAA | |
| RNAV (GPS) RWY 11 | 0D | WALTER J KOLADZA | GBR (KGBR) | GREAT BARRINGTON, MA | NE-1 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | WALTER J KOLADZA | GBR (KGBR) | GREAT BARRINGTON, MA | NE-1 | MIN | Email FAA | ||
| RNAV (GPS) RWY 04 | 0C | WALNUT RIDGE RGNL | ARG (KARG) | WALNUT RIDGE, AR | SC-1 | IAP | Email FAA | |
| RNAV (GPS) RWY 22 | 1B | WALNUT RIDGE RGNL | ARG (KARG) | WALNUT RIDGE, AR | SC-1 | IAP | Email FAA | |
| RNAV (GPS) RWY 36 | 1B | WALNUT RIDGE RGNL | ARG (KARG) | WALNUT RIDGE, AR | SC-1 | IAP | Email FAA | |
| AIRPORT DIAGRAM | WALNUT RIDGE RGNL | ARG (KARG) | WALNUT RIDGE, AR | SC-1 | APD | Email FAA | ||
| ALTERNATE MINIMUMS | WALNUT RIDGE RGNL | ARG (KARG) | WALNUT RIDGE, AR | SC-1 | MIN | Email FAA | ||
| RNAV (GPS) RWY 18 | 1B | WALNUT RIDGE RGNL | ARG (KARG) | WALNUT RIDGE, AR | SC-1 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | WALNUT RIDGE RGNL | ARG (KARG) | WALNUT RIDGE, AR | SC-1 | MIN | Email FAA | ||
| LOC RWY 18 | 3D | WALNUT RIDGE RGNL | ARG (KARG) | WALNUT RIDGE, AR | SC-1 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | WALLOPS FLIGHT FACILITY | WAL (KWAL) | WALLOPS ISLAND, VA | NE-3 | MIN | Email FAA | ||
| ALTERNATE MINIMUMS | WALLOPS FLIGHT FACILITY | WAL (KWAL) | WALLOPS ISLAND, VA | NE-3 | MIN | Email FAA | ||
| RNAV (GPS) RWY 17 | 1B | WALLOPS FLIGHT FACILITY | WAL (KWAL) | WALLOPS ISLAND, VA | NE-3 | IAP | Email FAA | |
| RNAV (GPS) RWY 28 | 1B | WALLOPS FLIGHT FACILITY | WAL (KWAL) | WALLOPS ISLAND, VA | NE-3 | IAP | Email FAA | |
| RNAV (GPS) RWY 35 | 0B | WALLOPS FLIGHT FACILITY | WAL (KWAL) | WALLOPS ISLAND, VA | NE-3 | IAP | Email FAA | |
| RNAV (GPS) RWY 22 | 1B | WALLOPS FLIGHT FACILITY | WAL (KWAL) | WALLOPS ISLAND, VA | NE-3 | IAP | Email FAA | |
| RNAV (GPS) RWY 04 | 1B | WALLOPS FLIGHT FACILITY | WAL (KWAL) | WALLOPS ISLAND, VA | NE-3 | IAP | Email FAA | |
| RNAV (GPS) RWY 10 | 2 | WALLOPS FLIGHT FACILITY | WAL (KWAL) | WALLOPS ISLAND, VA | NE-3 | IAP | Email FAA | |
| AIRPORT DIAGRAM | WALLOPS FLIGHT FACILITY | WAL (KWAL) | WALLOPS ISLAND, VA | NE-3 | APD | Email FAA | ||
| VOR / DME OR TACAN RWY 10 | 6B | WALLOPS FLIGHT FACILITY | WAL (KWAL) | WALLOPS ISLAND, VA | NE-3 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | WALLACE-PENDER | ACZ (KACZ) | WALLACE, NC | SE-2 | MIN | Email FAA | ||
| RNAV (GPS) RWY 27 | 0C | WALLACE-PENDER | ACZ (KACZ) | WALLACE, NC | SE-2 | IAP | Email FAA | |
| RNAV (GPS) RWY 09 | 0B | WALLACE-PENDER | ACZ (KACZ) | WALLACE, NC | SE-2 | IAP | Email FAA | |
| ILS OR LOC RWY 20 | 1A | WALLA WALLA RGNL | ALW (KALW) | WALLA WALLA, WA | NW-1 | IAP | Email FAA | |
| ALTERNATE MINIMUMS | WALLA WALLA RGNL | ALW (KALW) | WALLA WALLA, WA | NW-1 | MIN | Email FAA | ||
| RNAV (GPS) RWY 02 | 2A | WALLA WALLA RGNL | ALW (KALW) | WALLA WALLA, WA | NW-1 | IAP | Email FAA | |
| VOR RWY 20 | 0A | WALLA WALLA RGNL | ALW (KALW) | WALLA WALLA, WA | NW-1 | IAP | Email FAA | |
| AIRPORT DIAGRAM | WALLA WALLA RGNL | ALW (KALW) | WALLA WALLA, WA | NW-1 | APD | Email FAA | ||
| WALLA WALLA TWO | WALLA WALLA RGNL | ALW (KALW) | WALLA WALLA, WA | NW-1 | DP | Email FAA | ||
| VOR RWY 02 | 0D | WALLA WALLA RGNL | ALW (KALW) | WALLA WALLA, WA | NW-1 | IAP | Email FAA | |
| RNAV (GPS) RWY 20 | 1B | WALLA WALLA RGNL | ALW (KALW) | WALLA WALLA, WA | NW-1 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | WALLA WALLA RGNL | ALW (KALW) | WALLA WALLA, WA | NW-1 | MIN | Email FAA | ||
| TAKEOFF MINIMUMS | WALKER MUNI | Y49 (KY49) | WALKER, MN | NC-1 | MIN | Email FAA | ||
| ALTERNATE MINIMUMS | WALKER MUNI | Y49 (KY49) | WALKER, MN | NC-1 | MIN | Email FAA | ||
| RNAV (GPS) RWY 15 | 2A | WALKER MUNI | Y49 (KY49) | WALKER, MN | NC-1 | IAP | Email FAA |
Showing results 1,301 - 1,350 of 24,479
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.