The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 651 - 700 of 24,422
SC - A/FD Hot Spot (PDF)
Procedure Sort Desc | AMDT | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Vol | Flag | Type | |
---|---|---|---|---|---|---|---|---|
AIRPORT DIAGRAM | GRAND JUNCTION RGNL | GJT (KGJT) | GRAND JUNCTION, CO | SW-1 | APD | Email FAA | ||
AIRPORT DIAGRAM | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | SC-2 | APD | Email FAA | ||
AIRPORT DIAGRAM | RENNER FLD / GOODLAND MUNI/ | GLD (KGLD) | GOODLAND, KS | NC-2 | APD | Email FAA | ||
AIRPORT DIAGRAM | GAINESVILLE MUNI | GLE (KGLE) | GAINESVILLE, TX | SC-2 | APD | Email FAA | ||
AIRPORT DIAGRAM | GREENVILLE MID-DELTA | GLH (KGLH) | GREENVILLE, MS | SC-4 | APD | Email FAA | ||
AIRPORT DIAGRAM | SCHOLES INTL AT GALVESTON | GLS (KGLS) | GALVESTON, TX | SC-5 | APD | Email FAA | ||
AIRPORT DIAGRAM | GREENVILLE DOWNTOWN | GMU (KGMU) | GREENVILLE, SC | SE-2 | APD | Email FAA | ||
AIRPORT DIAGRAM | GAINESVILLE RGNL | GNV (KGNV) | GAINESVILLE, FL | SE-3 | APD | Email FAA | ||
AIRPORT DIAGRAM | GROTON-NEW LONDON | GON (KGON) | GROTON (NEW LONDON), CT | NE-1 | APD | Email FAA | ||
AIRPORT DIAGRAM | NEVADA COUNTY | GOO (KGOO) | GRASS VALLEY, CA | SW-2 | APD | Email FAA | ||
AIRPORT DIAGRAM | GRAYLING AAF | GOV (KGOV) | GRAYLING, MI | EC-1 | APD | Email FAA | ||
AIRPORT DIAGRAM | GLACIER PARK INTL | GPI (KGPI) | KALISPELL, MT | NW-1 | APD | Email FAA | ||
AIRPORT DIAGRAM | GRAND PRAIRIE MUNI | GPM (KGPM) | GRAND PRAIRIE, TX | SC-2 | APD | Email FAA | ||
AIRPORT DIAGRAM | GULFPORT-BILOXI INTL | GPT (KGPT) | GULFPORT, MS | SC-4 | APD | Email FAA | ||
AIRPORT DIAGRAM | GREEN BAY / AUSTIN STRAUBEL INTL | GRB (KGRB) | GREEN BAY, WI | EC-3 | APD | Email FAA | ||
AIRPORT DIAGRAM | GRAY AAF (JOINT BASE LEWIS-MCCHORD) | GRF (KGRF) | FORT LEWIS/TACOMA, WA | NW-1 | APD | Email FAA | ||
AIRPORT DIAGRAM | CENTRAL NEBRASKA RGNL | GRI (KGRI) | GRAND ISLAND, NE | NC-2 | APD | Email FAA | ||
AIRPORT DIAGRAM | ROBERT GRAY AAF | GRK (KGRK) | FORT CAVAZOS (KILLEEN), TX | SC-3 | APD | Email FAA | ||
AIRPORT DIAGRAM | GERALD R FORD INTL | GRR (KGRR) | GRAND RAPIDS, MI | EC-1 | APD | Email FAA | ||
AIRPORT DIAGRAM | SEYMOUR JOHNSON AFB | GSB (KGSB) | GOLDSBORO, NC | SE-2 | APD | Email FAA | ||
AIRPORT DIAGRAM | FRANCISCO C ADA / SAIPAN INTL | GSN (PGSN) | SAIPAN ISLAND, MP | PC-1 | APD | Email FAA | ||
AIRPORT DIAGRAM | PIEDMONT TRIAD INTL | GSO (KGSO) | GREENSBORO, NC | SE-2 | APD | Email FAA | ||
AIRPORT DIAGRAM | GREENVILLE SPARTANBURG INTL | GSP (KGSP) | GREER, SC | SE-2 | APD | Email FAA | ||
AIRPORT DIAGRAM | WHEELER-SACK AAF | GTB (KGTB) | FORT DRUM, NY | NE-2 | APD | Email FAA | ||
AIRPORT DIAGRAM | GREAT FALLS INTL | GTF (KGTF) | GREAT FALLS, MT | NW-1 | APD | Email FAA | ||
AIRPORT DIAGRAM | GOLDEN TRIANGLE RGNL | GTR (KGTR) | COLUMBUS/W POINT/STARKVILLE, MS | SC-4 | APD | Email FAA | ||
AIRPORT DIAGRAM | GEORGETOWN MUNI | GTU (KGTU) | GEORGETOWN, TX | SC-3 | APD | Email FAA | ||
AIRPORT DIAGRAM | GUAM INTL | GUM (PGUM) | GUAM, GU | PC-1 | APD | Email FAA | ||
AIRPORT DIAGRAM | CAMP GUERNSEY | GUR (KGUR) | GUERNSEY, WY | NW-1 | APD | Email FAA | ||
AIRPORT DIAGRAM | GRISSOM ARB | GUS (KGUS) | PERU, IN | EC-2 | APD | Email FAA | ||
AIRPORT DIAGRAM | MAJORS | GVT (KGVT) | GREENVILLE, TX | SC-2 | APD | Email FAA | ||
AIRPORT DIAGRAM | GREENWOOD-LEFLORE | GWO (KGWO) | GREENWOOD, MS | SC-4 | APD | Email FAA | ||
AIRPORT DIAGRAM | GREELEY-WELD COUNTY | GXY (KGXY) | GREELEY, CO | SW-1 | APD | Email FAA | ||
AIRPORT DIAGRAM | DONALDSON FLD | GYH (KGYH) | GREENVILLE, SC | SE-2 | APD | Email FAA | ||
AIRPORT DIAGRAM | NORTH TEXAS RGNL / PERRIN FLD | GYI (KGYI) | SHERMAN/DENISON, TX | SC-2 | APD | Email FAA | ||
AIRPORT DIAGRAM | PHOENIX GOODYEAR | GYR (KGYR) | GOODYEAR, AZ | SW-4 | APD | Email FAA | ||
AIRPORT DIAGRAM | GARY / CHICAGO INTL | GYY (KGYY) | GARY/CHICAGO, IN | EC-2 | APD | Email FAA | ||
AIRPORT DIAGRAM | HAMMOND NORTHSHORE RGNL | HDC (KHDC) | HAMMOND, LA | SC-4 | APD | Email FAA | ||
AIRPORT DIAGRAM | MANASSAS RGNL / HARRY P DAVIS FLD | HEF (KHEF) | WASHINGTON, DC | NE-3 | APD | Email FAA | ||
AIRPORT DIAGRAM | HARTFORD-BRAINARD | HFD (KHFD) | HARTFORD, CT | NE-1 | APD | Email FAA | ||
AIRPORT DIAGRAM | HAGERSTOWN RGNL / RICHARD A HENSON FLD | HGR (KHGR) | HAGERSTOWN, MD | NE-3 | APD | Email FAA | ||
AIRPORT DIAGRAM | JACK NORTHROP FLD / HAWTHORNE MUNI | HHR (KHHR) | HAWTHORNE, CA | SW-3 | APD | Email FAA | ||
AIRPORT DIAGRAM | RANGE RGNL | HIB (KHIB) | HIBBING, MN | NC-1 | APD | Email FAA | ||
AIRPORT DIAGRAM | HILL AFB | HIF (KHIF) | OGDEN, UT | SW-4 | APD | Email FAA | ||
AIRPORT DIAGRAM | PORTLAND-HILLSBORO | HIO (KHIO) | PORTLAND, OR | NW-1 | APD | Email FAA | ||
AIRPORT DIAGRAM | HAWKINS FLD | HKS (KHKS) | JACKSON, MS | SC-4 | APD | Email FAA | ||
AIRPORT DIAGRAM | HICKORY RGNL | HKY (KHKY) | HICKORY, NC | SE-2 | APD | Email FAA | ||
AIRPORT DIAGRAM | WHEELING OHIO COUNTY | HLG (KHLG) | WHEELING, WV | NE-4 | APD | Email FAA | ||
AIRPORT DIAGRAM | HELENA RGNL | HLN (KHLN) | HELENA, MT | NW-1 | APD | Email FAA | ||
AIRPORT DIAGRAM | YOAKUM-DEFRENN AHP | HLR (KHLR) | FORT CAVAZOS(KILLEEN), TX | SC-3 | APD | Email FAA |
Showing results 651 - 700 of 24,422
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.