The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 651 - 700 of 24,377
NE - A/FD Hot Spot (PDF)
| Procedure Sort Asc | AMDT | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Vol | Flag | Type | |
|---|---|---|---|---|---|---|---|---|
| VOR / DME RWY 12 | 4C | SHENANDOAH MUNI | SDA (KSDA) | SHENANDOAH, IA | NC-3 | IAP | Email FAA | |
| VOR / DME RWY 11 | 1G | LAFAYETTE RGNL / PAUL FOURNET FLD | LFT (KLFT) | LAFAYETTE, LA | SC-4 | IAP | Email FAA | |
| VOR / DME RWY 11 | 1B | LOUIS ARMSTRONG NEW ORLEANS INTL | MSY (KMSY) | NEW ORLEANS, LA | SC-4 | IAP | Email FAA | |
| VOR / DME RWY 10 | 5D | BLOCK ISLAND STATE | BID (KBID) | BLOCK ISLAND, RI | NE-1 | IAP | Email FAA | |
| VOR / DME RWY 10 | 0G | ELIZABETH CITY CG AIR STATION / RGNL | ECG (KECG) | ELIZABETH CITY, NC | SE-2 | IAP | Email FAA | |
| VOR / DME RWY 10 | 6B | GATLINBURG-PIGEON FORGE | GKT (KGKT) | SEVIERVILLE, TN | SE-1 | IAP | Email FAA | |
| VOR / DME RWY 09 | 2C | COBB COUNTY INTL / MCCOLLUM FLD | RYY (KRYY) | ATLANTA, GA | SE-4 | IAP | Email FAA | |
| VOR / DME RWY 08 | 3B | CHERAW MUNI / LYNCH BELLINGER FLD | CQW (KCQW) | CHERAW, SC | SE-2 | IAP | Email FAA | |
| VOR / DME RWY 08 | 6D | LANCASTER | LNS (KLNS) | LANCASTER, PA | NE-4 | IAP | Email FAA | |
| VOR / DME RWY 08 | 4B | TULSA INTL | TUL (KTUL) | TULSA, OK | SC-1 | IAP | Email FAA | |
| VOR / DME RWY 08 | 1B | JOSLIN FLD / MAGIC VALLEY RGNL | TWF (KTWF) | TWIN FALLS, ID | NW-1 | IAP | Email FAA | |
| VOR / DME RWY 07 | 4B | FOUR CORNERS RGNL | FMN (KFMN) | FARMINGTON, NM | SW-1 | IAP | Email FAA | |
| VOR / DME RWY 07 | 2C | RALPH M CALHOUN MEML | TAL (PATA) | TANANA, AK | AK-1 | IAP | Email FAA | |
| VOR / DME RWY 05 | 5A | WESTERN NEBRASKA RGNL / WM B HEILIG FLD/SCOTTSBLUFF | BFF (KBFF) | SCOTTSBLUFF, NE | NC-2 | IAP | Email FAA | |
| VOR / DME RWY 05 | 0B | FOUR CORNERS RGNL | FMN (KFMN) | FARMINGTON, NM | SW-1 | IAP | Email FAA | |
| VOR / DME RWY 04 | 1D | EAGLE RIVER UNION | EGV (KEGV) | EAGLE RIVER, WI | EC-3 | IAP | Email FAA | |
| VOR / DME RWY 04 | 10D | SOUTH ARKANSAS RGNL AT GOODWIN FLD | ELD (KELD) | EL DORADO, AR | SC-1 | IAP | Email FAA | |
| VOR / DME RWY 04 | 3A | MONROE RGNL | MLU (KMLU) | MONROE, LA | SC-4 | IAP | Email FAA | |
| VOR / DME RWY 04 | 1D | WAIMEA-KOHALA | MUE (PHMU) | KAMUELA, HI | PC-1 | IAP | Email FAA | |
| VOR / DME RWY 04 | 3A | ROLLA NTL | VIH (KVIH) | ROLLA/VICHY, MO | NC-3 | IAP | Email FAA | |
| VOR / DME RWY 03 | 0C | HUSLIA | HLA (PAHL) | HUSLIA, AK | AK-1 | IAP | Email FAA | |
| VOR / DME RWY 02 | 0H | FAYETTEVILLE MUNI | FYM (KFYM) | FAYETTEVILLE, TN | SE-1 | IAP | Email FAA | |
| VOR / DME RWY 01 | 1D | WESTOVER FLD AMADOR COUNTY | JAQ (KJAQ) | JACKSON, CA | SW-2 | IAP | Email FAA | |
| VOR / DME OR TACAN-A | 7D | HILO INTL | ITO (PHTO) | HILO, HI | PC-1 | IAP | Email FAA | |
| VOR / DME OR TACAN Z RWY 22 | NEW ORLEANS NAS JRB (ALVIN CALLENDER FLD) | NBG (KNBG) | NEW ORLEANS, LA | SC-4 | IAP | Email FAA | ||
| VOR / DME OR TACAN Z RWY 08 | KEY WEST NAS (BOCA CHICA FLD) | NQX (KNQX) | KEY WEST, FL | SE-3 | IAP | Email FAA | ||
| VOR / DME OR TACAN Z RWY 04 | NEW ORLEANS NAS JRB (ALVIN CALLENDER FLD) | NBG (KNBG) | NEW ORLEANS, LA | SC-4 | IAP | Email FAA | ||
| VOR / DME OR TACAN Y RWY 31L | CORPUS CHRISTI NAS (TRUAX FLD) | NGP (KNGP) | CORPUS CHRISTI, TX | SC-3 | C | IAP | Email FAA | |
| VOR / DME OR TACAN Y RWY 23L | EDWARDS AFB | EDW (KEDW) | EDWARDS, CA | SW-3 | IAP | Email FAA | ||
| VOR / DME OR TACAN Y RWY 21 | CAMP PENDLETON MCAS (MUNN FLD) | NFG (KNFG) | OCEANSIDE, CA | SW-3 | IAP | Email FAA | ||
| VOR / DME OR TACAN Y RWY 13R | CORPUS CHRISTI NAS (TRUAX FLD) | NGP (KNGP) | CORPUS CHRISTI, TX | SC-3 | C | IAP | Email FAA | |
| VOR / DME OR TACAN Y RWY 05R | EDWARDS AFB | EDW (KEDW) | EDWARDS, CA | SW-3 | IAP | Email FAA | ||
| VOR / DME OR TACAN RWY 36 | MC GUIRE FLD (JOINT BASE MC GUIRE DIX LAKEHURST) | WRI (KWRI) | WRIGHTSTOWN, NJ | NE-2 | IAP | Email FAA | ||
| VOR / DME OR TACAN RWY 35L | VANCE AFB | END (KEND) | ENID, OK | SC-1 | C | IAP | Email FAA | |
| VOR / DME OR TACAN RWY 34R | 0B | JACKSON-MEDGAR WILEY EVERS INTL | JAN (KJAN) | JACKSON, MS | SC-4 | C | IAP | Email FAA |
| VOR / DME OR TACAN RWY 34L | 0B | JACKSON-MEDGAR WILEY EVERS INTL | JAN (KJAN) | JACKSON, MS | SC-4 | C | IAP | Email FAA |
| VOR / DME OR TACAN RWY 33 | 13C | CHARLESTON AFB / INTL | CHS (KCHS) | CHARLESTON, SC | SE-2 | IAP | Email FAA | |
| VOR / DME OR TACAN RWY 33 | 12F | JOE FOSS FLD | FSD (KFSD) | SIOUX FALLS, SD | NC-1 | IAP | Email FAA | |
| VOR / DME OR TACAN RWY 32 | 5A | CRATER LAKE / KLAMATH RGNL | LMT (KLMT) | KLAMATH FALLS, OR | NW-1 | IAP | Email FAA | |
| VOR / DME OR TACAN RWY 32 | TONOPAH TEST RANGE | TNX (KTNX) | TONOPAH, NV | SW-4 | IAP | Email FAA | ||
| VOR / DME OR TACAN RWY 31 | 7C | EAST TEXAS RGNL | GGG (KGGG) | LONGVIEW, TX | SC-2 | C | IAP | Email FAA |
| VOR / DME OR TACAN RWY 28 | WAKE ISLAND AIRFIELD | AWK (PWAK) | WAKE ISLAND, UM | PC-1 | IAP | Email FAA | ||
| VOR / DME OR TACAN RWY 28 | EARECKSON AS | SYA (PASY) | SHEMYA, AK | AK-1 | C | IAP | Email FAA | |
| VOR / DME OR TACAN RWY 27 | 8B | YAKIMA AIR TRML / MCALLISTER FLD | YKM (KYKM) | YAKIMA, WA | NW-1 | IAP | Email FAA | |
| VOR / DME OR TACAN RWY 26 | 2 | WENDOVER | ENV (KENV) | WENDOVER, UT | SW-4 | IAP | Email FAA | |
| VOR / DME OR TACAN RWY 26 | 5E | HILO INTL | ITO (PHTO) | HILO, HI | PC-1 | IAP | Email FAA | |
| VOR / DME OR TACAN RWY 24 | MC GUIRE FLD (JOINT BASE MC GUIRE DIX LAKEHURST) | WRI (KWRI) | WRIGHTSTOWN, NJ | NE-2 | IAP | Email FAA | ||
| VOR / DME OR TACAN RWY 22 | 3A | FORT YUKON | FYU (PFYU) | FORT YUKON, AK | AK-1 | IAP | Email FAA | |
| VOR / DME OR TACAN RWY 21 | 14B | CHARLESTON AFB / INTL | CHS (KCHS) | CHARLESTON, SC | SE-2 | IAP | Email FAA | |
| VOR / DME OR TACAN RWY 21 | 15A | DULUTH INTL | DLH (KDLH) | DULUTH, MN | NC-1 | IAP | Email FAA |
Showing results 651 - 700 of 24,377
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.