The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 751 - 800 of 24,336
NE - A/FD Hot Spot (PDF)
| Procedure Sort Asc | AMDT | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Vol | Flag | Type | |
|---|---|---|---|---|---|---|---|---|
| VOR-B | 2E | HAMMONTON MUNI | N81 (KN81) | HAMMONTON, NJ | NE-2 | IAP | Email FAA | |
| VOR-B | 0 | NOGALES INTL | OLS (KOLS) | NOGALES, AZ | SW-4 | IAP | Email FAA | |
| VOR-B | 5A | SOUTHWEST OREGON RGNL | OTH (KOTH) | NORTH BEND, OR | NW-1 | IAP | Email FAA | |
| VOR-B | 0B | PAGE MUNI | PGA (KPGA) | PAGE, AZ | SW-4 | IAP | Email FAA | |
| VOR-B | 0 | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | IAP | Email FAA | |
| VOR-B | 3A | PASO ROBLES MUNI | PRB (KPRB) | PASO ROBLES, CA | SW-3 | IAP | Email FAA | |
| VOR-B | 0 | PALM SPRINGS INTL | PSP (KPSP) | PALM SPRINGS, CA | SW-3 | IAP | Email FAA | |
| VOR-B | 1B | ROSWELL AIR CENTER | ROW (KROW) | ROSWELL, NM | SW-1 | IAP | Email FAA | |
| VOR-B | 4B | VAN NUYS | VNY (KVNY) | VAN NUYS, CA | SW-3 | IAP | Email FAA | |
| VOR-B | 3 | GENERAL WM J FOX AIRFIELD | WJF (KWJF) | LANCASTER, CA | SW-3 | IAP | Email FAA | |
| VOR-A | 10B | JEKYLL ISLAND | 09J (K09J) | JEKYLL ISLAND, GA | SE-4 | IAP | Email FAA | |
| VOR-A | 8B | AEROFLEX / ANDOVER | 12N (K12N) | ANDOVER, NJ | NE-2 | IAP | Email FAA | |
| VOR-A | 3 | ONA AIRPARK | 12V (K12V) | MILTON, WV | NE-4 | IAP | Email FAA | |
| VOR-A | 15 | KENT STATE UNIVERSITY | 1G3 (K1G3) | KENT, OH | EC-2 | IAP | Email FAA | |
| VOR-A | 3C | ALDERMAN | 2P7 (K2P7) | ST CLAIRSVILLE, OH | EC-2 | IAP | Email FAA | |
| VOR-A | 5 | CLEARVIEW AIRPARK | 2W2 (K2W2) | WESTMINSTER, MD | NE-3 | IAP | Email FAA | |
| VOR-A | 8 | PRINCETON | 39N (K39N) | PRINCETON/ROCKY HILL, NJ | NE-2 | IAP | Email FAA | |
| VOR-A | 2 | BOWMAN FLD | 3U3 (K3U3) | ANACONDA, MT | NW-1 | IAP | Email FAA | |
| VOR-A | 6 | BELOIT | 44C (K44C) | BELOIT, WI | EC-3 | IAP | Email FAA | |
| VOR-A | 0 | POLK COUNTY / CORNELIUS MOORE FLD | 4A4 (K4A4) | CEDARTOWN, GA | SE-4 | IAP | Email FAA | |
| VOR-A | 8B | KNOX COUNTY | 4I3 (K4I3) | MOUNT VERNON, OH | EC-2 | IAP | Email FAA | |
| VOR-A | 5 | MORROW COUNTY | 4I9 (K4I9) | MOUNT GILEAD, OH | EC-2 | IAP | Email FAA | |
| VOR-A | 3E | WYANDOT COUNTY | 56D (K56D) | UPPER SANDUSKY, OH | EC-2 | IAP | Email FAA | |
| VOR-A | 4 | P K AIRPARK | 5W4 (K5W4) | RAEFORD, NC | SE-2 | IAP | Email FAA | |
| VOR-A | 3B | LEXINGTON COUNTY | 6J0 (K6J0) | PELION, SC | SE-2 | IAP | Email FAA | |
| VOR-A | 4 | ROOSEVELT MUNI | 74V (K74V) | ROOSEVELT, UT | SW-4 | IAP | Email FAA | |
| VOR-A | 0B | PRICES | 9G2 (K9G2) | LINDEN, MI | EC-1 | IAP | Email FAA | |
| VOR-A | 5 | CORONA MUNI | AJO (KAJO) | CORONA, CA | SW-3 | IAP | Email FAA | |
| VOR-A | 9B | ST LOUIS RGNL | ALN (KALN) | ALTON/ST LOUIS, IL | EC-3 | IAP | Email FAA | |
| VOR-A | 6 | ALLENDALE COUNTY | AQX (KAQX) | ALLENDALE, SC | SE-2 | IAP | Email FAA | |
| VOR-A | 9A | WAYCROSS-WARE COUNTY | AYS (KAYS) | WAYCROSS, GA | SE-4 | IAP | Email FAA | |
| VOR-A | 0B | MEADOWS FLD | BFL (KBFL) | BAKERSFIELD, CA | SW-3 | IAP | Email FAA | |
| VOR-A | 4A | DECATUR COUNTY INDUSTRIAL AIR PARK | BGE (KBGE) | BAINBRIDGE, GA | SE-4 | IAP | Email FAA | |
| VOR-A | 21A | BISMARCK MUNI | BIS (KBIS) | BISMARCK, ND | NC-1 | IAP | Email FAA | |
| VOR-A | 1C | BAKER CITY MUNI | BKE (KBKE) | BAKER CITY, OR | NW-1 | IAP | Email FAA | |
| VOR-A | 3D | MONMOUTH EXEC | BLM (KBLM) | BELMAR/FARMINGDALE, NJ | NE-2 | IAP | Email FAA | |
| VOR-A | 0 | BERT MOONEY | BTM (KBTM) | BUTTE, MT | NW-1 | IAP | Email FAA | |
| VOR-A | 6 | BURLEY MUNI | BYI (KBYI) | BURLEY, ID | NW-1 | IAP | Email FAA | |
| VOR-A | 4D | BAY CITY RGNL | BYY (KBYY) | BAY CITY, TX | SC-5 | IAP | Email FAA | |
| VOR-A | 0D | MORRIS MUNI / JAMES R WASHBURN FLD | C09 (KC09) | MORRIS, IL | EC-3 | IAP | Email FAA | |
| VOR-A | 7C | PEKIN MUNI | C15 (KC15) | PEKIN, IL | EC-3 | IAP | Email FAA | |
| VOR-A | 11C | FRASCA FLD | C16 (KC16) | URBANA, IL | EC-3 | IAP | Email FAA | |
| VOR-A | 16B | COLUMBIA METRO | CAE (KCAE) | COLUMBIA, SC | SE-2 | IAP | Email FAA | |
| VOR-A | 5A | COUNCIL BLUFFS MUNI | CBF (KCBF) | COUNCIL BLUFFS, IA | NC-3 | IAP | Email FAA | |
| VOR-A | 0C | CABLE | CCB (KCCB) | UPLAND, CA | SW-3 | IAP | Email FAA | |
| VOR-A | 12B | BOB SIKES | CEW (KCEW) | CRESTVIEW, FL | SE-3 | IAP | Email FAA | |
| VOR-A | 0A | BUFFALO MUNI | CFE (KCFE) | BUFFALO, MN | NC-1 | IAP | Email FAA | |
| VOR-A | 4 | HOUSTON COUNTY | CHU (KCHU) | CALEDONIA, MN | NC-1 | IAP | Email FAA | |
| VOR-A | 1A | NORTH CENTRAL WEST VIRGINIA | CKB (KCKB) | CLARKSBURG, WV | NE-4 | IAP | Email FAA | |
| VOR-A | 12 | CANYONLANDS RGNL | CNY (KCNY) | MOAB, UT | SW-4 | IAP | Email FAA |
Showing results 751 - 800 of 24,336
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.