The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 851 - 900 of 24,336
NE - A/FD Hot Spot (PDF)
| Procedure Sort Asc | AMDT | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Vol | Flag | Type | |
|---|---|---|---|---|---|---|---|---|
| VOR-A | 9B | WINDHAM | IJD (KIJD) | WILLIMANTIC, CT | NE-1 | IAP | Email FAA | |
| VOR-A | 8 | JACK BARSTOW | IKW (KIKW) | MIDLAND, MI | EC-1 | IAP | Email FAA | |
| VOR-A | 4A | SKYLARK FLD | ILE (KILE) | KILLEEN, TX | SC-3 | IAP | Email FAA | |
| VOR-A | 1 | IOWA CITY MUNI | IOW (KIOW) | IOWA CITY, IA | NC-3 | IAP | Email FAA | |
| VOR-A | 5 | IMPERIAL COUNTY | IPL (KIPL) | IMPERIAL, CA | SW-3 | IAP | Email FAA | |
| VOR-A | 0C | CANANDAIGUA | IUA (KIUA) | CANANDAIGUA, NY | NE-2 | IAP | Email FAA | |
| VOR-A | 12A | KIMBLE COUNTY | JCT (KJCT) | JUNCTION, TX | SC-3 | IAP | Email FAA | |
| VOR-A | 3B | JEROME COUNTY | JER (KJER) | JEROME, ID | NW-1 | IAP | Email FAA | |
| VOR-A | 1C | MOORHEAD MUNI / FLORENCE KLINGENSMITH FLD | JKJ (KJKJ) | MOORHEAD, MN | NC-1 | IAP | Email FAA | |
| VOR-A | 3A | GENE SNYDER | K62 (KK62) | FALMOUTH, KY | SE-1 | IAP | Email FAA | |
| VOR-A | 4 | ABILENE MUNI | K78 (KK78) | ABILENE, KS | NC-2 | IAP | Email FAA | |
| VOR-A | 26C | PURDUE UNIVERSITY | LAF (KLAF) | LAFAYETTE, IN | EC-2 | IAP | Email FAA | |
| VOR-A | 15A | LAKE CHARLES RGNL | LCH (KLCH) | LAKE CHARLES, LA | SC-4 | IAP | Email FAA | |
| VOR-A | 9C | BLUE GRASS | LEX (KLEX) | LEXINGTON, KY | SE-1 | IAP | Email FAA | |
| VOR-A | 11 | FAIRFIELD COUNTY | LHQ (KLHQ) | LANCASTER, OH | EC-2 | IAP | Email FAA | |
| VOR-A | 2E | TRIANGLE NORTH EXEC | LHZ (KLHZ) | LOUISBURG, NC | SE-2 | IAP | Email FAA | |
| VOR-A | 1 | DERBY FLD | LOL (KLOL) | LOVELOCK, NV | SW-4 | IAP | Email FAA | |
| VOR-A | 3A | LORAIN COUNTY RGNL | LPR (KLPR) | LORAIN/ELYRIA, OH | EC-2 | IAP | Email FAA | |
| VOR-A | 1 | KANSAS CITY / LEE'S SUMMIT RGNL | LXT (KLXT) | LEE'S SUMMIT, MO | NC-3 | IAP | Email FAA | |
| VOR-A | 4B | LYONS-RICE COUNTY MUNI | LYO (KLYO) | LYONS, KS | NC-2 | IAP | Email FAA | |
| VOR-A | 6F | DANIELSON | LZD (KLZD) | DANIELSON, CT | NE-1 | IAP | Email FAA | |
| VOR-A | 4B | LAMPASAS | LZZ (KLZZ) | LAMPASAS, TX | SC-3 | IAP | Email FAA | |
| VOR-A | 13 | MARIANNA MUNI | MAI (KMAI) | MARIANNA, FL | SE-3 | IAP | Email FAA | |
| VOR-A | 17A | KEY FLD | MEI (KMEI) | MERIDIAN, MS | SC-4 | IAP | Email FAA | |
| VOR-A | 4A | ROGUE VALLEY INTL / MEDFORD | MFR (KMFR) | MEDFORD, OR | NW-1 | IAP | Email FAA | |
| VOR-A | 4D | MONTGOMERY RGNL (DANNELLY FLD) | MGM (KMGM) | MONTGOMERY, AL | SE-4 | IAP | Email FAA | |
| VOR-A | 1A | SHAFTER-MINTER FLD | MIT (KMIT) | SHAFTER, CA | SW-3 | IAP | Email FAA | |
| VOR-A | 1D | MILLVILLE MUNI | MIV (KMIV) | MILLVILLE, NJ | NE-2 | IAP | Email FAA | |
| VOR-A | 1 | PICAYUNE MUNI | MJD (KMJD) | PICAYUNE, MS | SC-4 | IAP | Email FAA | |
| VOR-A | 4A | MARKSVILLE MUNI | MKV (KMKV) | MARKSVILLE, LA | SC-4 | IAP | Email FAA | |
| VOR-A | 1B | MARION MUNI | MNN (KMNN) | MARION, OH | EC-2 | IAP | Email FAA | |
| VOR-A | 10B | EASTERN WV RGNL / SHEPHERD FLD | MRB (KMRB) | MARTINSBURG, WV | NE-4 | IAP | Email FAA | |
| VOR-A | 13 | MISSOULA MONTANA | MSO (KMSO) | MISSOULA, MT | NW-1 | IAP | Email FAA | |
| VOR-A | 1 | WAIMEA-KOHALA | MUE (PHMU) | KAMUELA, HI | PC-1 | IAP | Email FAA | |
| VOR-A | 2B | MYRTLE BEACH INTL | MYR (KMYR) | MYRTLE BEACH, SC | SE-2 | IAP | Email FAA | |
| VOR-A | 0A | CORTLAND COUNTY / CHASE FLD | N03 (KN03) | CORTLAND, NY | NE-2 | IAP | Email FAA | |
| VOR-A | 1B | BLOOMSBURG MUNI | N13 (KN13) | BLOOMSBURG, PA | NE-4 | IAP | Email FAA | |
| VOR-A | 4A | FLYING W | N14 (KN14) | LUMBERTON, NJ | NE-2 | IAP | Email FAA | |
| VOR-A | 6A | CHERRY RIDGE | N30 (KN30) | HONESDALE, PA | NE-4 | IAP | Email FAA | |
| VOR-A | 2A | NEVADA MUNI | NVD (KNVD) | NEVADA, MO | NC-3 | IAP | Email FAA | |
| VOR-A | 6A | SIDNEY PICKELS FLD | O08 (KO08) | COLUSA, CA | SW-2 | IAP | Email FAA | |
| VOR-A | 0C | OGDEN-HINCKLEY | OGD (KOGD) | OGDEN, UT | SW-4 | C | IAP | Email FAA |
| VOR-A | 4 | BOB MAXWELL MEML AIRFIELD | OKB (KOKB) | OCEANSIDE, CA | SW-3 | IAP | Email FAA | |
| VOR-A | 1B | OKMULGEE RGNL / PAUL AND BETTY ABBOTT FLD | OKM (KOKM) | OKMULGEE, OK | SC-1 | IAP | Email FAA | |
| VOR-A | 2 | OLYMPIA RGNL | OLM (KOLM) | OLYMPIA, WA | NW-1 | IAP | Email FAA | |
| VOR-A | 5A | NEWPORT MUNI | ONP (KONP) | NEWPORT, OR | NW-1 | IAP | Email FAA | |
| VOR-A | 8 | GROSSE ILE MUNI | ONZ (KONZ) | DETROIT/GROSSE ILE, MI | EC-1 | IAP | Email FAA | |
| VOR-A | 4C | BRANDYWINE RGNL | OQN (KOQN) | WEST CHESTER, PA | NE-4 | IAP | Email FAA | |
| VOR-A | 7 | QUONSET STATE | OQU (KOQU) | NORTH KINGSTOWN, RI | NE-1 | IAP | Email FAA | |
| VOR-A | 8 | ORANGE MUNI | ORE (KORE) | ORANGE, MA | NE-1 | IAP | Email FAA |
Showing results 851 - 900 of 24,336
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.