The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 951 - 1,000 of 24,481
EC - A/FD Hot Spot (PDF)
| Procedure Sort Asc | AMDT | Airport Name Sort Desc | Airport ID Sort Asc | City/State Sort Asc | Vol | Flag | Type | |
|---|---|---|---|---|---|---|---|---|
| ALTERNATE MINIMUMS | AUBURN UNIVERSITY RGNL | AUO (KAUO) | AUBURN, AL | SE-4 | MIN | Email FAA | ||
| VOR-A | 10B | AUBURN / DEKALB EXEC | GWB (KGWB) | AUBURN, IN | EC-2 | IAP | Email FAA | |
| RNAV (GPS) RWY 27 | 1 | AUBURN / DEKALB EXEC | GWB (KGWB) | AUBURN, IN | EC-2 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | AUBURN / DEKALB EXEC | GWB (KGWB) | AUBURN, IN | EC-2 | MIN | Email FAA | ||
| ALTERNATE MINIMUMS | AUBURN / DEKALB EXEC | GWB (KGWB) | AUBURN, IN | EC-2 | MIN | Email FAA | ||
| ILS OR LOC RWY 27 | 2 | AUBURN / DEKALB EXEC | GWB (KGWB) | AUBURN, IN | EC-2 | IAP | Email FAA | |
| RNAV (GPS) RWY 09 | 1 | AUBURN / DEKALB EXEC | GWB (KGWB) | AUBURN, IN | EC-2 | IAP | Email FAA | |
| AIRPORT DIAGRAM | AUBURN / LEWISTON MUNI | LEW (KLEW) | AUBURN/LEWISTON, ME | NE-1 | APD | Email FAA | ||
| RNAV (GPS) RWY 22 | 1C | AUBURN / LEWISTON MUNI | LEW (KLEW) | AUBURN/LEWISTON, ME | NE-1 | IAP | Email FAA | |
| RNAV (GPS) RWY 04 | 2 | AUBURN / LEWISTON MUNI | LEW (KLEW) | AUBURN/LEWISTON, ME | NE-1 | IAP | Email FAA | |
| ILS OR LOC RWY 04 | 12 | AUBURN / LEWISTON MUNI | LEW (KLEW) | AUBURN/LEWISTON, ME | NE-1 | IAP | Email FAA | |
| ALTERNATE MINIMUMS | AUBURN / LEWISTON MUNI | LEW (KLEW) | AUBURN/LEWISTON, ME | NE-1 | MIN | Email FAA | ||
| TAKEOFF MINIMUMS | AUBURN / LEWISTON MUNI | LEW (KLEW) | AUBURN/LEWISTON, ME | NE-1 | MIN | Email FAA | ||
| RNAV (GPS) RWY 32 | 1 | AUDUBON COUNTY | ADU (KADU) | AUDUBON, IA | NC-3 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | AUDUBON COUNTY | ADU (KADU) | AUDUBON, IA | NC-3 | MIN | Email FAA | ||
| ALTERNATE MINIMUMS | AUGUSTA MUNI | 3AU (K3AU) | AUGUSTA, KS | NC-2 | MIN | Email FAA | ||
| RNAV (GPS) RWY 36 | 2 | AUGUSTA MUNI | 3AU (K3AU) | AUGUSTA, KS | NC-2 | IAP | Email FAA | |
| RNAV (GPS) RWY 18 | 0 | AUGUSTA MUNI | 3AU (K3AU) | AUGUSTA, KS | NC-2 | IAP | Email FAA | |
| VOR-A | 3 | AUGUSTA MUNI | 3AU (K3AU) | AUGUSTA, KS | NC-2 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | AUGUSTA MUNI | 3AU (K3AU) | AUGUSTA, KS | NC-2 | MIN | Email FAA | ||
| RNAV (GPS) Y RWY 08 | 1C | AUGUSTA RGNL AT BUSH FLD | AGS (KAGS) | AUGUSTA, GA | SE-4 | IAP | Email FAA | |
| JUNPR SIX (RNAV) | AUGUSTA RGNL AT BUSH FLD | AGS (KAGS) | AUGUSTA, GA | SE-4 | DP | Email FAA | ||
| STUGE THREE, CONT.1 | AUGUSTA RGNL AT BUSH FLD | AGS (KAGS) | AUGUSTA, GA | SE-4 | STAR | Email FAA | ||
| RNAV (GPS) RWY 26 | 1C | AUGUSTA RGNL AT BUSH FLD | AGS (KAGS) | AUGUSTA, GA | SE-4 | IAP | Email FAA | |
| AIRPORT DIAGRAM | AUGUSTA RGNL AT BUSH FLD | AGS (KAGS) | AUGUSTA, GA | SE-4 | APD | Email FAA | ||
| ILS OR LOC RWY 35 | 28E | AUGUSTA RGNL AT BUSH FLD | AGS (KAGS) | AUGUSTA, GA | SE-4 | IAP | Email FAA | |
| RNAV (GPS) Z RWY 08 | 1A | AUGUSTA RGNL AT BUSH FLD | AGS (KAGS) | AUGUSTA, GA | SE-4 | IAP | Email FAA | |
| CHATT SIX (RNAV) | AUGUSTA RGNL AT BUSH FLD | AGS (KAGS) | AUGUSTA, GA | SE-4 | DP | Email FAA | ||
| A / FD HOT SPOT | AUGUSTA RGNL AT BUSH FLD | AGS (KAGS) | AUGUSTA, GA | SE-4 | AHS | Email FAA | ||
| STUGE THREE | AUGUSTA RGNL AT BUSH FLD | AGS (KAGS) | AUGUSTA, GA | SE-4 | STAR | Email FAA | ||
| STWRT THREE | AUGUSTA RGNL AT BUSH FLD | AGS (KAGS) | AUGUSTA, GA | SE-4 | STAR | Email FAA | ||
| ILS OR LOC RWY 17 | 10A | AUGUSTA RGNL AT BUSH FLD | AGS (KAGS) | AUGUSTA, GA | SE-4 | IAP | Email FAA | |
| RNAV (GPS) RWY 17 | 3A | AUGUSTA RGNL AT BUSH FLD | AGS (KAGS) | AUGUSTA, GA | SE-4 | IAP | Email FAA | |
| RNAV (GPS) RWY 35 | 2E | AUGUSTA RGNL AT BUSH FLD | AGS (KAGS) | AUGUSTA, GA | SE-4 | IAP | Email FAA | |
| KAOLN SIX (RNAV) | AUGUSTA RGNL AT BUSH FLD | AGS (KAGS) | AUGUSTA, GA | SE-4 | DP | Email FAA | ||
| RDBUD FOUR (RNAV) | AUGUSTA RGNL AT BUSH FLD | AGS (KAGS) | AUGUSTA, GA | SE-4 | DP | Email FAA | ||
| SAMMI FOUR (RNAV) | AUGUSTA RGNL AT BUSH FLD | AGS (KAGS) | AUGUSTA, GA | SE-4 | DP | Email FAA | ||
| TAKEOFF MINIMUMS | AUGUSTA RGNL AT BUSH FLD | AGS (KAGS) | AUGUSTA, GA | SE-4 | MIN | Email FAA | ||
| ALTERNATE MINIMUMS | AUGUSTA RGNL AT BUSH FLD | AGS (KAGS) | AUGUSTA, GA | SE-4 | MIN | Email FAA | ||
| HOT SPOT | AUGUSTA RGNL AT BUSH FLD | AGS (KAGS) | AUGUSTA, GA | SE-4 | HOT | Email FAA | ||
| DOVER FIVE (RNAV) | AUGUSTA RGNL AT BUSH FLD | AGS (KAGS) | AUGUSTA, GA | SE-4 | DP | Email FAA | ||
| RNAV (GPS) RWY 35 | 0D | AUGUSTA STATE | AUG (KAUG) | AUGUSTA, ME | NE-1 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | AUGUSTA STATE | AUG (KAUG) | AUGUSTA, ME | NE-1 | MIN | Email FAA | ||
| AIRPORT DIAGRAM | AUGUSTA STATE | AUG (KAUG) | AUGUSTA, ME | NE-1 | APD | Email FAA | ||
| ILS OR LOC RWY 17 | 3D | AUGUSTA STATE | AUG (KAUG) | AUGUSTA, ME | NE-1 | IAP | Email FAA | |
| ALTERNATE MINIMUMS | AUGUSTA STATE | AUG (KAUG) | AUGUSTA, ME | NE-1 | MIN | Email FAA | ||
| RNAV (GPS) RWY 17 | 0D | AUGUSTA STATE | AUG (KAUG) | AUGUSTA, ME | NE-1 | IAP | Email FAA | |
| VOR RWY 35 | 6D | AUGUSTA STATE | AUG (KAUG) | AUGUSTA, ME | NE-1 | IAP | Email FAA | |
| ALTERNATE MINIMUMS | AURORA MUNI | ARR (KARR) | CHICAGO/AURORA, IL | EC-3 | MIN | Email FAA | ||
| TAKEOFF MINIMUMS | AURORA MUNI | ARR (KARR) | CHICAGO/AURORA, IL | EC-3 | MIN | Email FAA |
Showing results 951 - 1,000 of 24,481
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.