The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Coordination - All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
See the list of IAPs related to this FAA initiative at IFP Announcements and Reports.
Showing results 1,051 - 1,100 of 1,195
| Procedure Sort ascending | Airport Name Sort ascending | Airport ID Sort ascending | City/State Sort descending | Comments | |
|---|---|---|---|---|---|
| VOR-A AMDT 5 - CAN | CLEARVIEW AIRPARK | 2W2 (K2W2) | WESTMINSTER, MD | Comment period ends: 2026-08-06 | Notify Me Email FAA |
| RNAV (GPS) RWY 16 AMDT 3 | CARROLL COUNTY RGNL/JACK B POAGE FLD | DMW (KDMW) | WESTMINSTER, MD | Comment period ends: 2026-10-14 | Notify Me Email FAA |
| RNAV (GPS) RWY 34 AMDT 2 | CARROLL COUNTY RGNL/JACK B POAGE FLD | DMW (KDMW) | WESTMINSTER, MD | Comment period ends: 2026-10-14 | Notify Me Email FAA |
| VOR RWY 34 AMDT 4C - CAN | CARROLL COUNTY RGNL/JACK B POAGE FLD | DMW (KDMW) | WESTMINSTER, MD | Comment period ends: 2026-08-11 | Notify Me Email FAA |
| ILS OR LOC RWY 1L AMDT 3E | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | Comment period ends: 2026-10-13 | Notify Me Email FAA |
| ILS OR LOC RWY 19R AMDT 6 | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | Comment period ends: 2026-09-28 | Notify Me Email FAA |
| RNAV (RNP) Z RWY 19L AMDT 1B | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | Comment period ends: 2026-10-14 | Notify Me Email FAA |
| RNAV (GPS) Y RWY 1L AMDT 1E | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | Comment period ends: 2026-10-13 | Notify Me Email FAA |
| RNAV (RNP) Z RWY 1L AMDT 0E | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | Comment period ends: 2026-10-13 | Notify Me Email FAA |
| ILS OR LOC RWY 1R AMDT 18 - UPD | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | Comment period ends: 2026-09-22 | Notify Me Email FAA |
| VOR-A AMDT 4A - CAN | CAPE MAY COUNTY | WWD (KWWD) | WILDWOOD, NJ | Comment period ends: 2026-08-14 | Notify Me Email FAA |
| RNAV (GPS) RWY 2 AMDT 3 | WILLIAMSBURG-WHITLEY COUNTY | BYL (KBYL) | WILLIAMSBURG, KY | Comment period ends: 2026-09-22 | Notify Me Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 1 | SOUTHERN WEST VIRGINIA RGNL | EBD (KEBD) | WILLIAMSON, WV | Comment period ends: 2026-10-14 | Notify Me Email FAA |
| RNAV (GPS) RWY 31 AMDT 2A | WILLMAR MUNI/JOHN L RICE FLD | BDH (KBDH) | WILLMAR, MN | Comment period ends: 2026-10-01 | Notify Me Email FAA |
| RNAV (GPS) RWY 23 AMDT 1 | LAKE COUNTY EXEC | LNN (KLNN) | WILLOUGHBY, OH | Comment period ends: 2025-11-05 | Notify Me Email FAA |
| ZAAPA SEVEN DEPARTURE (RNAV) | LAKE COUNTY EXEC | LNN (KLNN) | WILLOUGHBY, OH | Comment period ends: 2026-08-04 | Notify Me Email FAA |
| MYCAR SIX DEPARTURE (RNAV) | LAKE COUNTY EXEC | LNN (KLNN) | WILLOUGHBY, OH | Comment period ends: 2026-09-16 | Notify Me Email FAA |
| AHMET SIX DEPARTURE (RNAV) | LAKE COUNTY EXEC | LNN (KLNN) | WILLOUGHBY, OH | Comment period ends: 2026-09-16 | Notify Me Email FAA |
| CAVVS SIX DEPARTURE (RNAV) | LAKE COUNTY EXEC | LNN (KLNN) | WILLOUGHBY, OH | Comment period ends: 2026-10-14 | Notify Me Email FAA |
| RNAV (GPS) RWY 5 AMDT 1 | LAKE COUNTY EXEC | LNN (KLNN) | WILLOUGHBY, OH | Comment period ends: 2025-11-05 | Notify Me Email FAA |
| GTLKE SIX DEPARTURE (RNAV) | LAKE COUNTY EXEC | LNN (KLNN) | WILLOUGHBY, OH | Comment period ends: 2026-10-01 | Notify Me Email FAA |
| NIGHT EVALUATION | LAKE COUNTY EXEC | LNN (KLNN) | WILLOUGHBY, OH | Comment period ends: 2026-10-14 | Notify Me Email FAA |
| RNAV (GPS) RWY 15 AMDT 1C | WILSON INDUSTRIAL AIR CENTER | W03 (KW03) | WILSON, NC | Comment period ends: 2026-09-24 | Notify Me Email FAA |
| RNAV (GPS) RWY 33 AMDT 0E | WILSON INDUSTRIAL AIR CENTER | W03 (KW03) | WILSON, NC | Comment period ends: 2026-09-24 | Notify Me Email FAA |
| RNAV (GPS) RWY 32 AMDT 0B | WINCHESTER RGNL | OKV (KOKV) | WINCHESTER, VA | Comment period ends: 2026-10-22 | Notify Me Email FAA |
| RNAV (GPS) RWY 33 AMDT 1 | WINNEMUCCA MUNI | WMC (KWMC) | WINNEMUCCA, NV | Comment period ends: 2026-09-28 | Notify Me Email FAA |
| FESKO TWO DEPARTURE (OBSTACLE) (RNAV) | WINNEMUCCA MUNI | WMC (KWMC) | WINNEMUCCA, NV | Comment period ends: 2026-09-23 | Notify Me Email FAA |
| RNAV (GPS) RWY 15 AMDT 1 | WINNEMUCCA MUNI | WMC (KWMC) | WINNEMUCCA, NV | Comment period ends: 2026-09-28 | Notify Me Email FAA |
| VOR-A AMDT 7C - CAN | WINTER HAVEN RGNL | GIF (KGIF) | WINTER HAVEN, FL | Comment period ends: 2026-08-14 | Notify Me Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 3 | WEST WOODWARD | WWR (KWWR) | WOODWARD, OK | Comment period ends: 2026-08-11 | Notify Me Email FAA |
| RNAV (GPS) RWY 18 AMDT 1 | WEST WOODWARD | WWR (KWWR) | WOODWARD, OK | Comment period ends: 2026-08-11 | Notify Me Email FAA |
| RNAV (GPS) RWY 36 AMDT 1 | WEST WOODWARD | WWR (KWWR) | WOODWARD, OK | Comment period ends: 2026-08-11 | Notify Me Email FAA |
| KWWR NIGHT EVALUATION RWY 18/36 | WEST WOODWARD | WWR (KWWR) | WOODWARD, OK | Comment period ends: 2026-03-06 | Notify Me Email FAA |
| VOR/DME RWY 33 AMDT 1C - CAN | WORCESTER RGNL | ORH (KORH) | WORCESTER, MA | Comment period ends: 2026-08-31 | Notify Me Email FAA |
| VOR RWY 29 AMDT 6 | YAKUTAT | YAK (PAYA) | YAKUTAT, AK | Comment period ends: 2022-12-06 | Notify Me Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 6 | YAKUTAT | YAK (PAYA) | YAKUTAT, AK | Comment period ends: 2026-03-18 | Notify Me Email FAA |
| RNAV (GPS) RWY 31 AMDT 0E | YOAKUM MUNI | T85 (KT85) | YOAKUM, TX | Comment period ends: 2026-06-03 | Notify Me Email FAA |
| V3 HFD VOR_DME, CT TO JEWIT, CT | Comment period ends: 2026-07-10 | Notify Me Email FAA | |||
| V 146 redesign BARNES (BAF), MA to PUTNM to Providence (PVD), RI DOD RQMT | Comment period ends: 2022-08-31 | Notify Me Email FAA | |||
| V35 ELW VORTAC, SC TO SUG VORTAC, NC | Comment period ends: 2026-10-28 | Notify Me Email FAA | |||
| V358 GUADA, TX TO STV VORTAC, TX | Comment period ends: 2026-07-06 | Notify Me Email FAA | |||
| T437 ZOOMS, WV TO EKN VORTAC, WV | Comment period ends: 2026-10-28 | Notify Me Email FAA | |||
| V37 CAE VORTAC, SC TO BLOTS, SC | Comment period ends: 2026-10-28 | Notify Me Email FAA | |||
| Q10 MDO VOR_DME, AK TO EURKA, OP | Comment period ends: 2026-08-31 | Notify Me Email FAA | |||
| T373 AKN VORTAC, AK TO FEXOP, AK | Comment period ends: 2026-07-24 | Notify Me Email FAA | |||
| V124 BYP VORTAC, TX TO PRX VOR_DME, TX | Comment period ends: 2026-10-28 | Notify Me Email FAA | |||
| J171 TBE VOR_DME, CO TO HGO VOR_DME, CO | Comment period ends: 2026-06-30 | Notify Me Email FAA | |||
| FIX UNMAN 15 SC US | Comment period ends: 2026-10-22 | Notify Me Email FAA | |||
| V136 SOT VORTAC, TN TO PSK VORTAC, VA - CAN | Comment period ends: 2026-10-28 | Notify Me Email FAA | |||
| V16 PENCE, TN TO WHINS, TN | Comment period ends: 2026-10-28 | Notify Me Email FAA |
Showing results 1,051 - 1,100 of 1,195
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.