The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Coordination - All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
See the list of IAPs related to this FAA initiative at IFP Announcements and Reports.
Showing results 1,151 - 1,200 of 1,596
| Procedure Sort descending | Airport Name Sort ascending | Airport ID Sort ascending | City/State Sort ascending | Comments | |
|---|---|---|---|---|---|
| RNAV (RNP) X RWY 33L AMDT 0A | BALTIMORE/WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | Comment period ends: 2026-04-21 | Notify Me Email FAA |
| RNAV (RNP) Y RWY 12 AMDT 1 | MIAMI INTL | MIA (KMIA) | MIAMI, FL | Comment period ends: 2026-04-28 | Notify Me Email FAA |
| RNAV (RNP) Y RWY 5 AMDT 2 | NORFOLK INTL | ORF (KORF) | NORFOLK, VA | Comment period ends: 2026-05-11 | Notify Me Email FAA |
| RNAV (RNP) Z RWY 17L AMDT 0A | ORLANDO INTL | MCO (KMCO) | ORLANDO, FL | Comment period ends: 2026-04-28 | Notify Me Email FAA |
| RNAV (RNP) Z RWY 19L ORIG | CHARLOTTE/DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | Comment period ends: 2026-04-29 | Notify Me Email FAA |
| RNAV (RNP) Z RWY 1R ORIG | CHARLOTTE/DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | Comment period ends: 2026-04-29 | Notify Me Email FAA |
| RNAV (RNP) Z RWY 24L AMDT 2C | LOS ANGELES INTL | LAX (KLAX) | LOS ANGELES, CA | Comment period ends: 2026-05-14 | Notify Me Email FAA |
| RNAV (RNP) Z RWY 29, ORIG | PORTLAND INTL JETPORT | PWM (KPWM) | PORTLAND, ME | Comment period ends: 2026-04-20 | Notify Me Email FAA |
| RNAV (RNP) Z RWY 33L AMDT 4A | BALTIMORE/WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | Comment period ends: 2026-04-21 | Notify Me Email FAA |
| RNAV (RNP) Z RWY 34L AMDT 1 - CORRECTED | SALT LAKE CITY INTL | SLC (KSLC) | SALT LAKE CITY, UT | Comment period ends: 2026-04-01 | Notify Me Email FAA |
| RNAV (RNP) Z RWY 34R AMDT 1 - CORRECTED | SALT LAKE CITY INTL | SLC (KSLC) | SALT LAKE CITY, UT | Comment period ends: 2026-04-01 | Notify Me Email FAA |
| RNAV (RNP) Z RWY 35 ORIG - CAN | SALT LAKE CITY INTL | SLC (KSLC) | SALT LAKE CITY, UT | Comment period ends: 2026-04-01 | Notify Me Email FAA |
| RNAV (RNP) Z RWY 8L AMDT 4A | DANIEL K INOUYE INTL | HNL (PHNL) | HONOLULU, HI | Comment period ends: 2026-02-11 | Notify Me Email FAA |
| RNAV (RNP) Z RWY 8R AMDT 0A | ONTARIO INTL | ONT (KONT) | ONTARIO, CA | Comment period ends: 2026-03-27 | Notify Me Email FAA |
| ROZZE (RNAV) THREE ARRIVAL | MANCHESTER BOSTON RGNL | MHT (KMHT) | MANCHESTER, NH | Comment period ends: 2026-04-15 | Notify Me Email FAA |
| RYYMN (RNAV) FOUR ARRIVAL | NASHVILLE INTL | BNA (KBNA) | NASHVILLE, TN | Comment period ends: 2026-04-28 | Notify Me Email FAA |
| SACAT FOUR DEPARTURE (RNAV) | FALCON FLD | FFZ (KFFZ) | MESA, AZ | Comment period ends: 2026-03-06 | Notify Me Email FAA |
| SAN FRANCISCO FIVE DEPARTURE | SAN FRANCISCO INTL | SFO (KSFO) | SAN FRANCISCO, CA | Comment period ends: 2025-12-31 | Notify Me Email FAA |
| SANTA ROSA VISUAL RWY 14, ORIG | CHARLES M SCHULZ/SONOMA COUNTY | STS (KSTS) | SANTA ROSA, CA | Comment period ends: 2024-07-12 | Notify Me Email FAA |
| SAYOW THREE DEPARTURE (RNAV) | SAN DIEGO INTL | SAN (KSAN) | SAN DIEGO, CA | Comment period ends: 2025-10-14 | Notify Me Email FAA |
| SCOGS (RNAV) FOUR ARRIVAL | PORTLAND INTL JETPORT | PWM (KPWM) | PORTLAND, ME | Comment period ends: 2026-04-02 | Notify Me Email FAA |
| SCRLT (RNAV) THREE ARRIVAL | JOHN GLENN COLUMBUS INTL | CMH (KCMH) | COLUMBUS, OH | Comment period ends: 2026-05-14 | Notify Me Email FAA |
| SCRLT (RNAV) THREE ARRIVAL | RICKENBACKER INTL | LCK (KLCK) | COLUMBUS, OH | Comment period ends: 2026-05-14 | Notify Me Email FAA |
| SCRLT (RNAV) THREE ARRIVAL | OHIO STATE UNIVERSITY | OSU (KOSU) | COLUMBUS, OH | Comment period ends: 2026-05-14 | Notify Me Email FAA |
| SCRLT (RNAV) THREE ARRIVAL | BOLTON FLD | TZR (KTZR) | COLUMBUS, OH | Comment period ends: 2026-05-14 | Notify Me Email FAA |
| SHASTA FIVE DEPARTURE | REDDING RGNL | RDD (KRDD) | REDDING, CA | Comment period ends: 2026-02-26 | Notify Me Email FAA |
| SID ANAHEIM TWO - LONG BEACH, CA - KLGB | LONG BEACH (DAUGHERTY FLD) | LGB (KLGB) | LONG BEACH, CA | Comment period ends: 2026-04-24 | Notify Me Email FAA |
| SID BLOKR EIGHT (RNAV) | DUPAGE | DPA (KDPA) | CHICAGO/WEST CHICAGO, IL | Comment period ends: 2024-12-06 | Notify Me Email FAA |
| SID NEWHALL TWO | VAN NUYS | VNY (KVNY) | VAN NUYS, CA | Comment period ends: 2026-04-23 | Notify Me Email FAA |
| SQUID ONE DEPARTURE (OBSTACLE) | CAMARILLO | CMA (KCMA) | CAMARILLO, CA | Comment period ends: 2025-07-03 | Notify Me Email FAA |
| STAR KAENA (RNAV) FIVE ARRIVAL | DANIEL K INOUYE INTL | HNL (PHNL) | HONOLULU, HI | Comment period ends: 2026-04-14 | Notify Me Email FAA |
| STAR MAATY SIX (RNAV) TAMPA FL KTPA | TAMPA INTL | TPA (KTPA) | TAMPA, FL | Comment period ends: 2026-03-12 | Notify Me Email FAA |
| STAR SELINSGROVE SEVEN WASHINGTON DC IAD | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | Comment period ends: 2023-11-22 | Notify Me Email FAA |
| STOCR (RNAV) FIVE ARRIVAL | CHARLOTTE/DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | Comment period ends: 2026-04-08 | Notify Me Email FAA |
| T581 MSO VOR_DME, MT TO FCA VOR_DME, MT | Comment period ends: 2026-05-05 | Notify Me Email FAA | |||
| TACAN RWY 28 ORIG | NIAGARA FALLS INTL | IAG (KIAG) | NIAGARA FALLS, NY | Comment period ends: 2025-11-19 | Notify Me Email FAA |
| TACAN RWY 4 AMDT 0C | ELLINGTON | EFD (KEFD) | HOUSTON, TX | Comment period ends: 2026-04-14 | Notify Me Email FAA |
| TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 5A | CARBON COUNTY RGNL/BUCK DAVIS FLD | PUC (KPUC) | PRICE, UT | Comment period ends: 2026-02-11 | Notify Me Email FAA |
| TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES ORIG - CAN | JERSEY SHORE | P96 (KP96) | JERSEY SHORE, PA | Comment period ends: 2026-04-08 | Notify Me Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 0A | CENTRAL CITY MUNI/LARRY REINEKE FLD | 07K (K07K) | CENTRAL CITY, NE | Comment period ends: 2026-03-20 | Notify Me Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 0A | KINSTON RGNL JETPORT AT STALLINGS FLD | ISO (KISO) | KINSTON, NC | Comment period ends: 2026-02-19 | Notify Me Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 0A | MOUNT VERNON | MVN (KMVN) | MOUNT VERNON, IL | Comment period ends: 2026-03-26 | Notify Me Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 0A | FULTON COUNTY | RCR (KRCR) | ROCHESTER, IN | Comment period ends: 2026-03-26 | Notify Me Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 0B | LINCOLN | LNK (KLNK) | LINCOLN, NE | Comment period ends: 2026-03-20 | Notify Me Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 1 | BIBB COUNTY | 0A8 (K0A8) | CENTREVILLE, AL | Comment period ends: 2026-04-15 | Notify Me Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 1 | FINGER LAKES RGNL | 0G7 (K0G7) | SENECA FALLS, NY | Comment period ends: 2026-04-16 | Notify Me Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 1 | LLOYD STEARMAN FLD | 1K1 (K1K1) | BENTON, KS | Comment period ends: 2026-04-21 | Notify Me Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 1 | CLARK COUNTY | 8D7 (K8D7) | CLARK, SD | Comment period ends: 2026-04-22 | Notify Me Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 1 | LENAWEE COUNTY | ADG (KADG) | ADRIAN, MI | Comment period ends: 2026-05-12 | Notify Me Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 1 | LEE | ANP (KANP) | ANNAPOLIS, MD | Comment period ends: 2026-02-23 | Notify Me Email FAA |
Showing results 1,151 - 1,200 of 1,596
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.