The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Coordination - All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
See the list of IAPs related to this FAA initiative at IFP Announcements and Reports.
Showing results 1,251 - 1,300 of 1,535
| Procedure Sort ascending | Airport Name Sort ascending | Airport ID Sort descending | City/State Sort ascending | Comments | |
|---|---|---|---|---|---|
| RNAV (GPS) RWY 18 AMDT 0A | SPRINGHILL | SPH (KSPH) | SPRINGHILL, LA | Comment period ends: 2026-07-20 | Notify Me Email FAA |
| ILS OR LOC RWY 31 AMDT 2D | ABRAHAM LINCOLN CAPITAL | SPI (KSPI) | SPRINGFIELD, IL | Comment period ends: 2026-05-26 | Notify Me Email FAA |
| RADAR-1 AMDT 9C - CAN | ABRAHAM LINCOLN CAPITAL | SPI (KSPI) | SPRINGFIELD, IL | Comment period ends: 2026-07-22 | Notify Me Email FAA |
| WOODHOUSE ONE DEPARTURE (RNAV) | SPANISH FORK MUNI/WOODHOUSE FLD | SPK (KSPK) | SPANISH FORK, UT | Comment period ends: 2026-06-29 | Notify Me Email FAA |
| RNAV (GPS) RWY 16 AMDT 1C | SEMINOLE MUNI | SRE (KSRE) | SEMINOLE, OK | Comment period ends: 2026-07-29 | Notify Me Email FAA |
| EVAL KSSF NIGHT EVAL 2026 | STINSON MUNI | SSF (KSSF) | SAN ANTONIO, TX | Comment period ends: 2025-04-03 | Notify Me Email FAA |
| RNAV (GPS) RWY 17 AMDT 2 | ROSECRANS MEML | STJ (KSTJ) | ST JOSEPH, MO | Comment period ends: 2026-08-25 | Notify Me Email FAA |
| ILS OR LOC RWY 35 AMDT 32 | ROSECRANS MEML | STJ (KSTJ) | ST JOSEPH, MO | Comment period ends: 2026-08-25 | Notify Me Email FAA |
| VOR OR TACAN RWY 17 AMDT 15 | ROSECRANS MEML | STJ (KSTJ) | ST JOSEPH, MO | Comment period ends: 2026-08-25 | Notify Me Email FAA |
| RNAV (GPS) RWY 31 AMDT 1 | ROSECRANS MEML | STJ (KSTJ) | ST JOSEPH, MO | Comment period ends: 2026-08-25 | Notify Me Email FAA |
| LOC BC RWY 17 AMDT 10 | ROSECRANS MEML | STJ (KSTJ) | ST JOSEPH, MO | Comment period ends: 2026-08-25 | Notify Me Email FAA |
| RNAV (GPS) RWY 13 AMDT 1 | ROSECRANS MEML | STJ (KSTJ) | ST JOSEPH, MO | Comment period ends: 2026-08-25 | Notify Me Email FAA |
| RNAV (GPS) RWY 35 AMDT 3 | ROSECRANS MEML | STJ (KSTJ) | ST JOSEPH, MO | Comment period ends: 2026-08-25 | Notify Me Email FAA |
| VOR OR TACAN RWY 35 AMDT 1 | ROSECRANS MEML | STJ (KSTJ) | ST JOSEPH, MO | Comment period ends: 2026-08-25 | Notify Me Email FAA |
| RNAV (GPS) Y RWY 29 AMDT 0E | ST LOUIS LAMBERT INTL | STL (KSTL) | ST LOUIS, MO | Comment period ends: 2026-05-26 | Notify Me Email FAA |
| NRTHN ONE DEPARTURE (RNAV) - RSUB | ST PAUL DOWNTOWN HOLMAN FLD | STP (KSTP) | ST PAUL, MN | Comment period ends: 2026-09-11 | Notify Me Email FAA |
| KBREW ONE DEPARTURE (RNAV) | ST PAUL DOWNTOWN HOLMAN FLD | STP (KSTP) | ST PAUL, MN | Comment period ends: 2026-09-11 | Notify Me Email FAA |
| BITEZ ONE DEPARTURE (RNAV) - RSUB | ST PAUL DOWNTOWN HOLMAN FLD | STP (KSTP) | ST PAUL, MN | Comment period ends: 2026-09-10 | Notify Me Email FAA |
| TOTTZ ONE DEPARTURE (RNAV) - RSUB | ST PAUL DOWNTOWN HOLMAN FLD | STP (KSTP) | ST PAUL, MN | Comment period ends: 2026-08-24 | Notify Me Email FAA |
| BUNYN ONE DEPARTURE (RNAV) - RSUB | ST PAUL DOWNTOWN HOLMAN FLD | STP (KSTP) | ST PAUL, MN | Comment period ends: 2026-09-10 | Notify Me Email FAA |
| ZMBRO ONE DEPARTURE (RNAV) - RSUB | ST PAUL DOWNTOWN HOLMAN FLD | STP (KSTP) | ST PAUL, MN | Comment period ends: 2026-08-24 | Notify Me Email FAA |
| SNUPE ONE DEPARTURE (RNAV) - RSUB | ST PAUL DOWNTOWN HOLMAN FLD | STP (KSTP) | ST PAUL, MN | Comment period ends: 2026-09-11 | Notify Me Email FAA |
| DUHCK ONE DEPARTURE (RNAV) - RSUB | ST PAUL DOWNTOWN HOLMAN FLD | STP (KSTP) | ST PAUL, MN | Comment period ends: 2026-07-15 | Notify Me Email FAA |
| SANTA ROSA VISUAL RWY 14 ORIG | CHARLES M SCHULZ/SONOMA COUNTY | STS (KSTS) | SANTA ROSA, CA | Comment period ends: 2026-08-14 | Notify Me Email FAA |
| SANTA ROSA VISUAL RWY 14 NIGHT EVAL | CHARLES M SCHULZ/SONOMA COUNTY | STS (KSTS) | SANTA ROSA, CA | Comment period ends: 2026-08-14 | Notify Me Email FAA |
| VUUDU (RNAV) THREE ARRIVAL | WITHAM FLD | SUA (KSUA) | STUART, FL | Comment period ends: 2026-08-03 | Notify Me Email FAA |
| ILS OR LOC RWY 31 AMDT 28 | SIOUX GATEWAY/BRIG GENERAL BUD DAY FLD | SUX (KSUX) | SIOUX CITY, IA | Comment period ends: 2026-08-06 | Notify Me Email FAA |
| ILS OR LOC RWY 13 AMDT 4 | SIOUX GATEWAY/BRIG GENERAL BUD DAY FLD | SUX (KSUX) | SIOUX CITY, IA | Comment period ends: 2026-08-06 | Notify Me Email FAA |
| VOR RWY 17 AMDT 14B | STILLWATER RGNL | SWO (KSWO) | STILLWATER, OK | Comment period ends: 2026-05-26 | Notify Me Email FAA |
| RNAV (GPS) RWY 25 AMDT 3 | SOLDOTNA | SXQ (PASX) | SOLDOTNA, AK | Comment period ends: 2026-06-25 | Notify Me Email FAA |
| EVAL PASX NIGHTEVAL | SOLDOTNA | SXQ (PASX) | SOLDOTNA, AK | Comment period ends: 2026-04-30 | Notify Me Email FAA |
| RNAV (GPS) RWY 7 AMDT 1C | SOLDOTNA | SXQ (PASX) | SOLDOTNA, AK | Comment period ends: 2026-06-25 | Notify Me Email FAA |
| VOR-A AMDT 8A | SOLDOTNA | SXQ (PASX) | SOLDOTNA, AK | Comment period ends: 2026-06-25 | Notify Me Email FAA |
| ALLLN (RNAV) ONE ARRIVAL | BOMAR FLD/SHELBYVILLE MUNI | SYI (KSYI) | SHELBYVILLE, TN | Comment period ends: 2026-08-11 | Notify Me Email FAA |
| JNING (RNAV) ONE ARRIVAL - CORRECTED | BOMAR FLD/SHELBYVILLE MUNI | SYI (KSYI) | SHELBYVILLE, TN | Comment period ends: 2026-07-24 | Notify Me Email FAA |
| PREDS ONE ARRIVAL (RNAV) | BOMAR FLD/SHELBYVILLE MUNI | SYI (KSYI) | SHELBYVILLE, TN | Comment period ends: 2026-07-24 | Notify Me Email FAA |
| BOCFS (RNAV) ONE ARRIVAL | BOMAR FLD/SHELBYVILLE MUNI | SYI (KSYI) | SHELBYVILLE, TN | Comment period ends: 2026-09-08 | Notify Me Email FAA |
| HGGRD (RNAV) ONE ARRIVAL | BOMAR FLD/SHELBYVILLE MUNI | SYI (KSYI) | SHELBYVILLE, TN | Comment period ends: 2026-09-08 | Notify Me Email FAA |
| KOMBS (RNAV) ONE ARRIVAL | BOMAR FLD/SHELBYVILLE MUNI | SYI (KSYI) | SHELBYVILLE, TN | Comment period ends: 2026-07-24 | Notify Me Email FAA |
| VOR RWY 15 AMDT 23D - CAN | SYRACUSE/HANCOCK INTL | SYR (KSYR) | SYRACUSE, NY | Comment period ends: 2026-08-21 | Notify Me Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP ORIG - CAN | MARLIN | T15 (KT15) | MARLIN, TX | Comment period ends: 2026-08-03 | Notify Me Email FAA |
| VOR/DME OR GPS-A AMDT 7 - CAN | MARLIN | T15 (KT15) | MARLIN, TX | Comment period ends: 2026-08-03 | Notify Me Email FAA |
| BAZBL (RNAV) TWO ARRIVAL | LIBERTY MUNI | T78 (KT78) | LIBERTY, TX | Comment period ends: 2026-08-31 | Notify Me Email FAA |
| RNAV (GPS) RWY 14 AMDT 2 | GILLESPIE COUNTY | T82 (KT82) | FREDERICKSBURG, TX | Comment period ends: 2026-07-29 | Notify Me Email FAA |
| RNAV (GPS) RWY 31 AMDT 0E | YOAKUM MUNI | T85 (KT85) | YOAKUM, TX | Comment period ends: 2026-06-03 | Notify Me Email FAA |
| RNAV (GPS) RWY 18 AMDT 0D | TAYLORVILLE MUNI | TAZ (KTAZ) | TAYLORVILLE, IL | Comment period ends: 2026-05-29 | Notify Me Email FAA |
| RNAV (GPS) RWY 36 AMDT 0C | TAYLORVILLE MUNI | TAZ (KTAZ) | TAYLORVILLE, IL | Comment period ends: 2026-05-29 | Notify Me Email FAA |
| RNAV (GPS) RWY 32 AMDT 5 | STATESBORO-BULLOCH COUNTY | TBR (KTBR) | STATESBORO, GA | Comment period ends: 2026-07-10 | Notify Me Email FAA |
| VOR RWY 21 AMDT 7 | TUCUMCARI MUNI | TCC (KTCC) | TUCUMCARI, NM | Comment period ends: 2026-03-11 | Notify Me Email FAA |
| VOR RWY 29 AMDT 1A - CAN | THOMAS COUNTY | TIF (KTIF) | THEDFORD, NE | Comment period ends: 2026-08-12 | Notify Me Email FAA |
Showing results 1,251 - 1,300 of 1,535
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.