The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Coordination - All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
See the list of IAPs related to this FAA initiative at IFP Announcements and Reports.
Showing results 501 - 550 of 1,296
| Procedure Sort ascending | Airport Name Sort ascending | Airport ID Sort ascending | City/State Sort ascending | Comments | |
|---|---|---|---|---|---|
| RNAV (GPS) RWY 30 AMDT 1 - CAN | SEACOAST AIRFIELD | 3B4 (K3B4) | ELIOT, ME | Comment period ends: 2026-04-16 | Notify Me Email FAA |
| RNAV (GPS) RWY 30 AMDT 0C | AIRLAKE | LVN (KLVN) | MINNEAPOLIS, MN | Comment period ends: 2026-05-28 | Notify Me Email FAA |
| RNAV (GPS) RWY 3 AMDT 2B | SAN ANGELO RGNL/MATHIS FLD | SJT (KSJT) | SAN ANGELO, TX | Comment period ends: 2026-05-22 | Notify Me Email FAA |
| RNAV (GPS) RWY 3 AMDT 2 | GASTONIA MUNI | AKH (KAKH) | GASTONIA, NC | Comment period ends: 2026-04-28 | Notify Me Email FAA |
| RNAV (GPS) RWY 3 AMDT 2 | NOME | OME (PAOM) | NOME, AK | Comment period ends: 2026-04-21 | Notify Me Email FAA |
| RNAV (GPS) RWY 3 AMDT 1C | APPLETON INTL | ATW (KATW) | APPLETON, WI | Comment period ends: 2026-06-18 | Notify Me Email FAA |
| RNAV (GPS) RWY 3 AMDT 1C | CASPER/NATRONA COUNTY INTL | CPR (KCPR) | CASPER, WY | Comment period ends: 2026-04-07 | Notify Me Email FAA |
| RNAV (GPS) RWY 3 AMDT 1C | OGDEN-HINCKLEY | OGD (KOGD) | OGDEN, UT | Comment period ends: 2026-06-09 | Notify Me Email FAA |
| RNAV (GPS) RWY 3 AMDT 1A | TOGIAK | TOG (PATG) | TOGIAK VILLAGE, AK | Comment period ends: 2026-04-16 | Notify Me Email FAA |
| RNAV (GPS) RWY 3 AMDT 0D | VERMILION RGNL | DNV (KDNV) | DANVILLE, IL | Comment period ends: 2026-04-14 | Notify Me Email FAA |
| RNAV (GPS) RWY 29 AMDT 2A | OWOSSO COMMUNITY | RNP (KRNP) | OWOSSO, MI | Comment period ends: 2026-05-18 | Notify Me Email FAA |
| RNAV (GPS) RWY 29 AMDT 1D | SUSANVILLE MUNI | SVE (KSVE) | SUSANVILLE, CA | Comment period ends: 2026-05-28 | Notify Me Email FAA |
| RNAV (GPS) RWY 29 AMDT 1B | FREMONT COUNTY | 1V6 (K1V6) | CANON CITY, CO | Comment period ends: 2026-07-01 | Notify Me Email FAA |
| RNAV (GPS) RWY 29 AMDT 1A | BUCKLAND | BVK (PABL) | BUCKLAND, AK | Comment period ends: 2026-06-09 | Notify Me Email FAA |
| RNAV (GPS) RWY 29 AMDT 1 | EFFINGHAM COUNTY RGNL | 1H2 (K1H2) | EFFINGHAM, IL | Comment period ends: 2026-03-17 | Notify Me Email FAA |
| RNAV (GPS) RWY 29 AMDT 1 | PADGHAM FLD | 35D (K35D) | ALLEGAN, MI | Comment period ends: 2026-05-07 | Notify Me Email FAA |
| RNAV (GPS) RWY 29 AMDT 1 | LAURENCE G HANSCOM FLD | BED (KBED) | BEDFORD, MA | Comment period ends: 2026-05-27 | Notify Me Email FAA |
| RNAV (GPS) RWY 29 AMDT 1 | ODESSA-SCHLEMEYER FLD | ODO (KODO) | ODESSA, TX | Comment period ends: 2025-09-25 | Notify Me Email FAA |
| RNAV (GPS) RWY 29 AMDT 0C | LUCE COUNTY | ERY (KERY) | NEWBERRY, MI | Comment period ends: 2026-04-16 | Notify Me Email FAA |
| RNAV (GPS) RWY 28R AMDT 4B - CORRECTED | CHICAGO O'HARE INTL | ORD (KORD) | CHICAGO, IL | Comment period ends: 2026-03-19 | Notify Me Email FAA |
| RNAV (GPS) RWY 28R AMDT 1D | MONTGOMERY-GIBBS EXEC | MYF (KMYF) | SAN DIEGO, CA | Comment period ends: 2026-05-01 | Notify Me Email FAA |
| RNAV (GPS) RWY 28 AMDT 3 | NOME | OME (PAOM) | NOME, AK | Comment period ends: 2026-05-19 | Notify Me Email FAA |
| RNAV (GPS) RWY 28 AMDT 2A | WAUPACA MUNI | PCZ (KPCZ) | WAUPACA, WI | Comment period ends: 2026-07-02 | Notify Me Email FAA |
| RNAV (GPS) RWY 28 AMDT 2 - CORRECTED | QUITMAN BROOKS COUNTY | 4J5 (K4J5) | QUITMAN, GA | Comment period ends: 2026-04-21 | Notify Me Email FAA |
| RNAV (GPS) RWY 28 AMDT 1 | PRINCETON | 39N (K39N) | PRINCETON/ROCKY HILL, NJ | Comment period ends: 2026-05-27 | Notify Me Email FAA |
| RNAV (GPS) RWY 28 AMDT 0E | MILLVILLE MUNI | MIV (KMIV) | MILLVILLE, NJ | Comment period ends: 2026-05-12 | Notify Me Email FAA |
| RNAV (GPS) RWY 28 AMDT 0B | GENESEE COUNTY | GVQ (KGVQ) | BATAVIA, NY | Comment period ends: 2026-06-30 | Notify Me Email FAA |
| RNAV (GPS) RWY 27R ORIG | WILLIAM T PIPER MEML | LHV (KLHV) | LOCK HAVEN, PA | Comment period ends: 2026-06-12 | Notify Me Email FAA |
| RNAV (GPS) RWY 27R AMDT 2 | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | Comment period ends: 2026-01-13 | Notify Me Email FAA |
| RNAV (GPS) RWY 27R AMDT 1 | MIAMI EXEC | TMB (KTMB) | MIAMI, FL | Comment period ends: 2026-06-18 | Notify Me Email FAA |
| RNAV (GPS) RWY 27L AMDT 3 | MIAMI EXEC | TMB (KTMB) | MIAMI, FL | Comment period ends: 2026-06-18 | Notify Me Email FAA |
| RNAV (GPS) RWY 27L AMDT 0B | OAKLAND COUNTY INTL | PTK (KPTK) | PONTIAC, MI | Comment period ends: 2026-05-18 | Notify Me Email FAA |
| RNAV (GPS) RWY 27 ORIG | AMELIA EARHART | K59 (KK59) | ATCHISON, KS | Comment period ends: 2025-10-27 | Notify Me Email FAA |
| RNAV (GPS) RWY 27 AMDT 3 | MERLE K (MUDHOLE) SMITH | CDV (PACV) | CORDOVA, AK | Comment period ends: 2026-07-07 | Notify Me Email FAA |
| RNAV (GPS) RWY 27 AMDT 2D | OGDENSBURG INTL | OGS (KOGS) | OGDENSBURG, NY | Comment period ends: 2026-06-18 | Notify Me Email FAA |
| RNAV (GPS) RWY 27 AMDT 2C | ESLER RGNL | ESF (KESF) | ALEXANDRIA, LA | Comment period ends: 2026-06-25 | Notify Me Email FAA |
| RNAV (GPS) RWY 27 AMDT 2A | MAMMOTH YOSEMITE | MMH (KMMH) | MAMMOTH LAKES, CA | Comment period ends: 2026-03-25 | Notify Me Email FAA |
| RNAV (GPS) RWY 27 AMDT 2 | HENDERSON CITY-COUNTY | EHR (KEHR) | HENDERSON, KY | Comment period ends: 2026-06-04 | Notify Me Email FAA |
| RNAV (GPS) RWY 27 AMDT 2 | MENOMONIE MUNI/SCORE FLD | LUM (KLUM) | MENOMONIE, WI | Comment period ends: 2026-06-29 | Notify Me Email FAA |
| RNAV (GPS) RWY 27 AMDT 1D | AURORA MUNI | ARR (KARR) | CHICAGO/AURORA, IL | Comment period ends: 2026-06-11 | Notify Me Email FAA |
| RNAV (GPS) RWY 27 AMDT 1C | ATHENS/BEN EPPS | AHN (KAHN) | ATHENS, GA | Comment period ends: 2026-04-24 | Notify Me Email FAA |
| RNAV (GPS) RWY 27 AMDT 1B | HOUSTON/SOUTHWEST | AXH (KAXH) | HOUSTON, TX | Comment period ends: 2026-04-07 | Notify Me Email FAA |
| RNAV (GPS) RWY 27 AMDT 1B | DE KALB TAYLOR MUNI | DKB (KDKB) | DE KALB, IL | Comment period ends: 2026-04-16 | Notify Me Email FAA |
| RNAV (GPS) RWY 27 AMDT 1B | KOLIGANEK | JZZ (PAJZ) | KOLIGANEK, AK | Comment period ends: 2026-04-16 | Notify Me Email FAA |
| RNAV (GPS) RWY 27 AMDT 1 | GLADWIN ZETTEL MEML | GDW (KGDW) | GLADWIN, MI | Comment period ends: 2026-05-19 | Notify Me Email FAA |
| RNAV (GPS) RWY 27 AMDT 1 | RALPH WIEN MEML | OTZ (PAOT) | KOTZEBUE, AK | Comment period ends: 2024-08-13 | Notify Me Email FAA |
| RNAV (GPS) RWY 27 AMDT 0D | EVELETH/VIRGINIA MUNI | EVM (KEVM) | EVELETH, MN | Comment period ends: 2026-05-19 | Notify Me Email FAA |
| RNAV (GPS) RWY 27 AMDT 0B | GOGEBIC/IRON COUNTY | IWD (KIWD) | IRONWOOD, MI | Comment period ends: 2026-04-27 | Notify Me Email FAA |
| RNAV (GPS) RWY 27 AMDT 0B | RIVERSIDE | RAL (KRAL) | RIVERSIDE, CA | Comment period ends: 2026-07-08 | Notify Me Email FAA |
| RNAV (GPS) RWY 26R AMDT 1C - CORRECTED | SPIRIT OF ST LOUIS | SUS (KSUS) | ST LOUIS, MO | Comment period ends: 2026-02-10 | Notify Me Email FAA |
Showing results 501 - 550 of 1,296
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.