The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Coordination - All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
See the list of IAPs related to this FAA initiative at IFP Announcements and Reports.
Showing results 551 - 600 of 1,469
| Procedure Sort ascending | Airport Name Sort ascending | Airport ID Sort ascending | City/State Sort ascending | Comments | |
|---|---|---|---|---|---|
| RNAV (GPS) RWY 33 AMDT 0D | GROTON-NEW LONDON | GON (KGON) | GROTON (NEW LONDON), CT | Comment period ends: 2026-04-27 | Notify Me Email FAA |
| RNAV (GPS) RWY 33 AMDT 0C | GARNER FLD | UVA (KUVA) | UVALDE, TX | Comment period ends: 2026-05-29 | Notify Me Email FAA |
| RNAV (GPS) RWY 33 AMDT 0A | PRINCETON MUNI | PNN (KPNN) | PRINCETON, ME | Comment period ends: 2026-08-31 | Notify Me Email FAA |
| RNAV (GPS) RWY 32 AMDT 5 | STATESBORO-BULLOCH COUNTY | TBR (KTBR) | STATESBORO, GA | Comment period ends: 2026-07-10 | Notify Me Email FAA |
| RNAV (GPS) RWY 32 AMDT 4 | SALISBURY-OCEAN CITY WICOMICO RGNL | SBY (KSBY) | SALISBURY, MD | Comment period ends: 2026-08-19 | Notify Me Email FAA |
| RNAV (GPS) RWY 32 AMDT 3 | MANSFIELD MUNI | 1B9 (K1B9) | MANSFIELD, MA | Comment period ends: 2026-08-31 | Notify Me Email FAA |
| RNAV (GPS) RWY 32 AMDT 3 | EASTPORT MUNI | EPM (KEPM) | EASTPORT, ME | Comment period ends: 2026-07-10 | Notify Me Email FAA |
| RNAV (GPS) RWY 32 AMDT 2A | HOOPER BAY | HPB (PAHP) | HOOPER BAY, AK | Comment period ends: 2026-04-30 | Notify Me Email FAA |
| RNAV (GPS) RWY 32 AMDT 2 | AUDUBON COUNTY | ADU (KADU) | AUDUBON, IA | Comment period ends: 2026-07-21 | Notify Me Email FAA |
| RNAV (GPS) RWY 32 AMDT 1F | MIDDLE GEORGIA RGNL | MCN (KMCN) | MACON, GA | Comment period ends: 2026-08-13 | Notify Me Email FAA |
| RNAV (GPS) RWY 32 AMDT 1 | STEPHEN A BEAN MUNI | 8B0 (K8B0) | RANGELEY, ME | Comment period ends: 2026-08-21 | Notify Me Email FAA |
| RNAV (GPS) RWY 32 AMDT 0G | HOLYOKE | HEQ (KHEQ) | HOLYOKE, CO | Comment period ends: 2026-07-10 | Notify Me Email FAA |
| RNAV (GPS) RWY 32 AMDT 0D | LAS VEGAS MUNI | LVS (KLVS) | LAS VEGAS, NM | Comment period ends: 2026-05-14 | Notify Me Email FAA |
| RNAV (GPS) RWY 32 AMDT 0C | NEW STUYAHOK | KNW (PANW) | NEW STUYAHOK, AK | Comment period ends: 2025-11-17 | Notify Me Email FAA |
| RNAV (GPS) RWY 32 AMDT 0C | CALHOUN COUNTY | PKV (KPKV) | PORT LAVACA, TX | Comment period ends: 2026-07-06 | Notify Me Email FAA |
| RNAV (GPS) RWY 32 AMDT 0B | WINCHESTER RGNL | OKV (KOKV) | WINCHESTER, VA | Comment period ends: 2026-08-18 | Notify Me Email FAA |
| RNAV (GPS) RWY 31 ORIG | WALL MUNI | 6V4 (K6V4) | WALL, SD | Comment period ends: 2026-07-22 | Notify Me Email FAA |
| RNAV (GPS) RWY 31 ORIG | SOUTH ARKANSAS RGNL AT GOODWIN FLD | ELD (KELD) | EL DORADO, AR | Comment period ends: 2026-08-26 | Notify Me Email FAA |
| RNAV (GPS) RWY 31 AMDT 4 | BLUE RIDGE | MTV (KMTV) | MARTINSVILLE, VA | Comment period ends: 2026-09-01 | Notify Me Email FAA |
| RNAV (GPS) RWY 31 AMDT 2C | SIDNEY MUNI/LLOYD W CARR FLD | SNY (KSNY) | SIDNEY, NE | Comment period ends: 2026-06-09 | Notify Me Email FAA |
| RNAV (GPS) RWY 31 AMDT 2A | WILLMAR MUNI/JOHN L RICE FLD | BDH (KBDH) | WILLMAR, MN | Comment period ends: 2026-08-25 | Notify Me Email FAA |
| RNAV (GPS) RWY 31 AMDT 1D | GRENADA MUNI | GNF (KGNF) | GRENADA, MS | Comment period ends: 2026-04-27 | Notify Me Email FAA |
| RNAV (GPS) RWY 31 AMDT 1D | THE O'NEILL MUNI-JOHN L BAKER FLD | ONL (KONL) | O'NEILL, NE | Comment period ends: 2026-05-14 | Notify Me Email FAA |
| RNAV (GPS) RWY 31 AMDT 1C | HARRISBURG INTL | MDT (KMDT) | HARRISBURG, PA | Comment period ends: 2026-05-12 | Notify Me Email FAA |
| RNAV (GPS) RWY 31 AMDT 1B | LANCASTER RGNL | LNC (KLNC) | LANCASTER, TX | Comment period ends: 2026-05-11 | Notify Me Email FAA |
| RNAV (GPS) RWY 31 AMDT 1 | ROSECRANS MEML | STJ (KSTJ) | ST JOSEPH, MO | Comment period ends: 2026-08-25 | Notify Me Email FAA |
| RNAV (GPS) RWY 31 AMDT 0E | LA CROSSE RGNL | LSE (KLSE) | LA CROSSE, WI | Comment period ends: 2026-09-01 | Notify Me Email FAA |
| RNAV (GPS) RWY 31 AMDT 0E | YOAKUM MUNI | T85 (KT85) | YOAKUM, TX | Comment period ends: 2026-06-03 | Notify Me Email FAA |
| RNAV (GPS) RWY 31 AMDT 0D | WEST BEND MUNI | ETB (KETB) | WEST BEND, WI | Comment period ends: 2026-04-16 | Notify Me Email FAA |
| RNAV (GPS) RWY 31 AMDT 0D | GRANTS-MILAN MUNI | GNT (KGNT) | GRANTS, NM | Comment period ends: 2026-04-21 | Notify Me Email FAA |
| RNAV (GPS) RWY 31 AMDT 0D | CHAUTAUQUA COUNTY/JAMESTOWN | JHW (KJHW) | JAMESTOWN, NY | Comment period ends: 2026-04-30 | Notify Me Email FAA |
| RNAV (GPS) RWY 31 AMDT 0C | TOPEKA RGNL | FOE (KFOE) | TOPEKA, KS | Comment period ends: 2026-04-16 | Notify Me Email FAA |
| RNAV (GPS) RWY 31 AMDT 0B - CORRECTED | BAKER MUNI | BHK (KBHK) | BAKER, MT | Comment period ends: 2026-06-17 | Notify Me Email FAA |
| RNAV (GPS) RWY 30 ORIG | THE SIGURD ANDERSON | 1D7 (K1D7) | WEBSTER, SD | Comment period ends: 2025-02-03 | Notify Me Email FAA |
| RNAV (GPS) RWY 30 AMDT 2C | HAROLD DAVIDSON FLD | VMR (KVMR) | VERMILLION, SD | Comment period ends: 2026-06-09 | Notify Me Email FAA |
| RNAV (GPS) RWY 30 AMDT 2 | RENNER FLD /GOODLAND MUNI | GLD (KGLD) | GOODLAND, KS | Comment period ends: 2026-08-07 | Notify Me Email FAA |
| RNAV (GPS) RWY 30 AMDT 1C | GLACIER PARK INTL | GPI (KGPI) | KALISPELL, MT | Comment period ends: 2026-08-25 | Notify Me Email FAA |
| RNAV (GPS) RWY 3 AMDT 2B | SAN ANGELO RGNL/MATHIS FLD | SJT (KSJT) | SAN ANGELO, TX | Comment period ends: 2026-05-22 | Notify Me Email FAA |
| RNAV (GPS) RWY 3 AMDT 2 | GASTONIA MUNI | AKH (KAKH) | GASTONIA, NC | Comment period ends: 2026-04-28 | Notify Me Email FAA |
| RNAV (GPS) RWY 3 AMDT 2 | HILTON HEAD | HXD (KHXD) | HILTON HEAD ISLAND, SC | Comment period ends: 2026-07-28 | Notify Me Email FAA |
| RNAV (GPS) RWY 3 AMDT 2 - CORRECTED | NOME | OME (PAOM) | NOME, AK | Comment period ends: 2026-04-21 | Notify Me Email FAA |
| RNAV (GPS) RWY 3 AMDT 1C | APPLETON INTL | ATW (KATW) | APPLETON, WI | Comment period ends: 2026-06-18 | Notify Me Email FAA |
| RNAV (GPS) RWY 3 AMDT 1C | CASPER/NATRONA COUNTY INTL | CPR (KCPR) | CASPER, WY | Comment period ends: 2026-04-07 | Notify Me Email FAA |
| RNAV (GPS) RWY 3 AMDT 1C | OGDEN-HINCKLEY | OGD (KOGD) | OGDEN, UT | Comment period ends: 2026-07-22 | Notify Me Email FAA |
| RNAV (GPS) RWY 3 AMDT 0D | VERMILION RGNL | DNV (KDNV) | DANVILLE, IL | Comment period ends: 2026-04-14 | Notify Me Email FAA |
| RNAV (GPS) RWY 29 AMDT 4 | ANIAK | ANI (PANI) | ANIAK, AK | Comment period ends: 2026-08-25 | Notify Me Email FAA |
| RNAV (GPS) RWY 29 AMDT 2A | OWOSSO COMMUNITY | RNP (KRNP) | OWOSSO, MI | Comment period ends: 2026-07-29 | Notify Me Email FAA |
| RNAV (GPS) RWY 29 AMDT 1B - CORRECTED | FREMONT COUNTY | 1V6 (K1V6) | CANON CITY, CO | Comment period ends: 2026-07-01 | Notify Me Email FAA |
| RNAV (GPS) RWY 29 AMDT 1A | BUCKLAND | BVK (PABL) | BUCKLAND, AK | Comment period ends: 2026-07-29 | Notify Me Email FAA |
| RNAV (GPS) RWY 29 AMDT 1 | ODESSA-SCHLEMEYER FLD | ODO (KODO) | ODESSA, TX | Comment period ends: 2025-09-25 | Notify Me Email FAA |
Showing results 551 - 600 of 1,469
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.