The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Coordination - All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
See the list of IAPs related to this FAA initiative at IFP Announcements and Reports.
Showing results 651 - 700 of 1,465
| Procedure Sort ascending | Airport Name Sort ascending | Airport ID Sort ascending | City/State Sort ascending | Comments | |
|---|---|---|---|---|---|
| RNAV (GPS) RWY 22 ORIG | BATON ROUGE METRO, RYAN FLD | BTR (KBTR) | BATON ROUGE, LA | Comment period ends: 2026-08-18 | Notify Me Email FAA |
| RNAV (GPS) RWY 22 AMDT 1 | SOUTH ARKANSAS RGNL AT GOODWIN FLD | ELD (KELD) | EL DORADO, AR | Comment period ends: 2026-08-26 | Notify Me Email FAA |
| RNAV (GPS) RWY 22 AMDT 0A | ORANGE COUNTY | ORG (KORG) | ORANGE, TX | Comment period ends: 2026-05-14 | Notify Me Email FAA |
| RNAV (GPS) RWY 21 AMDT 3 | APPLETON INTL | ATW (KATW) | APPLETON, WI | Comment period ends: 2026-07-06 | Notify Me Email FAA |
| RNAV (GPS) RWY 21 AMDT 2 | HILTON HEAD | HXD (KHXD) | HILTON HEAD ISLAND, SC | Comment period ends: 2026-07-28 | Notify Me Email FAA |
| RNAV (GPS) RWY 21 AMDT 1D | KALTAG | KAL (PAKV) | KALTAG, AK | Comment period ends: 2026-06-09 | Notify Me Email FAA |
| RNAV (GPS) RWY 21 AMDT 0D | VERMILION RGNL | DNV (KDNV) | DANVILLE, IL | Comment period ends: 2026-04-14 | Notify Me Email FAA |
| RNAV (GPS) RWY 21 AMDT 0C | LOGAN COUNTY | AAA (KAAA) | LINCOLN, IL | Comment period ends: 2026-08-31 | Notify Me Email FAA |
| RNAV (GPS) RWY 20 AMDT 1D - CORRECTED | FAYETTEVILLE MUNI | FYM (KFYM) | FAYETTEVILLE, TN | Comment period ends: 2026-05-22 | Notify Me Email FAA |
| RNAV (GPS) RWY 20 AMDT 1B | LEWIS UNIVERSITY | LOT (KLOT) | CHICAGO/ROMEOVILLE, IL | Comment period ends: 2026-08-04 | Notify Me Email FAA |
| RNAV (GPS) RWY 20 AMDT 0D | DANVILLE RGNL | DAN (KDAN) | DANVILLE, VA | Comment period ends: 2026-08-19 | Notify Me Email FAA |
| RNAV (GPS) RWY 20 AMDT 0D | LAS VEGAS MUNI | LVS (KLVS) | LAS VEGAS, NM | Comment period ends: 2026-09-03 | Notify Me Email FAA |
| RNAV (GPS) RWY 20 AMDT 0A | MAJOR SAMUEL B CORNELIUS FLD | E42 (KE42) | SPEARMAN, TX | Comment period ends: 2026-08-31 | Notify Me Email FAA |
| RNAV (GPS) RWY 2 AMDT 3A | COLUMBIA RGNL | COU (KCOU) | COLUMBIA, MO | Comment period ends: 2026-07-22 | Notify Me Email FAA |
| RNAV (GPS) RWY 2 AMDT 3 | WILLIAMSBURG-WHITLEY COUNTY | BYL (KBYL) | WILLIAMSBURG, KY | Comment period ends: 2026-06-25 | Notify Me Email FAA |
| RNAV (GPS) RWY 2 AMDT 3 | LEWIS UNIVERSITY | LOT (KLOT) | CHICAGO/ROMEOVILLE, IL | Comment period ends: 2026-08-04 | Notify Me Email FAA |
| RNAV (GPS) RWY 2 AMDT 2C | SPRINGFIELD-BRANSON NTL | SGF (KSGF) | SPRINGFIELD, MO | Comment period ends: 2026-08-31 | Notify Me Email FAA |
| RNAV (GPS) RWY 2 AMDT 0C | DE KALB TAYLOR MUNI | DKB (KDKB) | DE KALB, IL | Comment period ends: 2026-04-16 | Notify Me Email FAA |
| RNAV (GPS) RWY 2 AMDT 0C - CORRECTED | FAYETTEVILLE MUNI | FYM (KFYM) | FAYETTEVILLE, TN | Comment period ends: 2026-05-22 | Notify Me Email FAA |
| RNAV (GPS) RWY 2 AMDT 0B | DAYTON/WRIGHT BROTHERS | MGY (KMGY) | DAYTON, OH | Comment period ends: 2026-09-04 | Notify Me Email FAA |
| RNAV (GPS) RWY 2 AMDT 0A | MAJOR SAMUEL B CORNELIUS FLD | E42 (KE42) | SPEARMAN, TX | Comment period ends: 2026-08-31 | Notify Me Email FAA |
| RNAV (GPS) RWY 19 AMDT 1F | FREMONT MUNI | FFX (KFFX) | FREMONT, MI | Comment period ends: 2026-04-16 | Notify Me Email FAA |
| RNAV (GPS) RWY 19 AMDT 0E - UPD | STOCKTON LAKE AIRPORT | MO3 (KMO3) | STOCKTON, MO | Comment period ends: 2026-06-15 | Notify Me Email FAA |
| RNAV (GPS) RWY 19 AMDT 0C - CAN | VALLE | 40G (K40G) | GRAND CANYON, AZ | Comment period ends: 2026-08-05 | Notify Me Email FAA |
| RNAV (GPS) RWY 19 AMDT 0C | AKRON-CANTON RGNL | CAK (KCAK) | AKRON, OH | Comment period ends: 2026-07-21 | Notify Me Email FAA |
| RNAV (GPS) RWY 19 AMDT 0C | WOODBINE MUNI | OBI (KOBI) | WOODBINE, NJ | Comment period ends: 2026-05-14 | Notify Me Email FAA |
| RNAV (GPS) RWY 19 AMDT 0A | SEGARS FLD | 15M (K15M) | IUKA, MS | Comment period ends: 2026-09-04 | Notify Me Email FAA |
| RNAV (GPS) RWY 18R AMDT 2B | LAKEFRONT | NEW (KNEW) | NEW ORLEANS, LA | Comment period ends: 2026-05-14 | Notify Me Email FAA |
| RNAV (GPS) RWY 18 ORIG | MENOMONIE MUNI/SCORE FLD | LUM (KLUM) | MENOMONIE, WI | Comment period ends: 2026-06-29 | Notify Me Email FAA |
| RNAV (GPS) RWY 18 AMDT 5 | MYRTLE BEACH INTL | MYR (KMYR) | MYRTLE BEACH, SC | Comment period ends: 2026-09-04 | Notify Me Email FAA |
| RNAV (GPS) RWY 18 AMDT 3 | ANKENY RGNL | IKV (KIKV) | ANKENY, IA | Comment period ends: 2026-08-10 | Notify Me Email FAA |
| RNAV (GPS) RWY 18 AMDT 3 | KIRKSVILLE RGNL | IRK (KIRK) | KIRKSVILLE, MO | Comment period ends: 2026-07-03 | Notify Me Email FAA |
| RNAV (GPS) RWY 18 AMDT 3 | ST PAUL ISLAND | SNP (PASN) | ST PAUL ISLAND, AK | Comment period ends: 2026-06-15 | Notify Me Email FAA |
| RNAV (GPS) RWY 18 AMDT 2A | PALM BEACH COUNTY GLADES | PHK (KPHK) | PAHOKEE, FL | Comment period ends: 2026-08-11 | Notify Me Email FAA |
| RNAV (GPS) RWY 18 AMDT 2A | ILLINOIS VALLEY RGNL-WALTER A DUNCAN FLD | VYS (KVYS) | PERU, IL | Comment period ends: 2026-07-03 | Notify Me Email FAA |
| RNAV (GPS) RWY 18 AMDT 2 | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | Comment period ends: 2026-07-21 | Notify Me Email FAA |
| RNAV (GPS) RWY 18 AMDT 2 | MESQUITE METRO | HQZ (KHQZ) | MESQUITE, TX | Comment period ends: 2026-07-21 | Notify Me Email FAA |
| RNAV (GPS) RWY 18 AMDT 2 | LEBANON MUNI | LEB (KLEB) | LEBANON, NH | Comment period ends: 2026-08-26 | Notify Me Email FAA |
| RNAV (GPS) RWY 18 AMDT 2 | ST LANDRY PARISH | OPL (KOPL) | OPELOUSAS, LA | Comment period ends: 2026-08-06 | Notify Me Email FAA |
| RNAV (GPS) RWY 18 AMDT 1D | HECTOR INTL | FAR (KFAR) | FARGO, ND | Comment period ends: 2026-04-16 | Notify Me Email FAA |
| RNAV (GPS) RWY 18 AMDT 1B | SAN ANGELO RGNL/MATHIS FLD | SJT (KSJT) | SAN ANGELO, TX | Comment period ends: 2026-05-22 | Notify Me Email FAA |
| RNAV (GPS) RWY 18 AMDT 1 | GREAT BEND MUNI | GBD (KGBD) | GREAT BEND, KS | Comment period ends: 2026-08-11 | Notify Me Email FAA |
| RNAV (GPS) RWY 18 AMDT 1 | MC PHERSON | MPR (KMPR) | MC PHERSON, KS | Comment period ends: 2026-09-01 | Notify Me Email FAA |
| RNAV (GPS) RWY 18 AMDT 1 | WEST WOODWARD | WWR (KWWR) | WOODWARD, OK | Comment period ends: 2026-08-11 | Notify Me Email FAA |
| RNAV (GPS) RWY 18 AMDT 0E | CLARKS POINT | CLP (PFCL) | CLARKS POINT, AK | Comment period ends: 2026-06-09 | Notify Me Email FAA |
| RNAV (GPS) RWY 18 AMDT 0D | TAYLORVILLE MUNI | TAZ (KTAZ) | TAYLORVILLE, IL | Comment period ends: 2026-05-29 | Notify Me Email FAA |
| RNAV (GPS) RWY 18 AMDT 0C | HOLLY SPRINGS-MARSHALL COUNTY | M41 (KM41) | HOLLY SPRINGS, MS | Comment period ends: 2026-08-31 | Notify Me Email FAA |
| RNAV (GPS) RWY 18 AMDT 0C | READING RGNL/CARL A SPAATZ FLD | RDG (KRDG) | READING, PA | Comment period ends: 2026-05-18 | Notify Me Email FAA |
| RNAV (GPS) RWY 18 AMDT 0B - CAN | FLAT TOP RANCH | 74TE (K74TE) | WALNUT SPRINGS, TX | Comment period ends: 2026-08-31 | Notify Me Email FAA |
| RNAV (GPS) RWY 18 AMDT 0B | NEW ALBANY/UNION COUNTY | M72 (KM72) | NEW ALBANY, MS | Comment period ends: 2026-07-30 | Notify Me Email FAA |
Showing results 651 - 700 of 1,465
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.