The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Coordination - All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
See the list of IAPs related to this FAA initiative at IFP Announcements and Reports.
Showing results 701 - 750 of 1,310
| Procedure Sort ascending | Airport Name Sort ascending | Airport ID Sort ascending | City/State Sort descending | Comments | |
|---|---|---|---|---|---|
| ILS Z OR LOC RWY 35 AMDT 6 | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | Comment period ends: 2025-11-13 | Notify Me Email FAA |
| KBREW ONE DEPARTURE (RNAV) | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | Comment period ends: 2025-11-25 | Notify Me Email FAA |
| SKETR FIVE ARRIVAL - CAN | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | Comment period ends: 2025-11-13 | Notify Me Email FAA |
| ILS OR LOC RWY 30L AMDT 48 | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | Comment period ends: 2025-11-13 | Notify Me Email FAA |
| BUNYN ONE DEPARTURE (RNAV) | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | Comment period ends: 2025-11-24 | Notify Me Email FAA |
| RNAV (RNP) Y RWY 30L AMDT 2 | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | Comment period ends: 2025-11-20 | Notify Me Email FAA |
| RNAV (GPS) Z RWY 30L AMDT 6 | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | Comment period ends: 2025-11-13 | Notify Me Email FAA |
| RNAV (GPS) RWY 13 AMDT 0B | MITCHELL MUNI | MHE (KMHE) | MITCHELL, SD | Comment period ends: 2025-11-07 | Notify Me Email FAA |
| ILS OR LOC RWY 28R AMDT 16 | MODESTO CITY-COUNTY-HARRY SHAM FLD | MOD (KMOD) | MODESTO, CA | Comment period ends: 2025-11-07 | Notify Me Email FAA |
| ILS OR LOC RWY 22 AMDT 5 | MONROE RGNL | MLU (KMLU) | MONROE, LA | Comment period ends: 2025-09-30 | Notify Me Email FAA |
| ILS OR LOC RWY 4 AMDT 24 | MONROE RGNL | MLU (KMLU) | MONROE, LA | Comment period ends: 2025-09-30 | Notify Me Email FAA |
| ILS OR LOC RWY 5 AMDT 4 | CHARLOTTE/MONROE EXEC | EQY (KEQY) | MONROE, NC | Comment period ends: 2025-11-07 | Notify Me Email FAA |
| RNAV (RNP) Z RWY 28L AMDT 1 - CAN | MONTEREY RGNL | MRY (KMRY) | MONTEREY, CA | Comment period ends: 2025-07-02 | Notify Me Email FAA |
| NIGHTEVAL | MONTICELLO | U64 (KU64) | MONTICELLO, UT | Comment period ends: 2023-01-12 | Notify Me Email FAA |
| RNAV (GPS) RWY 21 AMDT 1C | FOOTHILLS RGNL | MRN (KMRN) | MORGANTON, NC | Comment period ends: 2025-08-28 | Notify Me Email FAA |
| VOR RWY 14 AMDT 2 | MORRIS MUNI/CHARLIE SCHMIDT FLD | MOX (KMOX) | MORRIS, MN | Comment period ends: 2022-05-26 | Notify Me Email FAA |
| VOR RWY 32 AMDT 6 | MORRIS MUNI/CHARLIE SCHMIDT FLD | MOX (KMOX) | MORRIS, MN | Comment period ends: 2022-05-26 | Notify Me Email FAA |
| RNAV (RNP) Y RWY 23 AMDT 1 | MORRISTOWN MUNI | MMU (KMMU) | MORRISTOWN, NJ | Comment period ends: 2025-10-31 | Notify Me Email FAA |
| ILS Y OR LOC Y RWY 23 ORIG | MORRISTOWN MUNI | MMU (KMMU) | MORRISTOWN, NJ | Comment period ends: 2025-11-19 | Notify Me Email FAA |
| ILS Z OR LOC Z RWY 23 AMDT 13A | MORRISTOWN MUNI | MMU (KMMU) | MORRISTOWN, NJ | Comment period ends: 2025-10-31 | Notify Me Email FAA |
| RNAV (GPS) X RWY 23 ORIG | MORRISTOWN MUNI | MMU (KMMU) | MORRISTOWN, NJ | Comment period ends: 2025-10-29 | Notify Me Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 7 | MOORE-MURRELL | MOR (KMOR) | MORRISTOWN, TN | Comment period ends: 2025-10-02 | Notify Me Email FAA |
| RNAV (GPS) RWY 10 ORIG | MOTT MUNI | 3P3 (K3P3) | MOTT, ND | Comment period ends: 2025-09-04 | Notify Me Email FAA |
| RNAV (GPS) RWY 28 ORIG | MOTT MUNI | 3P3 (K3P3) | MOTT, ND | Comment period ends: 2025-09-04 | Notify Me Email FAA |
| K3P3 NIGHT EVAL 2024 | MOTT MUNI | 3P3 (K3P3) | MOTT, ND | Comment period ends: 2025-06-04 | Notify Me Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP ORIG | MOTT MUNI | 3P3 (K3P3) | MOTT, ND | Comment period ends: 2025-09-04 | Notify Me Email FAA |
| Night Evaluation | DONEGAL SPRINGS AIRPARK | N71 (KN71) | MOUNT JOY/MARIETTA, PA | Comment period ends: 2025-05-09 | Notify Me Email FAA |
| RNAV (GPS) RWY 28 AMDT 1 | DONEGAL SPRINGS AIRPARK | N71 (KN71) | MOUNT JOY/MARIETTA, PA | Comment period ends: 2025-09-02 | Notify Me Email FAA |
| RNAV (GPS) RWY 23 AMDT 0E | MOUNT OLIVE MUNI | W40 (KW40) | MOUNT OLIVE, NC | Comment period ends: 2025-12-05 | Notify Me Email FAA |
| VOR/DME-A AMDT 1D - CAN | MT PLEASANT RGNL-FAISON FLD | LRO (KLRO) | MOUNT PLEASANT, SC | Comment period ends: 2025-10-07 | Notify Me Email FAA |
| VOR/DME RWY 13 AMDT 8B - CAN | POCONO MOUNTAINS RGNL | MPO (KMPO) | MOUNT POCONO, PA | Comment period ends: 2025-10-15 | Notify Me Email FAA |
| RNAV (GPS) RWY 8 AMDT 1 | MOUNTAIN GROVE MEML | 1MO (K1MO) | MOUNTAIN GROVE, MO | Comment period ends: 2025-11-04 | Notify Me Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 3 | MOFFETT FEDERAL AIRFIELD | NUQ (KNUQ) | MOUNTAIN VIEW, CA | Comment period ends: 2025-10-24 | Notify Me Email FAA |
| RNAV (GPS) RWY 36 AMDT 0E | NACOGDOCHES A L MANGHAM JR RGNL | OCH (KOCH) | NACOGDOCHES, TX | Comment period ends: 2025-11-19 | Notify Me Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 3 | NACOGDOCHES A L MANGHAM JR RGNL | OCH (KOCH) | NACOGDOCHES, TX | Comment period ends: 2025-11-19 | Notify Me Email FAA |
| RNAV (GPS) RWY 18 AMDT 1 | NACOGDOCHES A L MANGHAM JR RGNL | OCH (KOCH) | NACOGDOCHES, TX | Comment period ends: 2025-11-19 | Notify Me Email FAA |
| ILS OR LOC RWY 36 AMDT 4 | NACOGDOCHES A L MANGHAM JR RGNL | OCH (KOCH) | NACOGDOCHES, TX | Comment period ends: 2025-11-19 | Notify Me Email FAA |
| RNAV (GPS) RWY 15 AMDT 0C | NANTUCKET MEML | ACK (KACK) | NANTUCKET, MA | Comment period ends: 2025-11-07 | Notify Me Email FAA |
| RNAV (GPS) RWY 6 AMDT 1A | NANTUCKET MEML | ACK (KACK) | NANTUCKET, MA | Comment period ends: 2025-11-07 | Notify Me Email FAA |
| RNAV (GPS) RWY 33 AMDT 1B | NANTUCKET MEML | ACK (KACK) | NANTUCKET, MA | Comment period ends: 2025-11-07 | Notify Me Email FAA |
| RNAV (GPS) RWY 5 AMDT 2C - CAN | NAPLES MUNI | APF (KAPF) | NAPLES, FL | Comment period ends: 2025-06-17 | Notify Me Email FAA |
| CSHEL EIGHT DEPARTURE (RNAV) | NAPLES MUNI | APF (KAPF) | NAPLES, FL | Comment period ends: 2025-12-03 | Notify Me Email FAA |
| RNAV (GPS)-B AMDT 0B | NAPLES MUNI | APF (KAPF) | NAPLES, FL | Comment period ends: 2025-06-17 | Notify Me Email FAA |
| RNAV (GPS) RWY 23 AMDT 1C - CAN | NAPLES MUNI | APF (KAPF) | NAPLES, FL | Comment period ends: 2025-06-17 | Notify Me Email FAA |
| RNAV (GPS)-A AMDT 0B - CAN | NAPLES MUNI | APF (KAPF) | NAPLES, FL | Comment period ends: 2025-06-17 | Notify Me Email FAA |
| RNAV (GPS) RWY 28 AMDT 1A | BERRIEN COUNTY | 4J2 (K4J2) | NASHVILLE, GA | Comment period ends: 2025-08-19 | Notify Me Email FAA |
| RNAV (GPS) RWY 10 AMDT 0C | BERRIEN COUNTY | 4J2 (K4J2) | NASHVILLE, GA | Comment period ends: 2025-08-27 | Notify Me Email FAA |
| KRSTA FOUR DEPARTURE (RNAV) | NASHVILLE INTL | BNA (KBNA) | NASHVILLE, TN | Comment period ends: 2025-09-26 | Notify Me Email FAA |
| GDOGG FOUR DEPARTURE (RNAV) | NASHVILLE INTL | BNA (KBNA) | NASHVILLE, TN | Comment period ends: 2025-09-26 | Notify Me Email FAA |
| FLAME FOUR DEPARTURE (RNAV) | NASHVILLE INTL | BNA (KBNA) | NASHVILLE, TN | Comment period ends: 2025-10-21 | Notify Me Email FAA |
Showing results 701 - 750 of 1,310
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.