The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 1,351 - 1,400 of 16,400
| Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
|---|---|---|---|---|---|
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 6 | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | TL 23-23 | UPLOADED 11/30/2023 |
| RNAV (RNP) Y RWY 12 ORIG | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | TL 23-25 | UPLOADED 11/30/2023 |
| DINGO SIX ARRIVAL | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | UPLOADED 11/30/2023 | |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 1 | TUCKER-GUTHRIE MEML | I35 (KI35) | HARLAN, KY | TL 24-18 | UPLOADED 8/8/2024 |
| RNAV (GPS)-A AMDT 1 | TUCKER-GUTHRIE MEML | I35 (KI35) | HARLAN, KY | TL 20-09 | UPLOADED 5/21/2020 |
| TEXTUAL DP | TUCKER-GUTHRIE MEML | I35 (KI35) | HARLAN, KY | TL 16-16 | ADDED 2-24-17 |
| RNAV (GPS) RWY 17L AMDT 2 | TSTC WACO | CNW (KCNW) | WACO, TX | TL 19-26 | UPLOADED 1/7/20 |
| NDB RWY 35R AMDT 12A | TSTC WACO | CNW (KCNW) | WACO, TX | TL 19-26 | UPLOADED 1/7/20 |
| RNAV (GPS) RWY 35R AMDT 2A | TSTC WACO | CNW (KCNW) | WACO, TX | TL 19-26 | UPLOADED 1/7/20 |
| WACO TX KCNW ORIG-A | TSTC WACO | CNW (KCNW) | WACO, TX | TL 19-26 | UPLOADED 1/7/20 |
| ILS OR LOC RWY 17L AMDT 13D | TSTC WACO | CNW (KCNW) | WACO, TX | TL 20-04 | ADDED 1-30-20 |
| RNAV (GPS)-A AMDT 0B | TRUTH OR CONSEQUENCES MUNI | TCS (KTCS) | TRUTH OR CONSEQUENCES, NM | ADDED 10-7-2021 | |
| VOR-A AMDT 9E | TRUTH OR CONSEQUENCES MUNI | TCS (KTCS) | TRUTH OR CONSEQUENCES, NM | ADDED 10-7-2021 | |
| TRUTH OR CONSEQUENCES NM KTCS AMDT 2 | TRUTH OR CONSEQUENCES MUNI | TCS (KTCS) | TRUTH OR CONSEQUENCES, NM | TL 19-07 | ADDED 4/26/19 |
| SID TAHOE ONE (RNAV) | TRUCKEE-TAHOE | TRK (KTRK) | TRUCKEE, CA | UPLOADED 12/29/2022 | |
| SID MOWGL TWO DEPARTURE (RNAV) | TRUCKEE-TAHOE | TRK (KTRK) | TRUCKEE, CA | UPLOADED 8/10/2023 | |
| RNAV (GPS) RWY 20 AMDT 1A | TRUCKEE-TAHOE | TRK (KTRK) | TRUCKEE, CA | TL 20-10 | UPLOADED 4/24/2020 |
| RNAV (GPS) RWY 11 AMDT 1 | TRUCKEE-TAHOE | TRK (KTRK) | TRUCKEE, CA | TL 19-11 | ADDED 6/20/19 |
| RNAV (GPS)-A ORIG | TRUCKEE-TAHOE | TRK (KTRK) | TRUCKEE, CA | TL 19-12 | ADDED 6-21-19 |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 6 | TRUCKEE-TAHOE | TRK (KTRK) | TRUCKEE, CA | TL 23-01 | UPLOADED 12/29/2022 |
| TRUCKEE CA KTRK AMDT 5 | TRUCKEE-TAHOE | TRK (KTRK) | TRUCKEE, CA | TL 14-25 | ADDED 12/23/14 |
| TRUCK FIVE (OBSTACLE) DP | TRUCKEE-TAHOE | TRK (KTRK) | TRUCKEE, CA | TL 23-01 | UPLOADED 12/29/2022 |
| RADAR 1 AMDT 10B | TROY MUNI AT N KENNETH CAMPBELL FLD | TOI (KTOI) | TROY, AL | TL 20-12 | UPLOADED 5/21/2020 |
| NDB RWY 7 AMDT 12B | TROY MUNI AT N KENNETH CAMPBELL FLD | TOI (KTOI) | TROY, AL | TL 20-12 | UPLOADED 5/21/2020 |
| RNAV (GPS) RWY 14 AMDT 1C | TROY MUNI AT N KENNETH CAMPBELL FLD | TOI (KTOI) | TROY, AL | TL 20-12 | UPLOADED 5/21/2020 |
| RNAV (GPS) RWY 25 AMDT 3A | TROY MUNI AT N KENNETH CAMPBELL FLD | TOI (KTOI) | TROY, AL | TL 18-19 | ADDED 10-16-18 |
| TROY AL KTOI AMDT 6 | TROY MUNI AT N KENNETH CAMPBELL FLD | TOI (KTOI) | TROY, AL | TL 14-12 | ADDED 5/12/14 |
| ILS OR LOC RWY 7 AMDT 11B | TROY MUNI AT N KENNETH CAMPBELL FLD | TOI (KTOI) | TROY, AL | TL 23-01 | UPLOADED 12/28/2022 |
| RNAV (GPS) RWY 7 AMDT 3A | TROY MUNI AT N KENNETH CAMPBELL FLD | TOI (KTOI) | TROY, AL | TL 20-12 | UPLOADED 5/21/2020 |
| RNAV (GPS) RWY 32 AMDT 1D | TROY MUNI AT N KENNETH CAMPBELL FLD | TOI (KTOI) | TROY, AL | TL 23-01 | UPLOADED 12/28/2022 |
| RNAV (GPS) RWY 17 AMDT 0A | TRIBUNE MUNI | 5K2 (K5K2) | TRIBUNE, KS | TL 19-02 | ADDED 1-23-19 |
| RNAV (GPS) RWY 35 ORIG | TRIBUNE MUNI | 5K2 (K5K2) | TRIBUNE, KS | TL 15-18 | ADDED 9/4/2015 |
| TRIBUNE KS K5K2 ORIG | TRIBUNE MUNI | 5K2 (K5K2) | TRIBUNE, KS | TL 15-18 | ADDED 9/4/2015 |
| RNAV (GPS) RWY 5 AMDT 1B | TRIANGLE NORTH EXEC | LHZ (KLHZ) | LOUISBURG, NC | TL 22-01 | UPLOADED 12/30/2021 |
| VOR-A AMDT 2E | TRIANGLE NORTH EXEC | LHZ (KLHZ) | LOUISBURG, NC | TL 22-01 | UPLOADED 12/30/2021 |
| DP LOUISBURG NC KLHZ ORIG | TRIANGLE NORTH EXEC | LHZ (KLHZ) | LOUISBURG, NC | TL 11-19 | ADDED 8/7/14 |
| ILS OR LOC RWY 5 AMDT 4D | TRIANGLE NORTH EXEC | LHZ (KLHZ) | LOUISBURG, NC | TL 26-03 | UPLOADED 1/22/2026 |
| RNAV (GPS) RWY 23 AMDT 1B | TRIANGLE NORTH EXEC | LHZ (KLHZ) | LOUISBURG, NC | TL 22-01 | UPLOADED 12/30/2021 |
| RNAV (GPS) RWY 13 AMDT 0D | TRI-TOWNSHIP | SFY (KSFY) | SAVANNA, IL | TL 22-01 | UPLOADED 12/30/2021 |
| SAVANN IL KSFY ORIG-A | TRI-TOWNSHIP | SFY (KSFY) | SAVANNA, IL | TL 21-15 | UPLOADED 8-12-2021 |
| VOR-A AMDT 0C | TRI-TOWNSHIP | SFY (KSFY) | SAVANNA, IL | TL 21-08 | ADDED 7-28-21 |
| ILS OR LOC RWY 12 AMDT 17 | TRI-STATE/MILTON J FERGUSON FLD | HTS (KHTS) | HUNTINGTON, WV | TL 24-02 | UPLOADED 1/25/2024 |
| ILS OR LOC RWY 30 AMDT 10 | TRI-STATE/MILTON J FERGUSON FLD | HTS (KHTS) | HUNTINGTON, WV | TL 23-11 | UPLOADED 6/15/2023 |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 1A | TRI-STATE/MILTON J FERGUSON FLD | HTS (KHTS) | HUNTINGTON, WV | TL 26-04 | UPLOADED 1/22/2026 |
| RADAR 1 AMDT 8A | TRI-STATE/MILTON J FERGUSON FLD | HTS (KHTS) | HUNTINGTON, WV | TL 16-14 | ADDED 9-22-16 |
| RNAV (GPS) RWY 12 AMDT 4 | TRI-STATE/MILTON J FERGUSON FLD | HTS (KHTS) | HUNTINGTON, WV | TL 24-02 | UPLOADED 6/15/2023 |
| RNAV (GPS) RWY 30 AMDT 3 | TRI-STATE/MILTON J FERGUSON FLD | HTS (KHTS) | HUNTINGTON, WV | TL 23-11 | UPLOADED 6/15/2023 |
| TAKEOFF MINIMUMS ODP AMDT 1 | TRI-STATE STEUBEN COUNTY | ANQ (KANQ) | ANGOLA, IN | TL 20-26 | UPLOADED 1/6/2021 |
| RNAV (GPS) RWY 5 AMDT 0F | TRI-STATE STEUBEN COUNTY | ANQ (KANQ) | ANGOLA, IN | TL 20-05 | ADDED 2-25-20 |
| RNAV (GPS) RWY 23 AMDT 0F | TRI-STATE STEUBEN COUNTY | ANQ (KANQ) | ANGOLA, IN | TL 22-01 | UPLOADED 12/30/2021 |
Showing results 1,351 - 1,400 of 16,400
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.