The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 1,501 - 1,550 of 16,716
Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
---|---|---|---|---|---|
STAR JIIMS FOUR (RNAV) | TRENTON MERCER | TTN (KTTN) | TRENTON, NJ | UPLOADED 4/20/2023 | |
BUNTS THREE ARRIVAL | TRENTON MERCER | TTN (KTTN) | TRENTON, NJ | UPLOADED 10/4/2023 | |
RNAV (GPS) RWY 34 ORIG-E | TRENTON MERCER | TTN (KTTN) | TRENTON, NJ | TL 20-09 | ADDED 4-22-20 |
ILS OR LOC RWY 6 AMDT 10F | TRENTON MERCER | TTN (KTTN) | TRENTON, NJ | TL 22-20 | UPLOADED 9-8-2022 |
RNAV (GPS) RWY 17 AMDT 2A | TRENT LOTT INTL | PQL (KPQL) | PASCAGOULA, MS | TL 23-02 | UPLOADED 12/28/2022 |
ILS OR LOC RWY 17 AMDT 3A | TRENT LOTT INTL | PQL (KPQL) | PASCAGOULA, MS | TL 23-02 | UPLOADED 12/28/2022 |
RNAV (GPS) RWY 35 AMDT 1 | TRENT LOTT INTL | PQL (KPQL) | PASCAGOULA, MS | TL 15-26 | ADDED 01/13/2016 |
RNAV (GPS)-B ORIG | TREGO WAKEENEY | 0H1 (K0H1) | WAKEENEY, KS | TL 15-26 | ADDED 01/13/2016 |
RNAV (GPS)-A ORIG | TREGO WAKEENEY | 0H1 (K0H1) | WAKEENEY, KS | TL 15-26 | ADDED 01/13/2016 |
WAKEENEY KS K0H1 ORIG | TREGO WAKEENEY | 0H1 (K0H1) | WAKEENEY, KS | TL 15-26 | ADDED 01/13/2016 |
RNAV (GPS) RWY 14 AMDT 2C | TREASURE COAST INTL | FPR (KFPR) | FORT PIERCE, FL | TL 20-13 | ADDED 6-16-20 |
RNAV (GPS) RWY 10R AMDT 3 | TREASURE COAST INTL | FPR (KFPR) | FORT PIERCE, FL | TL 25-14 | UPLOADED 6/12/2025 |
FORT PIERCE FL KFPR AMDT 4A | TREASURE COAST INTL | FPR (KFPR) | FORT PIERCE, FL | TL 16-13 | ADDED 8-3-16 |
RNAV (GPS) RWY 10R AMDT 2C | TREASURE COAST INTL | FPR (KFPR) | FORT PIERCE, FL | TL 17-06 | ADDED 3-7-17 |
ILS OR LOC RWY 10R AMDT 5 | TREASURE COAST INTL | FPR (KFPR) | FORT PIERCE, FL | TL 25-14 | UPLOADED 6/12/2025 |
RNAV (GPS) RWY 32 AMDT 1D | TREASURE COAST INTL | FPR (KFPR) | FORT PIERCE, FL | TL 20-13 | ADDED 6-16-20 |
RNAV (GPS) RWY 28L AMDT 1D | TREASURE COAST INTL | FPR (KFPR) | FORT PIERCE, FL | TL 25-14 | UPLOADED 6/12/2025 |
VOR / DME RWY 14 AMDT 9D | TREASURE COAST INTL | FPR (KFPR) | FORT PIERCE, FL | TL 20-13 | ADDED 6-16-20 |
ILS OR LOC RWY 10R AMDT 4E | TREASURE COAST INTL | FPR (KFPR) | FORT PIERCE, FL | TL 20-01 | UPLOADED 1/30/20 |
RNAV (GPS) RWY 28L AMDT 1C | TREASURE COAST INTL | FPR (KFPR) | FORT PIERCE, FL | TL 20-13 | ADDED 6-16-20 |
STAR WEBGO TWO (RNAV) | TRAVIS AFB | SUU (KSUU) | FAIRFIELD, CA | UPLOADED 5-19-2022 | |
STAR SEATO FOUR FAIRFIELD CA KSUU | TRAVIS AFB | SUU (KSUU) | FAIRFIELD, CA | NFDD 13-212 | ADDED 11/8/13 |
STAR SQUAW VALLEY THREE FAIRFIELD CA KSUU | TRAVIS AFB | SUU (KSUU) | FAIRFIELD, CA | NFDD16-171/NFDD16-195 | ADDED 11-10-16 |
STAR BMBER (RNAV) ONE FAIRFIELD CA KSUU | TRAVIS AFB | SUU (KSUU) | FAIRFIELD, CA | STAR | UPLOADED 1/10/20 |
STAR SUTHU TWO (RNAV) | TRAVIS AFB | SUU (KSUU) | FAIRFIELD, CA | UPLOADED 5-19-2022 | |
PALISADES ONE ARRIVAL | TRAVIS AFB | SUU (KSUU) | FAIRFIELD, CA | UPLOADED 8/10/2023 | |
STAR OSVEE TWO (RNAV) | TRAVIS AFB | SUU (KSUU) | FAIRFIELD, CA | UPLOADED 5-19-2022 | |
STAR PEBLL TWO (RNAV) | TRAVIS AFB | SUU (KSUU) | FAIRFIELD, CA | UPLOADED 5-19-2022 | |
RNAV (GPS) RWY 35 AMDT 0C | TRADEWIND | TDW (KTDW) | AMARILLO, TX | TL 22-01 | |
SID TRACY ONE | TRACY MUNI | TCY (KTCY) | TRACY, CA | ADDED 7/18/2022 | |
RNAV (GPS) RWY 30 AMDT 1B | TRACY MUNI | TCY (KTCY) | TRACY, CA | TL 19-23 | ADDED 11-5-19 |
RNAV (GPS) RWY 26 AMDT 1C | TRACY MUNI | TCY (KTCY) | TRACY, CA | TL 19-23 | ADDED 11-5-19 |
RNAV (GPS) RWY 12 AMDT 2B | TRACY MUNI | TCY (KTCY) | TRACY, CA | TL 19-23 | ADDED 11-5-19 |
VOR RWY 26 AMDT 1A | TRACY MUNI | TCY (KTCY) | TRACY, CA | TL 19-23 | ADDED 11-5-19 |
RNAV (GPS) RWY 29 AMDT 1A | TRACY MUNI | TKC (KTKC) | TRACY, MN | TL 23-09 | UPLOADED 4/20/2023 |
TRACY MN KTKC ORIG-A | TRACY MUNI | TKC (KTKC) | TRACY, MN | TL 21-02 | ADDED 6-15-21 |
RNAV (GPS) RWY 11 AMDT 0C | TRACY MUNI | TKC (KTKC) | TRACY, MN | TL 23-09 | UPLOADED 4/20/2023 |
RNAV (GPS) RWY 8 AMDT 1 | TOWER MUNI | 12D (K12D) | TOWER, MN | TL 19-25 | UPLOADED 1/3/20 |
RNAV (GPS) RWY 26 AMDT 0C | TOWER MUNI | 12D (K12D) | TOWER, MN | TL 19-25 | UPLOADED 1/3/20 |
TAKEOFF MINIMUMS AND OBSTACLE DP, ORIG-A | TORRINGTON MUNI | TOR (KTOR) | TORRINGTON, WY | TL 23-01 | UPLOADED 12/29/2022 |
RNAV (GPS) RWY 28 AMDT 1 | TORRINGTON MUNI | TOR (KTOR) | TORRINGTON, WY | TL 23-01 | UPLOADED 12/29/2022 |
NDB RWY 10 AMDT 3 | TORRINGTON MUNI | TOR (KTOR) | TORRINGTON, WY | TL 23-01 | UPLOADED 12/29/2022 |
NDB RWY 28 AMDT 2D | TORRINGTON MUNI | TOR (KTOR) | TORRINGTON, WY | TL 23-01 | UPLOADED 12/29/2022 |
GPS RWY 28 AMDT 0E | TORRINGTON MUNI | TOR (KTOR) | TORRINGTON, WY | TL 21-23 | UPLOADED 11-4-2021 |
RNAV (GPS) RWY 10 AMDT 1 | TORRINGTON MUNI | TOR (KTOR) | TORRINGTON, WY | TL 23-01 | UPLOADED 12/29/2022 |
GPS RWY 10 AMDT 0E | TORRINGTON MUNI | TOR (KTOR) | TORRINGTON, WY | TL 21-23 | UPLOADED 11-4-2021 |
RNAV (GPS) RWY 3 AMDT 1C | TOPEKA RGNL | FOE (KFOE) | TOPEKA, KS | TL 22-17 | UPLOADED 8-11-2022 |
RNAV (GPS) RWY 31 ORIG-B | TOPEKA RGNL | FOE (KFOE) | TOPEKA, KS | TL 16-17 | ADDED 11-18-16 |
TOPEKA KS KFOE ORIG-A | TOPEKA RGNL | FOE (KFOE) | TOPEKA, KS | TL 16-17 | ADDED 11-18-16 |
VOR / DME OR TACAN RWY 3 AMDT 6D | TOPEKA RGNL | FOE (KFOE) | TOPEKA, KS | TL 22-17 | UPLOADED 8-11-2022 |
Showing results 1,501 - 1,550 of 16,716
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.